A combined ranking of 276 clubs from 15 top domestic leagues and three continental competitions
# Team (Domestic League Record*) Rating
1 [▬] Bayer Leverkusen (28-6-0 Germany), 3.006
2 [▲+1] Real Madrid (29-8-1 Spain), 2.836
3 [▼-1] Manchester City (28-7-3 England), 2.826
4 [▬] Inter Milan (29-7-2 Italy), 2.723
5 [▬] Arsenal (28-5-5 England), 2.452
6 [▬] Liverpool (24-10-4 England), 2.388
7 [▲+2] Barcelona (26-7-5 Spain), 2.35
8 [▼-1] Bayern Munich (23-3-8 Germany), 2.348
9 [▼-1] Stuttgart (23-4-7 Germany), 2.321
10 [▬] Juventus (19-14-5 Italy), 2.252
11 [▲+2] Paris Saint-Germain (22-10-2 France), 2.216
12 [▲+3] Girona (25-6-7 Spain), 2.213
13 [▲+1] AC Milan (22-9-7 Italy), 2.206
14 [▼-3] Borussia Dortmund (18-9-7 Germany), 2.177
15 [▼-3] Atalanta (21-6-11 Italy), 2.156
16 [▬] Bologna (18-14-6 Italy), 2.141
17 [▬] Athletic Bilbao (19-11-8 Spain), 2.109
18 [▬] Atlético Madrid (24-4-10 Spain), 2.063
19 [▬] RB Leipzig (19-8-7 Germany), 2.009
20 [▬] Lazio (18-7-13 Italy), 1.916
21 [▬] Roma (18-9-11 Italy), 1.89
22 [▬] Tottenham Hotspur (20-6-12 England), 1.856
23 [▬] Sporting Lisbon (29-3-2 Portugal), 1.832
24 [▬] Chelsea (18-9-11 England), 1.816
25 [▬] Aston Villa (20-8-10 England), 1.812
26 [▬] Monaco (20-7-7 France), 1.805
27 [▬] Manchester United (18-6-14 England), 1.765
28 [▲+1] Real Sociedad (16-12-10 Spain), 1.741
29 [▼-1] Newcastle United (18-6-14 England), 1.72
30 [▬] Napoli (13-14-11 Italy), 1.634
31 [▲+3] Fiorentina (17-9-12 Italy), 1.614
32 [▼-1] Torino (13-14-11 Italy), 1.608
33 [▼-1] Brest (17-10-7 France), 1.59
34 [▼-1] West Ham United (14-10-14 England), 1.572
35 [▬] Genoa (12-13-13 Italy), 1.496
36 [▲+5] Villarreal (14-11-13 Spain), 1.431
37 [▼-1] Hoffenheim (13-7-14 Germany), 1.425
38 [▼-1] Lille (16-11-7 France), 1.423
39 [▬] Monza (11-12-15 Italy), 1.422
40 [▼-2] Nice (15-10-9 France), 1.419
41 [▼-1] Everton (13-9-16 England), 1.406
42 [▲+2] Porto (22-6-6 Portugal), 1.401
43 [▼-1] Bournemouth (13-9-16 England), 1.398
44 [▼-1] Brighton & Hove Albion (12-12-14 England), 1.397
45 [▬] Benfica (25-5-4 Portugal), 1.39
46 [▲+1] Crystal Palace (13-10-15 England), 1.372
47 [▲+1] Wolverhampton Wanderers (13-7-18 England), 1.371
48 [▼-2] Eintracht Frankfurt (11-14-9 Germany), 1.366
49 [▬] Werder Bremen (11-9-14 Germany), 1.343
50 [▬] Heidenheim (10-12-12 Germany), 1.342
51 [▬] Olympique Lyonnais (16-5-13 France), 1.331
52 [▲+1] Real Betis (14-15-9 Spain), 1.311
53 [▼-1] Fulham (13-8-17 England), 1.291
54 [▲+1] København (1-2-1 Denmark), 1.277
55 [▼-1] Lens (14-9-11 France), 1.271
56 [▲+3] Valencia (13-10-15 Spain), 1.266
57 [▬] Freiburg (11-9-14 Germany), 1.256
58 [▼-2] Borussia Mönchengladbach (7-13-14 Germany), 1.255
59 [▲+2] Mallorca (8-16-14 Spain), 1.24
60 [▼-2] Augsburg (10-9-15 Germany), 1.233
61 [▼-1] Frosinone (8-11-19 Italy), 1.228
62 [▲+4] Alavés (12-10-16 Spain), 1.226
63 [▼-1] Lecce (8-14-16 Italy), 1.213
64 [▼-1] Galatasaray (33-3-2 Turkiye), 1.208
65 [▼-1] Udinese (6-19-13 Italy), 1.203
66 [▲+1] Cagliari (8-12-18 Italy), 1.183
67 [▼-2] Mainz (7-14-13 Germany), 1.179
68 [▬] Hellas Verona (9-11-18 Italy), 1.159
69 [▬] Wolfsburg (10-7-17 Germany), 1.128
70 [▲+4] Getafe (10-13-15 Spain), 1.122
71 [▲+4] Osasuna (12-9-17 Spain), 1.114
72 [▲+4] Celta de Vigo (10-11-17 Spain), 1.11
73 [▼-2] Rennes (12-10-12 France), 1.104
74 [▼-4] Bochum (7-12-15 Germany), 1.102
75 [▼-3] Reims (13-8-13 France), 1.1
76 [▼-3] Olympique de Marseille (13-11-10 France), 1.097
77 [▬] Brentford (10-9-19 England), 1.066
78 [▬] Empoli (9-9-20 Italy), 1.065
79 [▬] Raków Częstochowa (1-1-0 Poland), 1.056
80 [▲+1] Fenerbahçe (31-6-1 Turkiye), 1.04
81 [▲+2] Rayo Vallecano (8-14-16 Spain), 1.035
82 [▲+2] Las Palmas (10-10-18 Spain), 1.032
83 [▼-1] Toulouse (11-10-13 France), 1.03
84 [▼-4] PSV Eindhoven (29-4-1 Netherlands), 1.029
85 [▬] Sevilla (10-11-17 Spain), 1.029
86 [▬] Sporting Braga (21-5-8 Portugal), 1.004
87 [▲+3] Shakhtar Donetsk (2-0-0 Ukraine), 0.963
88 [▼-1] Montpellier (10-12-12 France), 0.962
89 [▬] Sturm Graz (19-10-3 Austria), 0.956
90 [▼-2] Nottingham Forest (9-9-20 England), 0.955
91 [▬] Köln (5-12-17 Germany), 0.894
92 [▲+2] Cádiz (6-15-17 Spain), 0.892
93 [▼-1] Union Berlin (9-6-19 Germany), 0.875
94 [▼-1] Strasbourg (10-9-15 France), 0.874
95 [▬] Sassuolo (7-9-22 Italy), 0.863
96 [▬] Vitória de Guimarães (19-6-9 Portugal), 0.857
97 [▬] Qarabağ (Azerbaijan), 0.796
98 [▬] Salzburg (20-7-5 Austria), 0.737
99 [▬] Luton Town (6-8-24 England), 0.731
100 [▬] Union Saint-Gilloise (25-9-6 Belgium), 0.69
101 [▲+1] Moreirense (16-7-11 Portugal), 0.632
102 [▼-1] Burnley (5-9-24 England), 0.627
103 [▬] Le Havre (7-11-16 France), 0.608
104 [▲+1] Molde (0-1-0 Norway), 0.594
105 [▼-1] Nantes (9-6-19 France), 0.592
106 [▬] Feyenoord (26-6-2 Netherlands), 0.562
107 [▬] Nordsjælland (1-2-1 Denmark), 0.528
108 [▬] Club Brugge (21-12-7 Belgium), 0.495
109 [▲+1] Sparta Prague (27-6-2 Czech), 0.476
110 [▼-1] Lorient (7-8-19 France), 0.475
111 [▬] Salernitana (2-11-25 Italy), 0.462
112 [▬] Darmstadt (3-8-23 Germany), 0.437
113 [▲+1] Almería (3-12-23 Spain), 0.432
114 [▼-1] Clermont (5-10-19 France), 0.429
115 [▬] Granada (4-9-25 Spain), 0.416
116 [▲+1] Anderlecht (22-11-7 Belgium), 0.345
117 [▼-1] Metz (8-5-21 France), 0.34
118 [▬] Slavia Prague (26-7-2 Czech), 0.334
119 [▬] Sheffield United (3-7-28 England), 0.264
120 [▬] Arouca (13-7-14 Portugal), 0.254
121 [▬] PAOK (25-5-6 Greece), 0.223
122 [▬] Maccabi Tel Aviv (1-1-2 Israel), 0.22
123 [▬] LASK (14-10-8 Austria), 0.194
124 [▬] Famalicão (10-12-12 Portugal), 0.19
125 [▬] Rio Ave (6-19-9 Portugal), 0.172
126 [▬] Olympiacos (23-5-8 Greece), 0.11
127 [▬] Trabzonspor (21-4-13 Turkiye), 0.096
128 [▲+1] Austria Vienna (15-10-9 Austria), 0.069
129 [▲+1] Casa Pia (10-8-16 Portugal), 0.019
130 [▼-2] Legia Warsaw (0-1-1 Poland), 0.009
131 [▬] Maccabi Haifa (2-1-1 Israel), 0.008
132 [▬] Slovan Bratislava (3-0-1 Slovakia), -0.014
133 [▬] Rapid Vienna (11-12-9 Austria), -0.023
134 [▲+9] Gent (21-11-9 Belgium), -0.055
135 [▼-1] Celtic (29-6-3 Scotland), -0.057
136 [▼-1] Young Boys (23-8-7 Switzerland), -0.067
137 [▲+2] Royal Antwerp (16-10-14 Belgium), -0.073
138 [▼-1] Viktoria Plzeň (21-7-7 Czech), -0.073
139 [▲+2] Gil Vicente (9-9-16 Portugal), -0.075
140 [▬] AEK Athens (23-9-4 Greece), -0.076
141 [▼-3] İstanbul Başakşehir (18-7-13 Turkiye), -0.078
142 [▬] Farense (10-7-17 Portugal), -0.079
143 [▲+1] Estrela (7-12-15 Portugal), -0.141
144 [▼-8] Hartberg (12-9-13 Austria), -0.146
145 [▬] Bodø/Glimt (0-1-0 Norway), -0.146
146 [▬] Beşiktaş (16-8-14 Turkiye), -0.153
147 [▲+1] Boavista (7-11-16 Portugal), -0.172
148 [▼-1] Austria Klagenfurt (9-12-11 Austria), -0.172
149 [▲+2] Estoril (9-6-19 Portugal), -0.201
150 [▬] Twente (21-6-7 Netherlands), -0.201
151 [▼-2] Genk (16-12-13 Belgium), -0.214
152 [▬] Panathinaikos (22-6-8 Greece), -0.216
153 [▬] Portimonense (8-8-18 Portugal), -0.23
154 [▬] Kasımpaşa (16-8-14 Turkiye), -0.236
155 [▬] Cercle Brugge (17-9-14 Belgium), -0.24
156 [▬] Olimpija Ljubljana (Slovenia), -0.262
157 [▬] Alanyaspor (12-16-10 Turkiye), -0.272
158 [▲+1] Sivasspor (14-12-12 Turkiye), -0.282
159 [▼-1] Wolfsberger (12-10-10 Austria), -0.284
160 [▬] Vizela (5-11-18 Portugal), -0.29
161 [▬] Sheriff Tiraspol (Moldova), -0.338
162 [▲+1] Mechelen (18-7-15 Belgium), -0.347
163 [▲+3] Servette (18-10-10 Switzerland), -0.353
164 [▼-2] AZ Alkmaar (19-8-7 Netherlands), -0.356
165 [▬] Ferencváros (Hungary), -0.373
166 [▼-2] Dinamo Zagreb (Croatia), -0.374
167 [▬] Rangers (27-4-7 Scotland), -0.406
168 [▬] Çaykur Rizespor (14-8-16 Turkiye), -0.417
169 [▬] Antalyaspor (12-13-13 Turkiye), -0.428
170 [▬] KÍ Klaksvik (Faroe Islands), -0.455
171 [▬] Sint-Truiden (13-14-13 Belgium), -0.459
172 [▬] Ajax (15-11-8 Netherlands), -0.498
173 [▲+1] Adana Demirspor (10-14-14 Turkiye), -0.502
174 [▼-1] BK Häcken (Sweden), -0.509
175 [▲+1] Kayserispor (11-12-15 Turkiye), -0.52
176 [▲+2] Chaves (5-8-21 Portugal), -0.559
177 [▼-2] Lugano (20-5-13 Switzerland), -0.56
178 [▼-1] Ludogorets Razgrad (Bulgaria), -0.561
179 [▬] Samsunspor (11-10-17 Turkiye), -0.575
180 [▬] Konyaspor (9-14-15 Turkiye), -0.591
181 [▬] Ankaragücü (8-16-14 Turkiye), -0.592
182 [▬] Aris Thessaloniki (16-7-13 Greece), -0.627
183 [▬] Gaziantep (12-8-18 Turkiye), -0.635
184 [▬] Zürich (16-12-10 Switzerland), -0.636
185 [▬] Fatih Karagümrük (10-10-18 Turkiye), -0.64
186 [▬] Rheindorf Altach (6-13-13 Austria), -0.646
187 [▬] Hatayspor (9-14-15 Turkiye), -0.661
188 [▲+1] St Gallen (16-9-13 Switzerland), -0.697
189 [▼-1] HJK Helsinki (Finland), -0.703
190 [▬] Zorya Luhansk (0-0-2 Ukraine), -0.72
191 [▬] Blau-Weiß Linz (7-11-14 Austria), -0.775
192 [▲+1] OH Leuven (11-11-18 Belgium), -0.789
193 [▼-1] NEC Nijmegen (14-11-10 Netherlands), -0.793
194 [▬] Pendikspor (9-10-19 Turkiye), -0.818
195 [▬] Charleroi (12-9-15 Belgium), -0.823
196 [▬] Standard Liège (8-15-17 Belgium), -0.849
197 [▲+1] Aris Limassol (Cyprus), -0.862
198 [▼-1] Utrecht (14-11-11 Netherlands), -0.87
199 [▬] Go Ahead Eagles (14-10-12 Netherlands), -0.888
200 [▬] Westerlo (9-12-19 Belgium), -0.895
201 [▬] Winterthur (13-10-15 Switzerland), -0.903
202 [▲+1] Baník Ostrava (14-7-14 Czech), -0.963
203 [▼-1] Heart of Midlothian (20-8-10 Scotland), -0.966
204 [▬] Mladá Boleslav (13-8-14 Czech), -0.972
205 [▬] Zrinjski Mostar (Bosnia & Herzegovina), -0.981
206 [▬] Sparta Rotterdam (14-7-14 Netherlands), -1.001
207 [▬] Hradec Králové (12-10-12 Czech), -1.013
208 [▬] Slovácko (12-8-15 Czech), -1.014
209 [▬] Teplice (12-9-13 Czech), -1.022
210 [▬] Luzern (13-10-15 Switzerland), -1.039
211 [▲+1] Basel (13-10-15 Switzerland), -1.066
212 [▼-1] Austria Lustenau (4-9-19 Austria), -1.068
213 [▬] Yverdon-Sport (13-8-17 Switzerland), -1.076
214 [▬] Slovan Liberec (10-10-12 Czech), -1.118
215 [▬] Red Star Belgrade (31-3-3 Serbia), -1.146
216 [▬] WSG Tirol (6-5-21 Austria), -1.164
217 [▬] Lausanne-Sport (11-12-15 Switzerland), -1.172
218 [▬] RWD Molenbeek (7-9-20 Belgium), -1.191
219 [▬] Jablonec (9-14-12 Czech), -1.205
220 [▬] Fortuna Sittard (9-11-14 Netherlands), -1.235
221 [▬] Kilmarnock (14-14-10 Scotland), -1.245
222 [▬] Sigma Olomouc (10-7-15 Czech), -1.27
223 [▬] Lamia (9-8-19 Greece), -1.305
224 [▬] Kortrijk (8-7-21 Belgium), -1.346
225 [▬] Grasshopper (10-8-20 Switzerland), -1.362
226 [▲+1] Pardubice (11-7-17 Czech), -1.371
227 [▼-1] PEC Zwolle (9-9-16 Netherlands), -1.385
228 [▬] Bohemians 1905 (9-12-14 Czech), -1.406
229 [▬] Spartak Trnava (1-0-3 Slovakia), -1.436
230 [▬] Panserraikos (9-11-13 Greece), -1.436
231 [▲+1] Atromitos (7-13-13 Greece), -1.447
232 [▲+1] Panaitolikos (9-9-15 Greece), -1.448
233 [▼-2] Almere City (7-13-14 Netherlands), -1.452
234 [▬] İstanbulspor (4-7-27 Turkiye), -1.452
235 [▬] Heerenveen (10-7-17 Netherlands), -1.467
236 [▬] Eupen (8-4-24 Belgium), -1.484
237 [▬] Ballkani (Kosovo), -1.526
238 [▲+1] Astana (Kazakhstan), -1.554
239 [▼-1] Hibernian (11-13-14 Scotland), -1.56
240 [▬] Heracles Almelo (9-6-19 Netherlands), -1.577
241 [▬] OFI (7-14-12 Greece), -1.582
242 [▬] Zlín (5-12-18 Czech), -1.587
243 [▬] Aberdeen (12-12-14 Scotland), -1.596
244 [▬] Asteras Tripolis (11-5-17 Greece), -1.607
245 [▬] Volos (8-9-16 Greece), -1.618
246 [▬] Karviná (8-8-19 Czech), -1.619
247 [▬] St Mirren (13-8-17 Scotland), -1.647
248 [▬] Excelsior (6-11-17 Netherlands), -1.666
249 [▲+1] Partizan Belgrade (24-6-7 Serbia), -1.668
250 [▼-1] Stade Lausanne Ouchy (7-8-23 Switzerland), -1.67
251 [▬] Dundee (10-12-16 Scotland), -1.705
252 [▬] TSC (22-9-6 Serbia), -1.711
253 [▲+1] Motherwell (10-13-15 Scotland), -1.733
254 [▼-1] RKC Waalwijk (7-8-19 Netherlands), -1.742
255 [▬] České Budějovice (7-8-20 Czech), -1.765
256 [▬] Kifisia (6-10-17 Greece), -1.859
257 [▬] Vitesse (6-6-22 Netherlands), -1.88
258 [▬] Ross County (8-11-19 Scotland), -1.997
259 [▬] St Johnstone (8-11-19 Scotland), -2.018
260 [▲+1] Vojvodina (17-10-10 Serbia), -2.079
261 [▲+1] PAS Giannina (4-11-18 Greece), -2.088
262 [▼-2] Volendam (4-7-23 Netherlands), -2.092
263 [▬] Radnički Kragujevac (19-4-14 Serbia), -2.284
264 [▬] Livingston (5-10-23 Scotland), -2.359
265 [▬] Čukarički (16-9-12 Serbia), -2.391
266 [▬] Breiðablik (Iceland), -2.598
267 [▬] Mladost Lučani (13-7-17 Serbia), -2.696
268 [▬] Spartak Subotica (13-8-16 Serbia), -2.844
269 [▬] Novi Pazar (14-6-17 Serbia), -2.858
270 [▬] Napredak Kruševac (11-7-19 Serbia), -2.901
271 [▬] Javor Ivanjica (11-7-19 Serbia), -3.018
272 [▬] Radnički Niš (11-8-18 Serbia), -3.059
273 [▬] IMT Novi Beograd (11-9-17 Serbia), -3.115
274 [▬] Voždovac (9-11-17 Serbia), -3.124
275 [▬] Železničar Pančevo (10-9-18 Serbia), -3.139
276 [▬] Radnik Surdulica (3-9-25 Serbia), -3.835
* Domestic league record limited to matches against other clubs in the ranking
Champions League Final
Borussia Dortmund (24.6%), Draw (30.9%), Real Madrid (44.5%)
Cup Winner: Borussia Dortmund (37.8%), Real Madrid (62.2%)
Copyright © 2024 The Big 200 Rankings — Wszelkie prawa zastrzeżone.
Obsługiwane przez GoDaddy
Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.