A combined ranking of 280 clubs from 15 top domestic leagues and three continental competitions
# Team (Domestic League Record*) Rating
1 Bayern Munich (4-2-0 Germany), 3.055
2 Sporting Lisbon (8-0-0 Portugal), 2.781
3 Arsenal (5-2-0 England), 2.585
4 Manchester City (5-2-0 England), 2.412
5 Bayer Leverkusen (3-2-1 Germany), 2.23
6 Paris Saint-Germain (5-2-0 France), 2.219
7 Liverpool (6-0-1 England), 2.205
8 Eintracht Frankfurt (4-1-1 Germany), 2.203
9 Juventus (3-4-0 Italy), 2.142
10 Borussia Dortmund (3-1-2 Germany), 2.1
11 Barcelona (8-0-1 Spain), 2.024
12 Monaco (6-1-0 France), 1.928
13 Slavia Prague (9-1-0 Czech), 1.909
14 PSV Eindhoven (8-0-0 Netherlands), 1.881
15 Napoli (5-1-1 Italy), 1.838
16 Olympique de Marseille (4-2-1 France), 1.833
17 Benfica (5-1-1 Portugal), 1.748
18 Inter Milan (4-2-1 Italy), 1.696
19 Aston Villa (4-2-1 England), 1.645
20 RB Leipzig (4-2-0 Germany), 1.587
21 Lazio (4-1-2 Italy), 1.574
22 Freiburg (4-0-2 Germany), 1.562
23 Reims (4-2-1 France), 1.54
24 Santa Clara (7-0-1 Portugal), 1.53
25 Tottenham Hotspur (3-1-3 England), 1.477
26 Union Berlin (3-2-1 Germany), 1.47
27 Celtic (7-0-0 Scotland), 1.465
28 Chelsea (4-2-1 England), 1.438
29 Brighton & Hove Albion (3-3-1 England), 1.437
30 Wolfsburg (2-1-3 Germany), 1.386
31 Molde (0-1-0 Norway), 1.364
32 Real Madrid (6-3-0 Spain), 1.359
33 Sparta Prague (7-1-2 Czech), 1.346
34 Stuttgart (2-3-1 Germany), 1.345
35 Lille (4-1-2 France), 1.313
36 Royal Antwerp (6-1-3 Belgium), 1.284
37 Bodø/Glimt (0-1-0 Norway), 1.277
38 Olympique Lyonnais (3-1-3 France), 1.257
39 Atlético Madrid (4-5-0 Spain), 1.244
40 Lens (2-5-0 France), 1.24
41 Empoli (2-4-1 Italy), 1.223
42 Fulham (3-2-2 England), 1.22
43 AC Milan (3-2-2 Italy), 1.197
44 Ajax (4-1-1 Netherlands), 1.183
45 Torino (3-2-2 Italy), 1.179
46 Atalanta (3-1-3 Italy), 1.173
47 Heidenheim (3-0-3 Germany), 1.1
48 Olympiacos (4-2-1 Greece), 1.089
49 Nottingham Forest (2-4-1 England), 1.087
50 Newcastle United (3-3-1 England), 1.04
51 Strasbourg (2-4-1 France), 1.038
52 Viktoria Plzeň (6-3-1 Czech), 1.005
53 Anderlecht (4-5-1 Belgium), 0.987
54 Udinese (4-1-2 Italy), 0.949
55 Werder Bremen (2-2-2 Germany), 0.936
56 Utrecht (6-1-0 Netherlands), 0.931
57 Aris Thessaloniki (4-2-1 Greece), 0.923
58 Genk (7-1-2 Belgium), 0.914
59 Jablonec (5-2-3 Czech), 0.877
60 Fiorentina (2-4-1 Italy), 0.87
61 Elfsborg (1-0-3 Sweden), 0.841
62 Nice (2-3-2 France), 0.827
63 Gent (5-2-3 Belgium), 0.818
64 Brentford (3-1-3 England), 0.793
65 West Ham United (2-2-3 England), 0.783
66 Roma (2-4-1 Italy), 0.782
67 Hellas Verona (3-0-4 Italy), 0.779
68 Manchester United (2-2-3 England), 0.778
69 Aris Limassol (4-2-0 Cyprus), 0.776
70 Como (2-2-3 Italy), 0.774
71 FCSB (Romania), 0.77
72 Club Brugge (4-3-3 Belgium), 0.768
73 Mainz (2-2-2 Germany), 0.754
74 Mechelen (4-2-4 Belgium), 0.752
75 Villarreal (5-2-2 Spain), 0.751
76 Feyenoord (3-4-0 Netherlands), 0.734
77 Rennes (2-1-4 France), 0.723
78 Athletic Bilbao (4-2-3 Spain), 0.689
79 AEK Athens (4-2-1 Greece), 0.657
80 Fenerbahçe (5-1-1 Turkiye), 0.643
81 PAOK (5-1-1 Greece), 0.643
82 Panathinaikos (2-3-2 Greece), 0.626
83 Bologna (1-5-1 Italy), 0.572
84 Malmö (3-0-1 Sweden), 0.568
85 Beşiktaş (5-2-0 Turkiye), 0.556
86 Westerlo (4-3-3 Belgium), 0.531
87 Rio Ave (5-0-3 Portugal), 0.529
88 Famalicão (3-4-1 Portugal), 0.518
89 Panaitolikos (3-2-2 Greece), 0.507
90 AZ Alkmaar (5-1-2 Netherlands), 0.506
91 Pafos (5-1-0 Cyprus), 0.499
92 Brest (3-0-4 France), 0.489
93 Rayo Vallecano (3-4-2 Spain), 0.472
94 Vitória de Guimarães (4-2-2 Portugal), 0.462
95 Borussia Mönchengladbach (2-0-4 Germany), 0.46
96 Sporting Braga (4-2-2 Portugal), 0.452
97 Bournemouth (2-2-3 England), 0.451
98 Noah (Armenia), 0.45
99 Charleroi (4-2-4 Belgium), 0.447
100 Shakhtar Donetsk (Ukraine), 0.428
101 Union Saint-Gilloise (3-5-2 Belgium), 0.423
102 Aberdeen (7-0-0 Scotland), 0.391
103 Midtjylland (1-0-0 Denmark), 0.37
104 Hoffenheim (1-1-4 Germany), 0.362
105 Red Star Belgrade (Serbia), 0.348
106 Leicester City (1-3-3 England), 0.338
107 Girona (3-3-3 Spain), 0.326
108 Sigma Olomouc (5-2-3 Czech), 0.313
109 Dinamo Zagreb (Croatia), 0.3
110 Osasuna (4-3-2 Spain), 0.289
111 Djurgården (2-0-2 Sweden), 0.281
112 Baník Ostrava (5-3-2 Czech), 0.276
113 Slovácko (4-4-2 Czech), 0.249
114 Rapid Vienna (5-3-1 Austria), 0.242
115 Ipswich Town (0-4-3 England), 0.211
116 OFI (3-2-2 Greece), 0.203
117 Ferencváros (Hungary), 0.188
118 Asteras Tripolis (2-3-2 Greece), 0.174
119 Sturm Graz (6-1-2 Austria), 0.168
120 Gil Vicente (2-4-2 Portugal), 0.165
121 Omonia Nicosia (4-0-2 Cyprus), 0.155
122 Cagliari (1-3-3 Italy), 0.146
123 Dender (4-3-3 Belgium), 0.141
124 Go Ahead Eagles (4-1-3 Netherlands), 0.137
125 Galatasaray (7-1-0 Turkiye), 0.12
126 Mallorca (4-2-3 Spain), 0.115
127 Legia Warsaw (0-1-0 Poland), 0.111
128 Parma (1-3-3 Italy), 0.095
129 Monza (0-4-3 Italy), 0.075
130 Nantes (2-3-2 France), 0.074
131 Toulouse (1-2-4 France), 0.051
132 Twente (4-2-2 Netherlands), 0.044
133 Moreirense (3-2-3 Portugal), -0.002
134 St. Pauli (1-1-4 Germany), -0.004
135 Mladá Boleslav (3-3-4 Czech), -0.006
136 Celta de Vigo (4-1-4 Spain), -0.009
137 Slovan Bratislava (Slovakia), -0.013
138 Atromitos (2-2-3 Greece), -0.032
139 Rangers (5-1-1 Scotland), -0.035
140 Samsunspor (6-0-2 Turkiye), -0.036
141 Hradec Králové (4-1-5 Czech), -0.04
142 Bohemians 1905 (3-3-4 Czech), -0.044
143 Standard Liège (3-3-4 Belgium), -0.046
144 Salzburg (4-1-2 Austria), -0.056
145 Holstein Kiel (0-2-4 Germany), -0.056
146 Venezia (1-1-5 Italy), -0.076
147 Angers (0-3-4 France), -0.076
148 Getafe (1-5-3 Spain), -0.091
149 Augsburg (2-1-3 Germany), -0.094
150 Slovan Liberec (3-3-4 Czech), -0.097
151 Willem II (3-2-3 Netherlands), -0.109
152 Casa Pia (2-2-4 Portugal), -0.112
153 Sparta Rotterdam (2-4-2 Netherlands), -0.119
154 Alavés (3-1-5 Spain), -0.136
155 Real Sociedad (2-3-4 Spain), -0.14
156 Crystal Palace (0-3-4 England), -0.144
157 Lecce (1-2-4 Italy), -0.152
158 OH Leuven (2-5-3 Belgium), -0.156
159 Real Betis (3-3-3 Spain), -0.169
160 Luzern (5-3-1 Switzerland), -0.178
161 AEK Larnaca (3-1-2 Cyprus), -0.183
162 Göztepe (3-3-1 Turkiye), -0.184
163 Sevilla (3-3-3 Spain), -0.194
164 Genoa (1-2-4 Italy), -0.209
165 Everton (1-2-4 England), -0.24
166 Sint-Truiden (2-5-3 Belgium), -0.24
167 Ludogorets Razgrad (Bulgaria), -0.245
168 Maccabi Tel Aviv (Israel), -0.28
169 Boavista (1-3-4 Portugal), -0.283
170 Fortuna Sittard (3-1-4 Netherlands), -0.288
171 Athens Kallithea (0-5-2 Greece), -0.309
172 Apollon Limassol (3-1-2 Cyprus), -0.315
173 Espanyol (3-1-5 Spain), -0.321
174 Borac Banja Luka (Bosnia & Herzegovina), -0.326
175 Eyüpspor (3-3-2 Turkiye), -0.331
176 Lugano (5-3-1 Switzerland), -0.338
177 Wolverhampton Wanderers (0-1-6 England), -0.341
178 WSG Tirol (4-1-4 Austria), -0.37
179 Kortrijk (3-2-5 Belgium), -0.371
180 Jagiellonia Białystok (0-1-0 Poland), -0.375
181 Valencia (1-3-5 Spain), -0.377
182 Austria Vienna (3-3-3 Austria), -0.391
183 Servette (5-2-2 Switzerland), -0.416
184 Volos (2-1-4 Greece), -0.431
185 Dynamo Kyiv (Ukraine), -0.431
186 Motherwell (4-1-2 Scotland), -0.441
187 Karviná (3-3-4 Czech), -0.456
188 Le Havre (2-0-5 France), -0.458
189 Basel (4-1-4 Switzerland), -0.478
190 Lamia (1-2-4 Greece), -0.502
191 Cercle Brugge (2-2-6 Belgium), -0.502
192 Blau-Weiß Linz (4-2-3 Austria), -0.508
193 Hartberg (3-3-2 Austria), -0.525
194 NEC Nijmegen (2-1-5 Netherlands), -0.526
195 İstanbul Başakşehir (4-2-1 Turkiye), -0.536
196 Leganés (1-5-3 Spain), -0.54
197 Zürich (5-3-1 Switzerland), -0.547
198 Groningen (2-3-3 Netherlands), -0.574
199 Anorthosis (2-2-2 Cyprus), -0.628
200 RFS (Latvia), -0.645
201 Bochum (0-1-5 Germany), -0.654
202 AVS (2-3-3 Portugal), -0.662
203 Montpellier (1-1-5 France), -0.67
204 NAC Breda (3-0-5 Netherlands), -0.673
205 Dundee United (3-3-1 Scotland), -0.676
206 Saint-Étienne (2-1-4 France), -0.677
207 Levadiakos (0-4-3 Greece), -0.682
208 Estrela (1-2-5 Portugal), -0.693
209 København (0-0-1 Denmark), -0.703
210 AEL Limassol (3-0-3 Cyprus), -0.704
211 LASK (3-1-5 Austria), -0.716
212 Konyaspor (3-2-3 Turkiye), -0.722
213 Olimpija Ljubljana (0-1-0 Slovenia), -0.723
214 Heerenveen (2-2-4 Netherlands), -0.736
215 PEC Zwolle (2-2-4 Netherlands), -0.738
216 Porto (2-2-4 Portugal), -0.758
217 Auxerre (2-0-5 France), -0.77
218 Austria Klagenfurt (3-2-3 Austria), -0.774
219 Dukla Prague (2-2-6 Czech), -0.806
220 St Gallen (4-2-3 Switzerland), -0.823
221 Heracles Almelo (2-3-3 Netherlands), -0.823
222 Trabzonspor (1-6-0 Turkiye), -0.825
223 Panserraikos (1-1-5 Greece), -0.834
224 Wolfsberger (2-3-4 Austria), -0.851
225 Teplice (2-1-7 Czech), -0.894
226 Pardubice (2-1-7 Czech), -0.9
227 Sivasspor (2-2-4 Turkiye), -0.904
228 Sion (3-3-3 Switzerland), -0.916
229 Southampton (0-1-6 England), -0.921
230 Gaziantep (1-2-4 Turkiye), -0.947
231 Estoril (1-3-4 Portugal), -0.953
232 Dinamo Minsk (Belarus), -0.966
233 Rheindorf Altach (2-2-5 Austria), -0.987
234 Las Palmas (0-3-6 Spain), -1.004
235 Arouca (2-1-5 Portugal), -1.063
236 APOEL (3-1-2 Cyprus), -1.099
237 Alanyaspor (2-3-3 Turkiye), -1.109
238 Nacional (1-2-4 Portugal), -1.139
239 Omonia Aradippou (2-2-2 Cyprus), -1.201
240 Bodrum (3-1-4 Turkiye), -1.207
241 Young Boys (1-3-5 Switzerland), -1.219
242 Real Valladolid (1-2-6 Spain), -1.227
243 Kayserispor (0-4-3 Turkiye), -1.235
244 St Mirren (2-2-4 Scotland), -1.246
245 HJK Helsinki (Finland), -1.253
246 Ross County (1-4-3 Scotland), -1.285
247 Karmiotissa (2-2-2 Cyprus), -1.321
248 Ethnikos Achna (1-2-3 Cyprus), -1.333
249 Qarabağ (Azerbaijan), -1.334
250 Heart of Midlothian (0-2-6 Scotland), -1.377
251 Lausanne-Sport (2-2-5 Switzerland), -1.381
252 Grasshopper (2-2-5 Switzerland), -1.413
253 Kasımpaşa (1-5-2 Turkiye), -1.48
254 Grazer AK (0-4-5 Austria), -1.511
255 Yverdon-Sport (2-3-4 Switzerland), -1.514
256 Beerschot (0-2-8 Belgium), -1.535
257 Dundee (1-3-3 Scotland), -1.545
258 Celje (0-1-0 Slovenia), -1.563
259 Kilmarnock (1-3-3 Scotland), -1.568
260 Antalyaspor (2-2-4 Turkiye), -1.586
261 Farense (1-1-6 Portugal), -1.63
262 Shamrock Rovers (Ireland), -1.652
263 Hibernian (1-2-4 Scotland), -1.712
264 Nea Salamis (1-0-5 Cyprus), -1.777
265 Astana (Kazakhstan), -1.819
266 St Johnstone (1-1-6 Scotland), -1.851
267 Hatayspor (0-3-4 Turkiye), -1.939
268 Winterthur (2-1-6 Switzerland), -1.97
269 Çaykur Rizespor (2-1-5 Turkiye), -2.003
270 Almere City (0-2-6 Netherlands), -2.009
271 České Budějovice (0-1-9 Czech), -2.143
272 Víkingur Reykjavík (Iceland), -2.235
273 Petrocub Hîncești (Moldova), -2.312
274 RKC Waalwijk (0-0-8 Netherlands), -2.424
275 PAC Omonia (0-2-4 Cyprus), -2.453
276 Larne (Northern Ireland), -2.575
277 Enosis Neon Paralimni (1-0-5 Cyprus), -2.609
278 TSC (Serbia), -2.611
279 Adana Demirspor (0-1-7 Turkiye), -2.77
280 The New Saints (Wales), -3.329
* Domestic league record limited to matches against other clubs in the ranking
Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.