The Big 200 Rankings
The Big 200 Rankings
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive
  • Więcej
    • Home
    • Rankings and Data
      • College Football
      • European Club Football
      • Men's College Basketball
    • About
    • Archive
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive

Predictions

College Football Picks (2025 Week 14)

Air Force at Colorado State (Air Force by 3.024)

Alabama at Auburn (Alabama by 9.843)

Alabama-Birmingham at Tulsa (Tulsa by 6.77)

Arizona at Arizona State (Arizona State by 4.053)

Arkansas State at Appalachian State (Arkansas State by 0.307)

Army at UTSA (UTSA by 7.706)

Ball State at Miami (OH) (Miami (OH) by 12.572)

Boise State at Utah State (Boise State by 2.619)

Boston College at Syracuse (Syracuse by 13.369)

Bowling Green at Massachusetts (Bowling Green by 25.446)

Central Connecticut at Rhode Island (Rhode Island by 16.802)

Central Florida at Brigham Young (Brigham Young by 25.27)

Charlotte at Tulane (Tulane by 27.49)

Cincinnati at Texas Christian (Texas Christian by 4.561)

Clemson at South Carolina (South Carolina by 4.753)

Colorado at Kansas State (Kansas State by 13.813)

Drake at South Dakota (South Dakota by 17.585)

East Carolina at Florida Atlantic (East Carolina by 8.496)

Florida A&M at Mississippi Valley State (Florida A&M by 19.458)

Florida International at Sam Houston (Florida International by 6.748)

Florida State at Florida (Florida by 2.854)

Fresno State at San Jose State (Fresno State by 4.784)

Georgia at Georgia Tech (Georgia by 16.496)

Georgia Southern at Marshall (Marshall by 9.666)

Georgia State at Old Dominion (Old Dominion by 27.913)

Grambling vs Southern (Grambling by 18.019)

Harvard at Villanova (Harvard by 10.263)

Houston at Baylor (Baylor by 0.754)

Illinois State at Southeastern Louisiana (Southeastern Louisiana by 2.861)

Indiana at Purdue (Indiana by 31.951)

Iowa at Nebraska (Iowa by 6.85)

Iowa State at Oklahoma State (Iowa State by 21.095)

James Madison at Coastal Carolina (James Madison by 20.046)

Kennesaw State at Liberty (Kennesaw State by 6.397)

Kent State at Northern Illinois (Northern Illinois by 5.595)

Kentucky at Louisville (Louisville by 1.519)

Lamar at Abilene Christian (Abilene Christian by 8.102)

Louisiana Tech at Missouri State (Missouri State by 3.319)

Louisiana–Monroe at Louisiana (Louisiana by 9.364)

LSU at Oklahoma (Oklahoma by 9.287)

Maryland vs Michigan State (Maryland by 5.386)

Miami (FL) at Pittsburgh (Miami (FL) by 5.032)

Middle Tennessee at New Mexico State (New Mexico State by 11.873)

Mississippi at Mississippi State (Mississippi by 10.087)

Missouri at Arkansas (Missouri by 11.791)

Navy at Memphis (Memphis by 3.323)

New Hampshire at South Dakota State (South Dakota State by 12.664)

North Carolina at North Carolina State (North Carolina State by 17.225)

North Dakota at Tennessee Tech (North Dakota by 5.444)

Northwestern at Illinois (Illinois by 10.179)

Notre Dame at Stanford (Notre Dame by 18.665)

Ohio at Buffalo (Ohio by 5.219)

Ohio State at Michigan (Ohio State by 16.372)

Oregon at Washington (Oregon by 12.567)

Oregon State at Washington State (Washington State by 22.25)

Penn State at Rutgers (Penn State by 3.417)

Rice at South Florida (South Florida by 23.82)

San Diego State at New Mexico (New Mexico by 1.277)

SMU at California (SMU by 6.747)

South Alabama at Texas State (Texas State by 14.91)

Temple at North Texas (North Texas by 21.955)

Texas A&M at Texas (Texas A&M by 13.115)

Texas Tech at West Virginia (Texas Tech by 19.183)

Toledo at Central Michigan (Toledo by 6.132)

Troy at Southern Mississippi (Southern Mississippi by 1.303)

UCLA at Southern California (Southern California by 17.683)

UNLV at Nevada (UNLV by 12.224)

Utah at Kansas (Utah by 14.244)

UTEP at Delaware (Delaware by 14.086)

Vanderbilt at Tennessee (Tennessee by 0.747)

Virginia Tech at Virginia (Virginia by 16.714)

Wake Forest at Duke (Duke by 0.158)

Western Kentucky at Jacksonville State (Western Kentucky by 2.385)

Western Michigan at Eastern Michigan (Western Michigan by 12.005)

Wisconsin at Minnesota (Wisconsin by 0.204)

Wyoming at Hawaii (Hawaii by 19.236)

Yale at Youngstown State (Youngstown State by 5.319)

Ranking

College Football Ranking - Week 14 (25 November 2025)

#  Team  (Record)  Rating

1  [▬]  Indiana  (11-0 vs D1, 8-0 Big Ten)  58.23

2  [▲+1]  Ohio State  (11-0 vs D1, 8-0 Big Ten)  52.006

3  [▼-1]  Texas A&M  (11-0 vs D1, 7-0 SEC)  51.615

4  [▬]  Oregon  (10-1 vs D1, 7-1 Big Ten)  46.592

5  [▬]  Georgia  (10-1 vs D1, 7-1 SEC)  42.709

6  [▬]  Notre Dame  (9-2 vs D1)  41.447

7  [▬]  Alabama  (9-2 vs D1, 6-1 SEC)  40.469

8  [▬]  Texas Tech  (10-1 vs D1, 7-1 Big 12)  40.23

9  [▲+2]  Oklahoma  (9-2 vs D1, 5-2 SEC)  38.294

10  [▼-1]  Brigham Young  (10-1 vs D1, 7-1 Big 12)  37.802

11  [▲+3]  Utah  (9-2 vs D1, 6-2 Big 12)  37.237

12  [▼-2]  Mississippi  (10-1 vs D1, 6-1 SEC)  37.171

13  [▼-1]  Miami (FL)  (9-2 vs D1, 5-2 ACC)  36.811

14  [▼-1]  Texas  (8-3 vs D1, 5-2 SEC)  36.286

15  [▬]  Vanderbilt  (9-2 vs D1, 5-2 SEC)  35.352

16  [▬]  Southern California  (8-3 vs D1, 6-2 Big Ten)  34.275

17  [▬]  Missouri  (7-4 vs D1, 3-4 SEC)  34.025

18  [▲+1]  Iowa  (7-4 vs D1, 5-3 Big Ten)  33.975

19  [▼-1]  Tennessee  (8-3 vs D1, 4-3 SEC)  33.671

20  [▲+1]  Michigan  (9-2 vs D1, 7-1 Big Ten)  33.282

21  [▲+1]  North Dakota State  (12-0 vs D1, 8-0 Missouri Valley)  32.345

22  [▼-2]  LSU  (7-4 vs D1, 3-4 SEC)  32.29

23  [▲+2]  Washington  (8-3 vs D1, 5-3 Big Ten)  31.35

24  [▬]  James Madison  (10-1 vs D1, 7-0 Sun Belt)  30.354

25  [▲+1]  Arizona State  (8-3 vs D1, 6-2 Big 12)  28.747

26  [▼-3]  Illinois  (7-4 vs D1, 4-4 Big Ten)  28.63

27  [▲+1]  South Florida  (8-3 vs D1, 5-2 American)  28.562

28  [▼-1]  Auburn  (5-6 vs D1, 1-6 SEC)  28.301

29  [▬]  Virginia  (9-2 vs D1, 6-2 ACC)  28.095

30  [▬]  North Texas  (10-1 vs D1, 6-1 American)  27.241

31  [▲+4]  Pittsburgh  (8-3 vs D1, 6-1 ACC)  27.094

32  [▲+2]  Arizona  (8-3 vs D1, 6-3 Big 12)  26.959

33  [▬]  Kentucky  (5-6 vs D1, 2-6 SEC)  26.492

34  [▲+5]  SMU  (8-3 vs D1, 6-1 ACC)  26.07

35  [▼-4]  Florida  (3-8 vs D1, 2-6 SEC)  25.911

36  [▼-4]  Louisville  (7-4 vs D1, 4-4 ACC)  25.823

37  [▼-1]  Florida State  (5-6 vs D1, 2-6 ACC)  25.381

38  [▲+2]  Iowa State  (7-4 vs D1, 4-4 Big 12)  25.353

39  [▼-1]  Mississippi State  (5-6 vs D1, 1-6 SEC)  24.884

40  [▲+1]  South Carolina  (4-7 vs D1, 1-7 SEC)  24.71

41  [▲+1]  Nebraska  (7-4 vs D1, 4-4 Big Ten)  24.347

42  [▼-5]  Georgia Tech  (9-2 vs D1, 6-2 ACC)  24.139

43  [▲+2]  Texas Christian  (7-4 vs D1, 4-4 Big 12)  23.996

44  [▬]  Cincinnati  (7-4 vs D1, 5-3 Big 12)  23.677

45  [▲+8]  Penn State  (5-6 vs D1, 2-6 Big Ten)  23.077

46  [▬]  Kansas State  (5-6 vs D1, 4-5 Big 12)  22.275

47  [▬]  Clemson  (6-5 vs D1, 4-4 ACC)  22.257

48  [▼-5]  Houston  (8-3 vs D1, 5-3 Big 12)  22.225

49  [▼-1]  Tulane  (9-2 vs D1, 6-1 American)  22.126

50  [▬]  North Carolina State  (6-5 vs D1, 4-4 ACC)  22.054

51  [▼-2]  Wake Forest  (8-3 vs D1, 4-3 ACC)  21.853

52  [▲+2]  Northwestern  (6-5 vs D1, 4-4 Big Ten)  20.824

53  [▼-2]  Baylor  (5-6 vs D1, 3-5 Big 12)  20.55

54  [▼-2]  Old Dominion  (8-3 vs D1, 5-2 Sun Belt)  20.111

55  [▲+1]  Duke  (6-5 vs D1, 5-2 ACC)  19.816

56  [▲+2]  Arkansas  (2-9 vs D1, 0-7 SEC)  19.637

57  [▲+12]  Wisconsin  (4-7 vs D1, 2-6 Big Ten)  19.211

58  [▲+1]  Navy  (8-2 vs D1, 6-1 American)  19.111

59  [▲+6]  Maryland  (4-7 vs D1, 1-7 Big Ten)  18.992

60  [▼-3]  East Carolina  (7-4 vs D1, 5-2 American)  18.87

61  [▲+1]  San Diego State  (9-2 vs D1, 6-1 Mountain West)  18.615

62  [▲+2]  Washington State  (5-6 vs D1, 0-1 Pac-12)  18.537

63  [▼-3]  Kansas  (5-6 vs D1, 3-5 Big 12)  18.516

64  [▲+2]  UCLA  (3-8 vs D1, 3-5 Big Ten)  18.391

65  [▼-2]  Memphis  (8-3 vs D1, 4-3 American)  18.318

66  [▲+1]  Rutgers  (5-6 vs D1, 2-6 Big Ten)  17.156

67  [▲+3]  Toledo  (7-4 vs D1, 5-2 MAC)  16.755

68  [▬]  Minnesota  (6-5 vs D1, 4-4 Big Ten)  16.342

69  [▲+2]  Boise State  (7-4 vs D1, 5-2 Mountain West)  16.329

70  [▲+2]  New Mexico  (8-3 vs D1, 5-2 Mountain West)  16.284

71  [▲+2]  UNLV  (9-2 vs D1, 5-2 Mountain West)  15.509

72  [▼-17]  Montana  (10-1 vs D1, 7-1 Big Sky)  15.11

73  [▲+3]  Stanford  (4-7 vs D1, 3-5 ACC)  14.672

74  [▬]  West Virginia  (4-7 vs D1, 2-6 Big 12)  14.549

75  [▲+6]  Western Michigan  (7-4 vs D1, 6-1 MAC)  14.086

76  [▲+4]  Virginia Tech  (3-8 vs D1, 2-5 ACC)  13.758

77  [▲+2]  Michigan State  (3-8 vs D1, 0-8 Big Ten)  13.606

78  [▼-3]  California  (6-5 vs D1, 3-4 ACC)  13.444

79  [▲+3]  Connecticut  (9-3 vs D1)  13.395

80  [▲+6]  UTSA  (6-5 vs D1, 4-3 American)  13.233

81  [▲+2]  Kennesaw State  (8-3 vs D1, 6-1 CUSA)  13.014

82  [▲+2]  Central Florida  (5-6 vs D1, 2-6 Big 12)  12.62

83  [▼-5]  Hawaii  (7-4 vs D1, 4-3 Mountain West)  12.449

84  [▲+3]  Syracuse  (3-8 vs D1, 1-6 ACC)  11.994

85  [▼-8]  Army  (5-5 vs D1, 3-4 American)  11.776

86  [▼-1]  Colorado  (3-8 vs D1, 1-7 Big 12)  11.753

87  [▲+5]  Montana State  (10-2 vs D1, 8-0 Big Sky)  11.399

88  [▼-27]  Harvard  (9-1 vs D1, 6-1 Ivy League)  11.307

89  [▲+4]  Utah State  (6-5 vs D1, 4-3 Mountain West)  10.977

90  [▼-2]  Missouri State  (7-4 vs D1, 5-2 CUSA)  10.029

91  [▲+5]  Louisiana Tech  (6-5 vs D1, 4-3 CUSA)  9.58

92  [▲+2]  Western Kentucky  (8-3 vs D1, 6-1 CUSA)  9.578

93  [▲+5]  Miami (OH)  (6-5 vs D1, 5-2 MAC)  9.301

94  [▲+1]  Ohio  (7-4 vs D1, 5-2 MAC)  9.281

95  [▼-5]  Marshall  (5-6 vs D1, 3-4 Sun Belt)  9.242

96  [▲+1]  Texas State  (5-6 vs D1, 2-5 Sun Belt)  9.209

97  [▼-6]  Fresno State  (7-4 vs D1, 4-3 Mountain West)  8.471

98  [▲+7]  Lehigh  (12-0 vs D1, 7-0 Patriot League)  8.42

99  [▲+2]  Central Michigan  (7-4 vs D1, 5-2 MAC)  8.228

100  [▼-11]  North Dakota  (7-5 vs D1, 5-3 Missouri Valley)  8.228

101  [▲+2]  Purdue  (2-9 vs D1, 0-8 Big Ten)  8.113

102  [▬]  Troy  (7-4 vs D1, 5-2 Sun Belt)  7.644

103  [▼-3]  Temple  (5-6 vs D1, 3-4 American)  7.418

104  [▬]  North Carolina  (4-7 vs D1, 2-5 ACC)  6.817

105  [▲+2]  Tarleton State  (11-1 vs D1, 7-1 UAC)  6.691

106  [▬]  Florida Atlantic  (4-7 vs D1, 3-4 American)  6.618

107  [▼-8]  Southern Mississippi  (7-4 vs D1, 5-2 Sun Belt)  6.44

108  [▬]  Coastal Carolina  (6-5 vs D1, 5-2 Sun Belt)  5.755

109  [▲+2]  Air Force  (3-8 vs D1, 2-5 Mountain West)  4.859

110  [▲+2]  Florida International  (6-5 vs D1, 4-3 CUSA)  4.856

111  [▼-2]  Jacksonville State  (7-4 vs D1, 6-1 CUSA)  4.598

112  [▼-2]  Arkansas State  (5-6 vs D1, 4-3 Sun Belt)  3.757

113  [▲+1]  Liberty  (4-7 vs D1, 3-4 CUSA)  3.603

114  [▲+2]  Rice  (5-6 vs D1, 2-5 American)  3.421

115  [▲+9]  Tulsa  (4-7 vs D1, 1-6 American)  3.176

116  [▼-1]  Georgia Southern  (5-6 vs D1, 3-4 Sun Belt)  2.694

117  [▼-4]  Wyoming  (4-7 vs D1, 2-5 Mountain West)  2.687

118  [▲+7]  Louisiana  (5-6 vs D1, 4-3 Sun Belt)  2.426

119  [▼-1]  Delaware  (5-6 vs D1, 3-4 CUSA)  2.245

120  [▼-1]  Stephen F Austin  (9-2 vs D1, 8-0 Southland)  2.072

121  [▬]  California-Davis  (8-3 vs D1, 6-2 Big Sky)  1.963

122  [▲+5]  Youngstown State  (8-4 vs D1, 5-3 Missouri Valley)  1.684

123  [▲+8]  New Mexico State  (4-7 vs D1, 2-5 CUSA)  1.598

124  [▼-2]  Mercer  (9-2 vs D1, 8-0 Southern)  1.448

125  [▼-2]  Boston College  (1-10 vs D1, 0-7 ACC)  1.371

126  [▬]  San Jose State  (3-8 vs D1, 2-5 Mountain West)  1.361

127  [▼-7]  Buffalo  (5-6 vs D1, 4-3 MAC)  1.222

128  [▲+11]  Nevada  (3-8 vs D1, 2-5 Mountain West)  0.328

129  [▬]  South Dakota  (8-4 vs D1, 6-2 Missouri Valley)  0.315

130  [▼-13]  Illinois State  (8-4 vs D1, 5-3 Missouri Valley)  0.138

131  [▲+15]  Appalachian State  (5-6 vs D1, 2-5 Sun Belt)  0.12

132  [▼-2]  Northern Illinois  (3-8 vs D1, 2-5 MAC)  0.109

133  [▼-1]  Alabama-Birmingham  (3-8 vs D1, 1-6 American)  -0.159

134  [▼-1]  Eastern Michigan  (4-7 vs D1, 3-4 MAC)  -0.208

135  [▲+13]  South Dakota State  (8-4 vs D1, 4-4 Missouri Valley)  -0.404

136  [▼-2]  Colorado State  (2-9 vs D1, 1-6 Mountain West)  -0.458

137  [▲+10]  Yale  (8-2 vs D1, 6-1 Ivy League)  -0.498

138  [▼-10]  Bowling Green  (3-8 vs D1, 1-6 MAC)  -0.757

139  [▼-3]  Southeastern Louisiana  (9-3 vs D1, 7-1 Southland)  -0.867

140  [▼-2]  Ball State  (4-7 vs D1, 3-4 MAC)  -1.107

141  [▲+3]  Oklahoma State  (1-10 vs D1, 0-8 Big 12)  -1.506

142  [▬]  Abilene Christian  (8-4 vs D1, 7-1 UAC)  -1.58

143  [▼-2]  Idaho State  (5-6 vs D1, 5-3 Big Sky)  -1.637

144  [▼-7]  Villanova  (9-2 vs D1, 7-1 CAA)  -1.714

145  [▼-2]  Tennessee Tech  (10-1 vs D1, 8-0 Big South-OVC)  -1.984

146  [▲+3]  Akron  (5-7 vs D1, 4-4 MAC)  -2.186

147  [▲+5]  South Alabama  (4-7 vs D1, 3-4 Sun Belt)  -2.238

148  [▲+3]  Southern Illinois  (6-5 vs D1, 4-4 Missouri Valley)  -2.303

149  [▼-14]  Kent State  (4-7 vs D1, 3-4 MAC)  -2.373

150  [▼-5]  Rhode Island  (10-2 vs D1, 8-0 CAA)  -2.453

151  [▼-11]  Northern Arizona  (7-5 vs D1, 4-4 Big Sky)  -2.934

152  [▲+2]  Oregon State  (2-9 vs D1, 1-0 Pac-12)  -4.354

153  [▼-3]  Louisiana–Monroe  (3-8 vs D1, 1-6 Sun Belt)  -4.509

154  [▼-1]  Sacramento State  (7-5 vs D1, 5-3 Big Sky)  -5.014

155  [▲+1]  UTEP  (2-9 vs D1, 1-6 CUSA)  -5.065

156  [▲+6]  Middle Tennessee  (2-9 vs D1, 1-6 CUSA)  -5.191

157  [▲+2]  Southern Utah  (7-5 vs D1, 6-2 UAC)  -5.379

158  [▬]  Austin Peay  (7-5 vs D1, 4-4 UAC)  -5.395

159  [▲+2]  Sam Houston  (2-9 vs D1, 1-6 CUSA)  -6.315

160  [▼-5]  Dartmouth  (7-3 vs D1, 4-3 Ivy League)  -6.591

161  [▲+2]  West Georgia  (8-3 vs D1, 5-3 UAC)  -6.717

162  [▼-5]  Lamar  (8-4 vs D1, 5-3 Southland)  -6.739

163  [▲+1]  UTRGV  (6-3 vs D1, 5-3 Southland)  -6.968

164  [▲+1]  New Hampshire  (8-4 vs D1, 6-2 CAA)  -7.242

165  [▲+1]  Cal Poly  (3-8 vs D1, 2-6 Big Sky)  -7.515

166  [▲+1]  South Carolina State  (8-3 vs D1, 5-0 MEAC)  -7.7

167  [▼-7]  Monmouth  (9-3 vs D1, 6-2 CAA)  -7.979

168  [▲+2]  East Tennessee State  (7-5 vs D1, 5-3 Southern)  -9.499

169  [▼-1]  Idaho  (4-8 vs D1, 2-6 Big Sky)  -9.634

170  [▼-1]  William & Mary  (7-5 vs D1, 6-2 CAA)  -11.117

171  [▲+2]  Charlotte  (1-10 vs D1, 0-7 American)  -11.322

172  [▬]  Lafayette  (8-4 vs D1, 6-1 Patriot League)  -11.42

173  [▲+2]  Western Carolina  (7-5 vs D1, 6-2 Southern)  -11.751

174  [▬]  Alabama State  (8-2 vs D1, 8-1 SWAC)  -11.901

175  [▲+2]  Eastern Washington  (5-7 vs D1, 4-4 Big Sky)  -12.254

176  [▲+8]  Penn  (6-4 vs D1, 4-3 Ivy League)  -12.29

177  [▼-6]  Gardner–Webb  (7-5 vs D1, 5-3 Big South-OVC)  -12.498

178  [▲+2]  Elon  (6-6 vs D1, 4-4 CAA)  -12.601

179  [▼-3]  Maine  (6-6 vs D1, 5-3 CAA)  -12.608

180  [▲+1]  Stony Brook  (6-6 vs D1, 4-4 CAA)  -12.629

181  [▲+1]  Northern Colorado  (3-8 vs D1, 2-6 Big Sky)  -12.641

182  [▲+1]  Incarnate Word  (5-7 vs D1, 3-5 Southland)  -12.75

183  [▼-4]  Princeton  (3-7 vs D1, 2-5 Ivy League)  -13.068

184  [▲+13]  Weber State  (4-8 vs D1, 2-6 Big Sky)  -13.864

185  [▲+6]  Brown  (5-5 vs D1, 2-5 Ivy League)  -13.899

186  [▼-8]  Indiana State  (2-9 vs D1, 1-7 Missouri Valley)  -14.13

187  [▲+3]  Eastern Kentucky  (5-7 vs D1, 3-5 UAC)  -14.178

188  [▼-1]  UT Martin  (6-6 vs D1, 6-2 Big South-OVC)  -14.462

189  [▲+20]  Georgia State  (1-10 vs D1, 0-7 Sun Belt)  -14.691

190  [▲+4]  Lindenwood  (6-6 vs D1, 5-3 Big South-OVC)  -14.867

191  [▲+1]  Northern Iowa  (3-9 vs D1, 1-7 Missouri Valley)  -14.906

192  [▼-3]  Drake  (7-3 vs D1, 7-1 PFL)  -14.932

193  [▼-5]  Presbyterian  (8-2 vs D1, 6-2 PFL)  -15.103

194  [▼-8]  Sacred Heart  (7-4 vs D1, 1-0 FCS Independents)  -15.122

195  [▲+4]  North Carolina Central  (7-4 vs D1, 3-2 MEAC)  -15.125

196  [▼-1]  Nicholls  (4-8 vs D1, 4-4 Southland)  -15.532

197  [▼-1]  Towson  (6-6 vs D1, 4-4 CAA)  -15.602

198  [▼-5]  San Diego  (8-4 vs D1, 6-2 PFL)  -15.683

199  [▲+8]  Wofford  (6-6 vs D1, 5-3 Southern)  -16.002

200  [▲+1]  Charleston Southern  (5-7 vs D1, 4-4 Big South-OVC)  -16.202

201  [▼-16]  Delaware State  (6-4 vs D1, 4-1 MEAC)  -16.24

202  [▼-2]  Furman  (6-6 vs D1, 4-4 Southern)  -16.338

203  [▼-1]  Jackson State  (8-2 vs D1, 7-1 SWAC)  -16.398

204  [▬]  Duquesne  (6-5 vs D1, 6-2 NEC)  -16.427

205  [▲+12]  McNeese  (4-7 vs D1, 4-4 Southland)  -16.445

206  [▼-3]  Prairie View A&M  (8-3 vs D1, 7-1 SWAC)  -16.67

207  [▼-9]  Central Arkansas  (3-9 vs D1, 2-6 UAC)  -16.751

208  [▼-3]  Central Connecticut  (7-4 vs D1, 6-1 NEC)  -17.026

209  [▲+6]  Richmond  (7-5 vs D1, 3-4 Patriot League)  -17.316

210  [▼-2]  St Thomas  (6-5 vs D1, 5-3 PFL)  -18.253

211  [▲+2]  Citadel  (3-8 vs D1, 3-5 Southern)  -18.3

212  [▬]  Colgate  (5-7 vs D1, 3-4 Patriot League)  -18.32

213  [▼-3]  Chattanooga  (5-7 vs D1, 4-4 Southern)  -18.567

214  [▼-8]  Cornell  (4-6 vs D1, 3-4 Ivy League)  -18.585

215  [▼-4]  Long Island  (6-6 vs D1, 5-3 NEC)  -18.617

216  [▼-2]  Utah Tech  (2-10 vs D1, 1-7 UAC)  -19.781

217  [▲+3]  Holy Cross  (3-9 vs D1, 3-4 Patriot League)  -19.82

218  [▼-2]  Portland State  (1-11 vs D1, 1-7 Big Sky)  -20.134

219  [▬]  East Texas A&M  (3-9 vs D1, 3-5 Southland)  -20.513

220  [▼-2]  Southeast Missouri  (4-8 vs D1, 3-5 Big South-OVC)  -20.883

221  [▲+1]  Merrimack  (3-8 vs D1, 0-1 FCS Independents)  -22.537

222  [▲+6]  Western Illinois  (4-8 vs D1, 3-5 Big South-OVC)  -23.244

223  [▬]  Georgetown  (6-6 vs D1, 3-4 Patriot League)  -23.645

224  [▼-3]  Mercyhurst  (5-7 vs D1, 5-3 NEC)  -23.686

225  [▲+6]  Columbia  (2-8 vs D1, 1-6 Ivy League)  -23.826

226  [▼-2]  Eastern Illinois  (3-9 vs D1, 2-6 Big South-OVC)  -24.773

227  [▼-1]  Grambling  (5-4 vs D1, 4-3 SWAC)  -25.161

228  [▼-3]  Stonehill  (4-8 vs D1, 3-4 NEC)  -25.376

229  [▬]  Butler  (4-6 vs D1, 4-4 PFL)  -25.548

230  [▼-3]  Bucknell  (5-7 vs D1, 2-5 Patriot League)  -25.781

231  [▲+3]  Campbell  (2-10 vs D1, 2-6 CAA)  -25.839

232  [▬]  Texas Southern  (5-5 vs D1, 5-3 SWAC)  -26.029

233  [▼-3]  Dayton  (6-4 vs D1, 5-3 PFL)  -26.065

234  [▲+1]  North Alabama  (1-10 vs D1, 1-7 UAC)  -26.466

235  [▲+15]  Murray State  (1-11 vs D1, 1-7 Missouri Valley)  -26.649

236  [▼-3]  Morgan State  (1-8 vs D1, 1-4 MEAC)  -26.65

237  [▬]  Bryant  (2-9 vs D1, 1-7 CAA)  -27.101

238  [▲+2]  Bethune–Cookman  (5-6 vs D1, 5-3 SWAC)  -27.172

239  [▼-3]  Fordham  (1-11 vs D1, 1-6 Patriot League)  -27.44

240  [▼-2]  Houston Christian  (1-10 vs D1, 1-7 Southland)  -27.799

241  [▼-2]  Wagner  (5-7 vs D1, 4-3 NEC)  -28.56

242  [▲+7]  Albany  (2-10 vs D1, 1-7 CAA)  -29.705

243  [▼-2]  New Haven  (2-5 vs D1, 0-3 NEC)  -29.785

244  [▼-2]  Howard  (4-7 vs D1, 2-3 MEAC)  -29.792

245  [▼-2]  Marist  (5-7 vs D1, 3-5 PFL)  -30.518

246  [▲+1]  Alcorn State  (4-7 vs D1, 4-5 SWAC)  -31.388

247  [▼-3]  Robert Morris  (2-9 vs D1, 2-5 NEC)  -31.479

248  [▬]  Northwestern State  (1-11 vs D1, 0-8 Southland)  -31.97

249  [▼-4]  Florida A&M  (4-6 vs D1, 4-3 SWAC)  -32.161

250  [▼-4]  Samford  (1-11 vs D1, 1-7 Southern)  -32.787

251  [▲+1]  Tennessee State  (2-10 vs D1, 0-8 Big South-OVC)  -34.738

252  [▲+1]  North Carolina A&T  (2-10 vs D1, 2-6 CAA)  -35.025

253  [▼-2]  Alabama A&M  (3-8 vs D1, 2-7 SWAC)  -35.158

254  [▬]  Arkansas–Pine Bluff  (2-8 vs D1, 2-6 SWAC)  -36.825

255  [▬]  Massachusetts  (0-11 vs D1, 0-7 MAC)  -36.966

256  [▬]  Morehead State  (4-6 vs D1, 4-4 PFL)  -40.817

257  [▲+1]  Hampton  (1-10 vs D1, 0-8 CAA)  -41.803

258  [▼-1]  VMI  (0-11 vs D1, 0-8 Southern)  -42.714

259  [▬]  Southern  (1-10 vs D1, 1-8 SWAC)  -43.567

260  [▬]  Norfolk State  (0-11 vs D1, 0-5 MEAC)  -43.699

261  [▬]  Davidson  (1-10 vs D1, 1-7 PFL)  -46.644

262  [▬]  Saint Francis  (0-11 vs D1, 0-7 NEC)  -48.7

263  [▲+1]  Stetson  (2-8 vs D1, 2-6 PFL)  -55.272

264  [▼-1]  Mississippi Valley State  (0-10 vs D1, 0-8 SWAC)  -55.939

265  [▬]  Valparaiso  (1-9 vs D1, 1-7 PFL)  -67.725

Connect on Social Media


Copyright © 2025 The Big 200 Rankings — Wszelkie prawa zastrzeżone.

Obsługiwane przez

Ta witryna korzysta z plików cookie.

Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.

Zaakceptuj