Abilene Christian at Central Arkansas (Abilene Christian by 11.025)
Akron at Bowling Green (Bowling Green by 6.221)
Alabama A&M at Texas Southern (Texas Southern by 12.053)
Albany at Monmouth (Monmouth by 23.718)
Alcorn State at Jackson State (Jackson State by 16.889)
Arizona State at Colorado (Arizona State by 12.799)
Arkansas at Texas (Texas by 19.267)
Arkansas–Pine Bluff at Alabama State (Alabama State by 23.251)
Austin Peay at Tarleton State (Tarleton State by 15.755)
Ball State at Toledo (Toledo by 19.148)
Baylor at Arizona (Arizona by 9.704)
Bethune–Cookman vs Florida A&M (Bethune–Cookman by 2.745)
Brigham Young at Cincinnati (Brigham Young by 7.65)
Bryant at Stony Brook (Stony Brook by 16.768)
Bucknell at Colgate (Colgate by 9.264)
California at Stanford (Stanford by 1.821)
Campbell at Towson (Towson by 13.2)
Central Michigan at Kent State (Central Michigan by 5.965)
Charlotte at Georgia (Georgia by 35.08)
Chattanooga at Wofford (Wofford by 3.511)
Citadel at East Tennessee State (East Tennessee State by 10.51)
Coastal Carolina at South Carolina (South Carolina by 19.274)
Colorado State at Boise State (Boise State by 19.303)
Columbia at Cornell (Cornell by 11.488)
Connecticut at Florida Atlantic (Connecticut by 0.592)
Dartmouth at Brown (Dartmouth by 8.031)
Dayton at Davidson (Dayton by 17.056)
Delaware at Wake Forest (Wake Forest by 20.157)
Duke at North Carolina (Duke by 10.067)
Duquesne at Robert Morris (Duquesne by 12.243)
East Carolina at UTSA (East Carolina by 2.184)
East Texas A&M at UTRGV (UTRGV by 16.612)
Eastern Illinois at Alabama (Alabama by 39.245)
Eastern Kentucky at Utah Tech (Utah Tech by 2.881)
Eastern Washington at Cal Poly (Cal Poly by 8.046)
Florida State at North Carolina State (Florida State by 1.763)
Fordham at Merrimack (Merrimack by 6.551)
Furman at Clemson (Clemson by 28.743)
Georgetown vs Holy Cross (Holy Cross by 2.405)
Georgia State at Troy (Troy by 23.112)
Hampton at Rhode Island (Rhode Island by 29.685)
Harvard at Yale (Harvard by 18.202)
Hawaii at UNLV (UNLV by 10.13)
Idaho State at Idaho (Idaho State by 4.327)
Illinois at Wisconsin (Illinois by 11.013)
Incarnate Word at Houston Christian (Incarnate Word by 11.652)
Jacksonville State at Florida International (Florida International by 2.106)
Kansas at Iowa State (Iowa State by 8.43)
Kansas State at Utah (Utah by 17.981)
Kentucky at Vanderbilt (Vanderbilt by 11.205)
Lehigh at Lafayette (Lehigh by 15.791)
Liberty at Louisiana Tech (Louisiana Tech by 9.352)
Lindenwood at Southeast Missouri (Lindenwood by 2.308)
Louisiana at Arkansas State (Arkansas State by 7.092)
Louisiana–Monroe at Texas State (Texas State by 15.981)
Louisville at SMU (SMU by 2.27)
Maine at New Hampshire (New Hampshire by 6.868)
Marist at Presbyterian (Presbyterian by 18.743)
Marshall at Appalachian State (Marshall by 9.801)
Massachusetts at Ohio (Ohio by 32.626)
McNeese at Lamar (Lamar by 16.301)
Mercer at Auburn (Auburn by 23.528)
Mercyhurst at Central Connecticut (Central Connecticut by 8.793)
Miami (FL) at Virginia Tech (Miami (FL) by 18.642)
Miami (OH) at Buffalo (Miami (OH) by 2.864)
Michigan at Maryland (Michigan by 10.492)
Michigan State at Iowa (Iowa by 20.276)
Minnesota at Northwestern (Northwestern by 5.753)
Mississippi Valley State at Prairie View A&M (Prairie View A&M by 29.334)
Missouri at Oklahoma (Oklahoma by 6.592)
Missouri State at Kennesaw State (Kennesaw State by 5.081)
Montana State at Montana (Montana by 12.653)
Morehead State at Drake (Drake by 23.877)
Murray State at Indiana State (Indiana State by 21.341)
Nebraska at Penn State (Penn State by 0.822)
Nevada at Wyoming (Wyoming by 9.799)
New Mexico at Air Force (New Mexico by 7.644)
New Mexico State at UTEP (New Mexico State by 2.57)
Nicholls at Southeastern Louisiana (Southeastern Louisiana by 16.71)
Norfolk State at Howard (Howard by 16.485)
North Carolina A&T at Elon (Elon by 21.675)
North Carolina Central at Morgan State (North Carolina Central by 7.217)
North Texas at Rice (North Texas by 19.545)
Northern Arizona at Weber State (Northern Arizona by 11.017)
Oklahoma State at Central Florida (Central Florida by 18.472)
Old Dominion at Georgia Southern (Old Dominion by 14.06)
Pittsburgh at Georgia Tech (Georgia Tech by 2.733)
Portland State at Northern Colorado (Northern Colorado by 11.017)
Princeton at Penn (Penn by 1.329)
Richmond at William & Mary (William & Mary by 11.689)
Rutgers at Ohio State (Ohio State by 27.506)
Sacramento State at California-Davis (California-Davis by 8.112)
Sacred Heart at Villanova (Villanova by 15.168)
Saint Francis at Stonehill (Stonehill by 22.367)
Sam Houston at Middle Tennessee (Middle Tennessee by 3.243)
Samford at Texas A&M (Texas A&M by 45.695)
San Diego at Stetson (San Diego by 25.817)
San Jose State at San Diego State (San Diego State by 19.226)
South Carolina State at Delaware State (South Carolina State by 1.778)
South Dakota State at North Dakota (North Dakota by 15.827)
South Florida at Alabama-Birmingham (South Florida by 21.628)
Southern California at Oregon (Oregon by 16.307)
Southern Illinois at Illinois State (Illinois State by 9.179)
Southern Mississippi at South Alabama (Southern Mississippi by 9.941)
Southern Utah at North Alabama (Southern Utah by 15.07)
St Thomas at North Dakota State (North Dakota State by 33.51)
Stephen F Austin at Northwestern State (Stephen F Austin by 25.011)
Syracuse at Notre Dame (Notre Dame by 25.788)
Tennessee at Florida (Tennessee by 3.103)
Tennessee State at Charleston Southern (Charleston Southern by 19.961)
Texas Christian at Houston (Houston by 4.106)
Tulane at Temple (Tulane by 8.821)
Tulsa at Army (Army by 17.46)
UT Martin at Tennessee Tech (Tennessee Tech by 14.422)
Utah State at Fresno State (Fresno State by 3.899)
Valparaiso at Butler (Butler by 30.701)
Wagner at Long Island (Long Island by 11.572)
Washington at UCLA (Washington by 7.858)
Washington State at James Madison (James Madison by 19.007)
Western Carolina at VMI (Western Carolina by 22.77)
Western Illinois at Gardner–Webb (Gardner–Webb by 17.69)
Western Kentucky at LSU (LSU by 22.379)
Western Michigan at Northern Illinois (Western Michigan by 10.056)
Youngstown State at Northern Iowa (Youngstown State by 12.363)
# Team (Record) Rating
1 [▬] Indiana (11-0 vs D1, 8-0 Big Ten) 57.081
2 [▬] Texas A&M (10-0 vs D1, 7-0 SEC) 51.099
3 [▬] Ohio State (10-0 vs D1, 7-0 Big Ten) 50.942
4 [▬] Oregon (9-1 vs D1, 6-1 Big Ten) 46.126
5 [▬] Georgia (9-1 vs D1, 7-1 SEC) 42.41
6 [▲+2] Notre Dame (8-2 vs D1) 41.406
7 [▼-1] Alabama (8-2 vs D1, 6-1 SEC) 39.522
8 [▼-1] Texas Tech (10-1 vs D1, 7-1 Big 12) 39.188
9 [▲+4] Brigham Young (9-1 vs D1, 6-1 Big 12) 37.415
10 [▬] Mississippi (10-1 vs D1, 6-1 SEC) 36.989
11 [▲+3] Oklahoma (8-2 vs D1, 4-2 SEC) 36.959
12 [▼-1] Miami (FL) (8-2 vs D1, 4-2 ACC) 36.462
13 [▼-4] Texas (7-3 vs D1, 4-2 SEC) 36.38
14 [▼-2] Utah (8-2 vs D1, 5-2 Big 12) 36.224
15 [▬] Vanderbilt (8-2 vs D1, 4-2 SEC) 34.922
16 [▲+3] Southern California (8-2 vs D1, 6-1 Big Ten) 33.889
17 [▬] Missouri (7-3 vs D1, 3-3 SEC) 33.391
18 [▼-2] Tennessee (7-3 vs D1, 3-3 SEC) 32.662
19 [▲+3] Iowa (6-4 vs D1, 4-3 Big Ten) 32.149
20 [▼-2] LSU (6-4 vs D1, 3-4 SEC) 32.022
21 [▬] Michigan (8-2 vs D1, 6-1 Big Ten) 31.996
22 [▼-2] North Dakota State (11-0 vs D1, 8-0 Missouri Valley) 31.805
23 [▲+1] Illinois (7-3 vs D1, 4-3 Big Ten) 30.447
24 [▲+8] James Madison (9-1 vs D1, 7-0 Sun Belt) 30.428
25 [▲+1] Washington (7-3 vs D1, 4-3 Big Ten) 29.768
26 [▼-1] Arizona State (7-3 vs D1, 5-2 Big 12) 28.206
27 [▲+1] Auburn (4-6 vs D1, 1-6 SEC) 27.954
28 [▼-5] South Florida (7-3 vs D1, 4-2 American) 27.818
29 [▲+7] Virginia (9-2 vs D1, 6-2 ACC) 27.711
30 [▲+8] North Texas (9-1 vs D1, 5-1 American) 26.376
31 [▼-2] Florida (3-7 vs D1, 2-5 SEC) 26.367
32 [▼-1] Louisville (7-3 vs D1, 4-3 ACC) 26.326
33 [▲+2] Kentucky (5-5 vs D1, 2-5 SEC) 26.204
34 [▲+5] Arizona (7-3 vs D1, 5-3 Big 12) 26.083
35 [▼-5] Pittsburgh (7-3 vs D1, 5-1 ACC) 25.968
36 [▲+1] Florida State (5-5 vs D1, 2-5 ACC) 25.524
37 [▼-10] Georgia Tech (9-1 vs D1, 6-1 ACC) 25.305
38 [▼-5] Mississippi State (5-6 vs D1, 1-6 SEC) 24.701
39 [▲+2] SMU (7-3 vs D1, 5-1 ACC) 24.687
40 [▬] Iowa State (6-4 vs D1, 3-4 Big 12) 24.569
41 [▲+3] South Carolina (3-7 vs D1, 1-7 SEC) 24.067
42 [▬] Nebraska (7-3 vs D1, 4-3 Big Ten) 23.945
43 [▬] Houston (8-2 vs D1, 5-2 Big 12) 23.876
44 [▼-10] Cincinnati (7-3 vs D1, 5-2 Big 12) 23.748
45 [▬] Texas Christian (6-4 vs D1, 3-4 Big 12) 22.399
46 [▬] Kansas State (5-5 vs D1, 4-4 Big 12) 22.148
47 [▲+5] Clemson (5-5 vs D1, 4-4 ACC) 21.982
48 [▲+1] Tulane (8-2 vs D1, 5-1 American) 21.491
49 [▼-2] Wake Forest (7-3 vs D1, 4-3 ACC) 21.302
50 [▬] North Carolina State (5-5 vs D1, 3-4 ACC) 20.469
51 [▬] Baylor (5-5 vs D1, 3-4 Big 12) 20.428
52 [▲+5] Old Dominion (7-3 vs D1, 4-2 Sun Belt) 20.072
53 [▲+14] Penn State (4-6 vs D1, 1-6 Big Ten) 19.98
54 [▬] Northwestern (5-5 vs D1, 3-4 Big Ten) 19.735
55 [▬] Montana (10-0 vs D1, 7-0 Big Sky) 19.659
56 [▼-8] Duke (5-5 vs D1, 4-2 ACC) 19.314
57 [▲+4] East Carolina (7-3 vs D1, 5-1 American) 19.212
58 [▲+2] Arkansas (2-8 vs D1, 0-6 SEC) 19.182
59 [▲+19] Navy (8-2 vs D1, 6-1 American) 18.865
60 [▼-7] Kansas (5-5 vs D1, 3-4 Big 12) 18.753
61 [▲+1] Harvard (9-0 vs D1, 6-0 Ivy League) 18.622
62 [▲+10] San Diego State (8-2 vs D1, 5-1 Mountain West) 18.482
63 [▼-4] Memphis (8-3 vs D1, 4-3 American) 18.358
64 [▲+7] Washington State (5-5 vs D1, 0-1 Pac-12) 18.334
65 [▼-9] Maryland (4-6 vs D1, 1-6 Big Ten) 18.33
66 [▼-8] UCLA (3-7 vs D1, 3-4 Big Ten) 17.336
67 [▼-1] Rutgers (5-5 vs D1, 2-5 Big Ten) 17.018
68 [▼-3] Minnesota (6-4 vs D1, 4-3 Big Ten) 16.962
69 [▼-1] Wisconsin (3-7 vs D1, 1-6 Big Ten) 16.857
70 [▲+6] Toledo (6-4 vs D1, 4-2 MAC) 16.499
71 [▼-7] Boise State (6-4 vs D1, 4-2 Mountain West) 15.751
72 [▼-9] New Mexico (7-3 vs D1, 4-2 Mountain West) 15.231
73 [▬] UNLV (8-2 vs D1, 4-2 Mountain West) 14.553
74 [▼-4] West Virginia (4-7 vs D1, 2-6 Big 12) 14.46
75 [▲+4] California (6-4 vs D1, 3-3 ACC) 13.866
76 [▲+7] Stanford (3-7 vs D1, 2-5 ACC) 13.605
77 [▲+3] Army (5-4 vs D1, 3-3 American) 13.569
78 [▲+3] Hawaii (7-3 vs D1, 4-2 Mountain West) 13.328
79 [▼-5] Michigan State (3-7 vs D1, 0-7 Big Ten) 13.064
80 [▲+2] Virginia Tech (3-7 vs D1, 2-4 ACC) 13.007
81 [▲+3] Western Michigan (6-4 vs D1, 5-1 MAC) 12.771
82 [▲+4] Connecticut (8-3 vs D1) 12.539
83 [▼-14] Kennesaw State (7-3 vs D1, 5-1 CUSA) 12.347
84 [▼-9] Central Florida (4-6 vs D1, 1-6 Big 12) 12.271
85 [▼-8] Colorado (3-7 vs D1, 1-6 Big 12) 11.839
86 [▲+2] UTSA (5-5 vs D1, 3-3 American) 11.703
87 [▼-2] Syracuse (3-7 vs D1, 1-6 ACC) 11.607
88 [▲+4] Missouri State (7-3 vs D1, 5-1 CUSA) 10.676
89 [▬] North Dakota (7-4 vs D1, 5-2 Missouri Valley) 10.56
90 [▲+5] Marshall (5-5 vs D1, 3-3 Sun Belt) 9.878
91 [▲+6] Fresno State (7-3 vs D1, 4-2 Mountain West) 9.795
92 [▲+1] Montana State (9-2 vs D1, 7-0 Big Sky) 9.494
93 [▼-3] Utah State (5-5 vs D1, 3-3 Mountain West) 9.385
94 [▬] Western Kentucky (8-2 vs D1, 6-1 CUSA) 9.289
95 [▲+1] Ohio (6-4 vs D1, 4-2 MAC) 9.17
96 [▼-5] Louisiana Tech (5-5 vs D1, 3-3 CUSA) 8.907
97 [▲+17] Texas State (4-6 vs D1, 1-5 Sun Belt) 8.867
98 [▲+3] Miami (OH) (5-5 vs D1, 4-2 MAC) 8.01
99 [▼-12] Southern Mississippi (7-3 vs D1, 5-1 Sun Belt) 7.983
100 [▲+3] Temple (5-5 vs D1, 3-3 American) 7.791
101 [▼-1] Central Michigan (6-4 vs D1, 4-2 MAC) 7.651
102 [▲+2] Troy (6-4 vs D1, 4-2 Sun Belt) 7.582
103 [▼-5] Purdue (2-9 vs D1, 0-8 Big Ten) 7.414
104 [▼-2] North Carolina (4-6 vs D1, 2-4 ACC) 7.224
105 [▲+1] Lehigh (11-0 vs D1, 6-0 Patriot League) 6.984
106 [▲+3] Florida Atlantic (4-6 vs D1, 3-4 American) 6.889
107 [▬] Tarleton State (10-1 vs D1, 6-1 UAC) 6.778
108 [▼-9] Coastal Carolina (6-4 vs D1, 5-2 Sun Belt) 5.961
109 [▲+2] Jacksonville State (7-3 vs D1, 6-0 CUSA) 5.952
110 [▼-2] Arkansas State (5-5 vs D1, 4-2 Sun Belt) 5.339
111 [▲+1] Air Force (3-7 vs D1, 2-4 Mountain West) 4.812
112 [▲+5] Florida International (5-5 vs D1, 3-3 CUSA) 4.364
113 [▼-8] Wyoming (4-6 vs D1, 2-4 Mountain West) 4.215
114 [▲+1] Liberty (4-6 vs D1, 3-3 CUSA) 3.739
115 [▲+3] Georgia Southern (5-5 vs D1, 3-3 Sun Belt) 2.853
116 [▲+4] Rice (5-5 vs D1, 2-4 American) 2.815
117 [▲+9] Illinois State (8-3 vs D1, 5-2 Missouri Valley) 2.528
118 [▼-2] Delaware (5-5 vs D1, 3-4 CUSA) 2.306
119 [▲+3] Stephen F Austin (8-2 vs D1, 7-0 Southland) 2.152
120 [▲+3] Buffalo (5-5 vs D1, 4-2 MAC) 2.055
121 [▼-2] California-Davis (7-3 vs D1, 5-2 Big Sky) 1.804
122 [▲+22] Mercer (9-1 vs D1, 8-0 Southern) 1.763
123 [▲+10] Boston College (1-10 vs D1, 0-7 ACC) 1.488
124 [▲+18] Tulsa (3-7 vs D1, 0-6 American) 1.356
125 [▼-1] Louisiana (4-6 vs D1, 3-3 Sun Belt) 1.31
126 [▼-16] San Jose State (3-7 vs D1, 2-4 Mountain West) 1.254
127 [▼-6] Youngstown State (7-4 vs D1, 4-3 Missouri Valley) 1.252
128 [▬] Bowling Green (3-7 vs D1, 1-5 MAC) 0.392
129 [▲+3] South Dakota (8-4 vs D1, 6-2 Missouri Valley) 0.315
130 [▲+16] Northern Illinois (3-7 vs D1, 2-4 MAC) 0.241
131 [▬] New Mexico State (3-7 vs D1, 1-5 CUSA) 0.187
132 [▼-2] Alabama-Birmingham (3-7 vs D1, 1-5 American) -0.06
133 [▲+12] Eastern Michigan (4-7 vs D1, 3-4 MAC) -0.072
134 [▲+7] Colorado State (2-8 vs D1, 1-5 Mountain West) -0.973
135 [▲+13] Kent State (4-6 vs D1, 3-3 MAC) -0.996
136 [▼-1] Southeastern Louisiana (8-3 vs D1, 6-1 Southland) -1.018
137 [▲+2] Villanova (8-2 vs D1, 7-1 CAA) -1.041
138 [▼-13] Ball State (4-6 vs D1, 3-3 MAC) -1.316
139 [▲+26] Nevada (2-8 vs D1, 1-5 Mountain West) -1.452
140 [▼-4] Northern Arizona (7-4 vs D1, 4-3 Big Sky) -1.488
141 [▼-3] Idaho State (4-6 vs D1, 4-3 Big Sky) -1.662
142 [▲+1] Abilene Christian (7-4 vs D1, 6-1 UAC) -1.78
143 [▼-30] Tennessee Tech (9-1 vs D1, 7-0 Big South-OVC) -2.002
144 [▲+8] Oklahoma State (1-9 vs D1, 0-7 Big 12) -2.099
145 [▲+11] Rhode Island (9-2 vs D1, 7-0 CAA) -2.311
146 [▼-19] Appalachian State (4-6 vs D1, 1-5 Sun Belt) -2.347
147 [▲+3] Yale (7-2 vs D1, 5-1 Ivy League) -2.395
148 [▼-19] South Dakota State (7-4 vs D1, 3-4 Missouri Valley) -2.6
149 [▼-12] Akron (4-7 vs D1, 3-4 MAC) -3.511
150 [▼-16] Louisiana–Monroe (3-7 vs D1, 1-5 Sun Belt) -4.119
151 [▼-11] Southern Illinois (5-5 vs D1, 3-4 Missouri Valley) -4.13
152 [▲+6] South Alabama (3-7 vs D1, 2-4 Sun Belt) -4.18
153 [▲+4] Sacramento State (7-4 vs D1, 5-2 Big Sky) -4.257
154 [▼-7] Oregon State (2-9 vs D1, 1-0 Pac-12) -4.357
155 [▬] Dartmouth (7-2 vs D1, 4-2 Ivy League) -4.475
156 [▼-7] UTEP (2-8 vs D1, 1-5 CUSA) -4.483
157 [▼-6] Lamar (8-3 vs D1, 5-2 Southland) -4.692
158 [▼-4] Austin Peay (7-4 vs D1, 4-3 UAC) -5.181
159 [▼-6] Southern Utah (6-5 vs D1, 5-2 UAC) -5.225
160 [▼-1] Monmouth (9-2 vs D1, 6-1 CAA) -5.456
161 [▬] Sam Houston (2-8 vs D1, 1-5 CUSA) -5.825
162 [▼-2] Middle Tennessee (1-9 vs D1, 0-6 CUSA) -6.239
163 [▼-1] West Georgia (8-3 vs D1, 5-3 UAC) -6.758
164 [▲+2] UTRGV (5-3 vs D1, 4-3 Southland) -7.015
165 [▲+2] New Hampshire (7-4 vs D1, 5-2 CAA) -7.342
166 [▼-3] Cal Poly (2-8 vs D1, 1-6 Big Sky) -8.025
167 [▲+10] South Carolina State (7-3 vs D1, 4-0 MEAC) -8.337
168 [▼-4] Idaho (4-7 vs D1, 2-5 Big Sky) -8.974
169 [▲+1] William & Mary (7-4 vs D1, 6-2 CAA) -9.138
170 [▲+12] East Tennessee State (6-5 vs D1, 4-3 Southern) -10.23
171 [▼-2] Gardner–Webb (7-4 vs D1, 5-2 Big South-OVC) -10.614
172 [▲+3] Lafayette (8-3 vs D1, 6-0 Patriot League) -10.837
173 [▲+1] Charlotte (1-9 vs D1, 0-7 American) -11.004
174 [▲+2] Alabama State (7-2 vs D1, 7-1 SWAC) -11.352
175 [▼-4] Western Carolina (6-5 vs D1, 5-2 Southern) -11.59
176 [▼-8] Maine (6-5 vs D1, 5-2 CAA) -11.742
177 [▲+3] Eastern Washington (5-6 vs D1, 4-3 Big Sky) -11.766
178 [▼-5] Indiana State (2-8 vs D1, 1-6 Missouri Valley) -11.943
179 [▲+9] Princeton (3-6 vs D1, 2-4 Ivy League) -12.159
180 [▼-2] Elon (5-6 vs D1, 3-4 CAA) -12.221
181 [▼-2] Stony Brook (5-6 vs D1, 3-4 CAA) -12.392
182 [▼-10] Northern Colorado (2-8 vs D1, 1-6 Big Sky) -12.528
183 [▼-2] Incarnate Word (4-7 vs D1, 2-5 Southland) -12.877
184 [▼-1] Penn (5-4 vs D1, 3-3 Ivy League) -12.938
185 [▲+7] Delaware State (6-3 vs D1, 4-0 MEAC) -13.429
186 [▲+3] Sacred Heart (7-3 vs D1, 1-0 FCS Independents) -13.83
187 [▲+3] UT Martin (6-5 vs D1, 6-1 Big South-OVC) -13.927
188 [▲+27] Presbyterian (7-2 vs D1, 5-2 PFL) -14.006
189 [▼-3] Drake (6-3 vs D1, 6-1 PFL) -14.451
190 [▼-3] Eastern Kentucky (4-7 vs D1, 2-5 UAC) -14.712
191 [▲+7] Brown (4-5 vs D1, 1-5 Ivy League) -14.875
192 [▲+1] Northern Iowa (3-8 vs D1, 1-6 Missouri Valley) -14.877
193 [▲+1] San Diego (7-4 vs D1, 5-2 PFL) -15.161
194 [▲+2] Lindenwood (5-6 vs D1, 4-3 Big South-OVC) -15.3
195 [▲+6] Nicholls (4-7 vs D1, 4-3 Southland) -15.527
196 [▲+3] Towson (5-6 vs D1, 3-4 CAA) -15.596
197 [▼-12] Weber State (3-8 vs D1, 1-6 Big Sky) -15.62
198 [▲+6] Central Arkansas (3-8 vs D1, 2-5 UAC) -15.982
199 [▼-4] North Carolina Central (6-4 vs D1, 2-2 MEAC) -16
200 [▲+3] Furman (6-5 vs D1, 4-4 Southern) -16.02
201 [▼-10] Charleston Southern (4-7 vs D1, 3-4 Big South-OVC) -16.029
202 [▲+12] Jackson State (7-2 vs D1, 6-1 SWAC) -16.112
203 [▲+5] Prairie View A&M (7-3 vs D1, 6-1 SWAC) -16.113
204 [▲+1] Duquesne (5-5 vs D1, 5-2 NEC) -16.157
205 [▼-8] Central Connecticut (6-4 vs D1, 5-1 NEC) -16.499
206 [▲+6] Cornell (4-5 vs D1, 3-3 Ivy League) -16.518
207 [▲+10] Wofford (5-6 vs D1, 4-3 Southern) -16.678
208 [▼-24] St Thomas (6-4 vs D1, 5-3 PFL) -17.368
209 [▼-7] Georgia State (1-9 vs D1, 0-6 Sun Belt) -17.602
210 [▼-3] Chattanooga (5-6 vs D1, 4-3 Southern) -17.689
211 [▬] Long Island (5-6 vs D1, 4-3 NEC) -17.951
212 [▲+4] Colgate (4-7 vs D1, 2-4 Patriot League) -17.973
213 [▼-7] Citadel (3-7 vs D1, 3-4 Southern) -17.994
214 [▼-14] Utah Tech (2-9 vs D1, 1-6 UAC) -18.16
215 [▼-2] Richmond (6-5 vs D1, 3-4 Patriot League) -18.692
216 [▼-7] Portland State (1-10 vs D1, 1-6 Big Sky) -18.722
217 [▼-7] McNeese (3-7 vs D1, 3-4 Southland) -18.786
218 [▲+1] Southeast Missouri (4-7 vs D1, 3-4 Big South-OVC) -19.917
219 [▼-1] East Texas A&M (3-8 vs D1, 3-4 Southland) -20.224
220 [▲+1] Holy Cross (2-9 vs D1, 2-4 Patriot League) -20.314
221 [▲+3] Mercyhurst (5-6 vs D1, 5-2 NEC) -22.211
222 [▼-2] Merrimack (2-8 vs D1, 0-1 FCS Independents) -22.71
223 [▲+7] Georgetown (6-5 vs D1, 3-3 Patriot League) -22.719
224 [▲+4] Eastern Illinois (3-8 vs D1, 2-6 Big South-OVC) -24.352
225 [▼-2] Stonehill (3-8 vs D1, 2-4 NEC) -24.656
226 [▼-4] Grambling (5-4 vs D1, 4-3 SWAC) -24.691
227 [▼-1] Bucknell (5-6 vs D1, 2-4 Patriot League) -24.839
228 [▼-3] Western Illinois (3-8 vs D1, 2-5 Big South-OVC) -24.894
229 [▼-2] Butler (3-6 vs D1, 3-4 PFL) -25.127
230 [▲+1] Dayton (5-4 vs D1, 4-3 PFL) -25.385
231 [▲+5] Columbia (1-8 vs D1, 0-6 Ivy League) -25.528
232 [▲+2] Texas Southern (4-5 vs D1, 4-3 SWAC) -25.87
233 [▲+11] Morgan State (1-7 vs D1, 1-3 MEAC) -25.916
234 [▼-2] Campbell (2-9 vs D1, 2-5 CAA) -25.993
235 [▼-2] North Alabama (1-9 vs D1, 1-6 UAC) -26.088
236 [▼-1] Fordham (1-10 vs D1, 1-6 Patriot League) -26.733
237 [▼-8] Bryant (2-8 vs D1, 1-6 CAA) -26.811
238 [▬] Houston Christian (1-9 vs D1, 1-6 Southland) -26.993
239 [▬] Wagner (5-6 vs D1, 4-2 NEC) -27.44
240 [▼-3] Bethune–Cookman (4-6 vs D1, 4-3 SWAC) -27.93
241 [▼-1] New Haven (2-5 vs D1, 0-3 NEC) -28.872
242 [▲+1] Howard (3-7 vs D1, 1-3 MEAC) -29.255
243 [▼-2] Marist (5-6 vs D1, 3-4 PFL) -29.751
244 [▼-2] Robert Morris (2-8 vs D1, 2-4 NEC) -30.437
245 [▲+2] Florida A&M (4-5 vs D1, 4-2 SWAC) -30.675
246 [▬] Samford (1-10 vs D1, 1-7 Southern) -30.712
247 [▲+4] Alcorn State (4-6 vs D1, 4-4 SWAC) -30.811
248 [▲+4] Northwestern State (1-10 vs D1, 0-7 Southland) -31.691
249 [▼-4] Albany (1-10 vs D1, 0-7 CAA) -31.875
250 [▲+3] Murray State (0-11 vs D1, 0-7 Missouri Valley) -33.515
251 [▼-1] Alabama A&M (3-7 vs D1, 2-6 SWAC) -34.326
252 [▲+2] Tennessee State (2-9 vs D1, 0-7 Big South-OVC) -34.463
253 [▼-4] North Carolina A&T (2-9 vs D1, 2-5 CAA) -34.94
254 [▲+1] Arkansas–Pine Bluff (2-7 vs D1, 2-5 SWAC) -36.337
255 [▼-7] Massachusetts (0-10 vs D1, 0-6 MAC) -36.878
256 [▲+1] Morehead State (4-5 vs D1, 4-3 PFL) -40.007
257 [▲+3] VMI (0-10 vs D1, 0-7 Southern) -41.231
258 [▼-2] Hampton (1-9 vs D1, 0-7 CAA) -41.541
259 [▬] Southern (1-10 vs D1, 1-8 SWAC) -42.378
260 [▼-2] Norfolk State (0-10 vs D1, 0-4 MEAC) -43.258
261 [▬] Davidson (1-9 vs D1, 1-6 PFL) -45.384
262 [▬] Saint Francis (0-10 vs D1, 0-6 NEC) -47.617
263 [▲+1] Mississippi Valley State (0-9 vs D1, 0-7 SWAC) -54.545
264 [▼-1] Stetson (2-7 vs D1, 2-5 PFL) -55.889
265 [▬] Valparaiso (1-8 vs D1, 1-6 PFL) -67.586
Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.