Air Force at San Jose State (San Jose State by 9.689)
Auburn at Vanderbilt (Vanderbilt by 10.849)
Bethune–Cookman at Grambling (Grambling by 5.244)
Bowling Green at Eastern Michigan (Bowling Green by 3.874)
Bryant at Albany (Bryant by 5.335)
Bucknell at Fordham (Fordham by 8.742)
Butler at Morehead State (Butler by 19.738)
Brigham Young at Texas Tech (Brigham Young by 1.294)
Cal Poly at Idaho State (Idaho State by 8.435)
California at Louisville (Louisville by 23.946)
Central Arkansas at Austin Peay (Austin Peay by 15.462)
Charlotte at East Carolina (East Carolina by 26.16)
Colgate at Lafayette (Lafayette by 6.501)
Colorado at West Virginia (West Virginia by 5.874)
Cornell at Penn (Penn by 16.335)
Delaware State at Morgan State (Delaware State by 15.18)
Duke at Connecticut (Duke by 10.12)
Duquesne at Long Island (Duquesne by 2.702)
East Tennessee State at Samford (East Tennessee State by 15.82)
Eastern Washington at Montana (Montana by 28.185)
Florida at Kentucky (Florida by 4.3)
Florida A&M at Arkansas–Pine Bluff (Arkansas–Pine Bluff by 1.942)
Florida International at Middle Tennessee (Florida International by 2.856)
Florida State at Clemson (Florida State by 7.915)
Furman at Chattanooga (Furman by 2.179)
Georgia at Mississippi State (Georgia by 9.511)
Georgia Southern at Appalachian State (Appalachian State by 3.621)
Georgia State at Coastal Carolina (Coastal Carolina by 23.597)
Harvard at Columbia (Harvard by 29.856)
Holy Cross at Lehigh (Lehigh by 24.913)
Houston at Central Florida (Houston by 5.47)
Howard at South Carolina State (South Carolina State by 17.266)
Illinois State at Indiana State (Indiana State by 0.153)
Incarnate Word at Northwestern State (Incarnate Word by 16.565)
Indiana at Penn State (Indiana by 28.784)
Iowa State at Texas Christian (Texas Christian by 5.251)
Jackson State at Mississippi Valley State (Jackson State by 26.033)
Jacksonville State at UTEP (Jacksonville State by 3.743)
James Madison at Marshall (James Madison by 17.147)
Kansas at Arizona (Arizona by 9.879)
Kennesaw State at New Mexico State (Kennesaw State by 13.316)
Kent State at Ball State (Ball State by 2.875)
Lindenwood at Western Illinois (Lindenwood by 11.245)
Louisiana Tech at Delaware (Louisiana Tech by 5.512)
LSU at Alabama (Alabama by 11.159)
Maine at Hampton (Maine by 24.289)
Maryland at Rutgers (Maryland by 4.823)
Massachusetts at Akron (Akron by 26.113)
McNeese at East Texas A&M (East Texas A&M by 7.963)
Mercer at Western Carolina (Mercer by 7.084)
Mercyhurst at Saint Francis (Mercyhurst by 20.208)
Merrimack at New Haven (Merrimack by 14.642)
Miami (OH) at Ohio (Ohio by 2.401)
Missouri State at Liberty (Liberty by 1.696)
Murray State at Northern Iowa (Northern Iowa by 21.001)
Navy at Notre Dame (Notre Dame by 24.811)
Nebraska at UCLA (UCLA by 1.093)
Nevada at Utah State (Utah State by 16.695)
New Hampshire at Monmouth (Monmouth by 10.609)
Nicholls at UTRGV (UTRGV by 11.776)
Norfolk State at North Carolina Central (North Carolina Central by 26.946)
North Carolina A&T at Stony Brook (Stony Brook by 21.527)
North Dakota State at North Dakota (North Dakota State by 12.919)
Northern Colorado at Northern Arizona (Northern Arizona by 7.95)
Northern Illinois at Toledo (Toledo by 18.698)
Northwestern at Southern California (Southern California by 18.869)
Ohio State at Purdue (Ohio State by 28.368)
Oregon at Iowa (Oregon by 6.92)
Prairie View A&M at Alabama A&M (Prairie View A&M by 8.786)
Presbyterian at Davidson (Presbyterian by 34.095)
Princeton at Dartmouth (Dartmouth by 12.78)
Rhode Island at Elon (Elon by 0.237)
Richmond at Georgetown (Richmond by 1.947)
Sacramento State at Portland State (Sacramento State by 8.628)
Sam Houston at Oregon State (Oregon State by 22.17)
San Diego at Valparaiso (San Diego by 31.912)
San Diego State at Hawaii (San Diego State by 1.665)
Southeastern Louisiana at Lamar (Southeastern Louisiana by 8.409)
SMU at Boston College (SMU by 18.443)
South Dakota State at South Dakota (South Dakota State by 1.918)
Southeast Missouri at Gardner–Webb (Gardner–Webb by 16.816)
Southern at Alcorn State (Alcorn State by 10.223)
Southern Illinois at Youngstown State (Youngstown State by 0.927)
Southern Mississippi at Arkansas State (Southern Mississippi by 2.576)
Southern Utah at Eastern Kentucky (Southern Utah by 2.206)
St Thomas at Drake (Drake by 6.495)
Stanford at North Carolina (Stanford by 2.281)
Stephen F Austin at Houston Christian (Stephen F Austin by 25.948)
Stetson at Marist (Marist by 22.041)
Stonehill at Central Connecticut (Central Connecticut by 6.656)
Syracuse at Miami (FL) (Miami (FL) by 24.313)
Temple at Army (Army by 7.94)
Tennessee State at UT Martin (UT Martin by 20.376)
Tennessee Tech at Eastern Illinois (Tennessee Tech by 23.021)
Texas A&M at Missouri (Texas A&M by 15.378)
Texas Southern at Alabama State (Alabama State by 19.94)
Texas State at Louisiana (Texas State by 5.58)
Citadel at Mississippi (Mississippi by 35.604)
Tulane at Memphis (Memphis by 2.588)
Tulsa at Florida Atlantic (Florida Atlantic by 10.329)
Alabama-Birmingham at Rice (Rice by 4.312)
California-Davis at Idaho (California-Davis by 4.368)
UNLV at Colorado State (UNLV by 9.204)
Utah Tech at Abilene Christian (Abilene Christian by 18.52)
UTSA at South Florida (South Florida by 19.81)
Villanova at Towson (Villanova by 10.225)
Wagner at Robert Morris (Robert Morris by 6.944)
Wake Forest at Virginia (Virginia by 12.056)
Washington at Wisconsin (Washington by 15.62)
Weber State at Montana State (Montana State by 22.46)
West Georgia at North Alabama (West Georgia by 16.915)
William & Mary at Campbell (William & Mary by 14.027)
Wofford at VMI (Wofford by 19.217)
Yale at Brown (Yale by 8.802)
# Team (Record) Rating
1 [▬] Indiana (9-0 vs D1, 6-0 Big Ten) 59.947
2 [▬] Texas A&M (8-0 vs D1, 5-0 SEC) 52.232
3 [▬] Ohio State (8-0 vs D1, 5-0 Big Ten) 50.328
4 [▬] Oregon (7-1 vs D1, 4-1 Big Ten) 44.915
5 [▬] Brigham Young (8-0 vs D1, 5-0 Big 12) 44.625
6 [▲+1] Alabama (7-1 vs D1, 5-0 SEC) 41.262
7 [▼-1] Georgia (7-1 vs D1, 5-1 SEC) 41.132
8 [▬] Notre Dame (6-2 vs D1) 40.046
9 [▲+1] Texas Tech (8-1 vs D1, 5-1 Big 12) 39.429
10 [▲+2] Utah (7-2 vs D1, 4-2 Big 12) 37.43
11 [▼-2] Miami (FL) (6-2 vs D1, 2-2 ACC) 37.279
12 [▲+1] Texas (7-2 vs D1, 4-1 SEC) 37.25
13 [▼-2] Mississippi (8-1 vs D1, 5-1 SEC) 36.964
14 [▲+3] Vanderbilt (7-2 vs D1, 3-2 SEC) 34.689
15 [▲+6] Oklahoma (7-2 vs D1, 3-2 SEC) 34.346
16 [▬] Louisville (7-1 vs D1, 4-1 ACC) 34.135
17 [▲+1] Washington (6-2 vs D1, 3-2 Big Ten) 33.787
18 [▲+1] Missouri (6-2 vs D1, 2-2 SEC) 33.201
19 [▲+4] Southern California (6-2 vs D1, 4-1 Big Ten) 33.2
20 [▲+2] LSU (5-3 vs D1, 2-3 SEC) 32.849
21 [▼-1] Michigan (7-2 vs D1, 5-1 Big Ten) 32.742
22 [▼-7] Tennessee (6-3 vs D1, 3-3 SEC) 32.299
23 [▲+1] Iowa (6-2 vs D1, 4-1 Big Ten) 31.315
24 [▲+4] Illinois (6-3 vs D1, 3-3 Big Ten) 30.781
25 [▲+2] Virginia (8-1 vs D1, 5-1 ACC) 30.241
26 [▲+6] Arizona State (6-3 vs D1, 4-2 Big 12) 30.208
27 [▼-2] South Florida (6-2 vs D1, 3-1 American) 29.922
28 [▲+2] Florida (3-5 vs D1, 2-3 SEC) 29.651
29 [▲+11] James Madison (7-1 vs D1, 5-0 Sun Belt) 29.214
30 [▲+3] Mississippi State (5-4 vs D1, 1-4 SEC) 28.815
31 [▲+3] Pittsburgh (7-2 vs D1, 5-1 ACC) 28.757
32 [▼-18] Georgia Tech (8-1 vs D1, 5-1 ACC) 27.881
33 [▼-7] North Dakota State (9-0 vs D1, 6-0 Missouri Valley) 27.857
34 [▲+3] Florida State (4-4 vs D1, 1-4 ACC) 27.709
35 [▼-6] Auburn (4-5 vs D1, 1-5 SEC) 26.525
36 [▬] Cincinnati (7-2 vs D1, 5-1 Big 12) 26.096
37 [▲+5] Texas Christian (6-2 vs D1, 3-2 Big 12) 25.946
38 [▼-3] North Texas (8-1 vs D1, 4-1 American) 25.327
39 [▲+13] Arizona (5-3 vs D1, 3-3 Big 12) 25.272
40 [▲+14] SMU (6-3 vs D1, 4-1 ACC) 24.645
41 [▼-2] Iowa State (5-4 vs D1, 2-4 Big 12) 24.505
42 [▼-1] Nebraska (6-3 vs D1, 3-3 Big Ten) 24.493
43 [▼-12] Houston (7-2 vs D1, 4-2 Big 12) 23.569
44 [▲+5] Duke (5-3 vs D1, 4-1 ACC) 23.489
45 [▼-1] Kansas State (4-5 vs D1, 3-4 Big 12) 23.307
46 [▲+2] Montana (8-0 vs D1, 5-0 Big Sky) 23.222
47 [▬] South Carolina (3-6 vs D1, 1-6 SEC) 23.181
48 [▲+8] North Carolina State (5-4 vs D1, 3-3 ACC) 22.565
49 [▼-3] Maryland (4-4 vs D1, 1-4 Big Ten) 22.303
50 [▲+15] Kentucky (3-5 vs D1, 1-5 SEC) 21.767
51 [▲+9] Baylor (5-4 vs D1, 3-3 Big 12) 21.709
52 [▼-9] Tulane (6-2 vs D1, 3-1 American) 20.815
53 [▬] Wake Forest (5-3 vs D1, 2-3 ACC) 20.627
54 [▲+4] Memphis (8-1 vs D1, 4-1 American) 20.444
55 [▲+2] Northwestern (5-3 vs D1, 3-2 Big Ten) 20.229
56 [▲+3] UCLA (3-5 vs D1, 3-2 Big Ten) 20.182
57 [▼-2] Kansas (5-4 vs D1, 3-3 Big 12) 20.029
58 [▲+9] Old Dominion (6-3 vs D1, 3-2 Sun Belt) 19.909
59 [▲+4] San Diego State (7-1 vs D1, 4-0 Mountain West) 19.83
60 [▲+4] Arkansas (2-7 vs D1, 0-5 SEC) 19.298
61 [▲+7] East Carolina (5-3 vs D1, 3-1 American) 19.21
62 [▼-1] Harvard (7-0 vs D1, 4-0 Ivy League) 18.373
63 [▼-18] Washington State (4-5 vs D1, 0-1 Pac-12) 17.807
64 [▲+5] Kennesaw State (6-2 vs D1, 4-0 CUSA) 16.987
65 [▲+5] Clemson (3-5 vs D1, 2-4 ACC) 16.979
66 [▲+14] Minnesota (6-3 vs D1, 4-2 Big Ten) 16.88
67 [▲+7] New Mexico (6-3 vs D1, 3-2 Mountain West) 16.793
68 [▲+7] Penn State (3-5 vs D1, 0-5 Big Ten) 16.457
69 [▲+10] Stanford (3-6 vs D1, 2-4 ACC) 16.268
70 [▼-20] Boise State (6-3 vs D1, 4-1 Mountain West) 15.353
71 [▲+1] Michigan State (3-6 vs D1, 0-6 Big Ten) 15.284
72 [▲+5] Rutgers (4-5 vs D1, 1-5 Big Ten) 15.017
73 [▲+15] West Virginia (3-6 vs D1, 1-5 Big 12) 14.572
74 [▼-12] Colorado (3-6 vs D1, 1-5 Big 12) 14.441
75 [▲+1] Central Florida (4-4 vs D1, 1-4 Big 12) 13.996
76 [▲+5] Virginia Tech (3-6 vs D1, 2-3 ACC) 13.515
77 [▲+1] Army (4-4 vs D1, 2-3 American) 13.439
78 [▼-7] UNLV (6-2 vs D1, 2-2 Mountain West) 13.338
79 [▲+8] Southern Mississippi (6-2 vs D1, 4-0 Sun Belt) 13.007
80 [▲+11] UTSA (4-4 vs D1, 2-2 American) 12.976
81 [▲+8] Louisiana Tech (5-3 vs D1, 3-2 CUSA) 12.847
82 [▼-31] North Dakota (6-3 vs D1, 4-1 Missouri Valley) 12.746
83 [▼-17] Navy (7-1 vs D1, 5-1 American) 12.39
84 [▼-11] Syracuse (3-6 vs D1, 1-5 ACC) 12.386
85 [▲+12] California (5-4 vs D1, 2-3 ACC) 12.189
86 [▼-1] Western Michigan (5-4 vs D1, 4-1 MAC) 12.118
87 [▼-5] Toledo (4-4 vs D1, 2-2 MAC) 12.073
88 [▼-4] Wisconsin (2-6 vs D1, 0-5 Big Ten) 11.231
89 [▲+12] Connecticut (6-3 vs D1) 9.949
90 [▲+10] Montana State (7-2 vs D1, 5-0 Big Sky) 9.852
91 [▲+4] Hawaii (6-3 vs D1, 3-2 Mountain West) 9.772
92 [▲+22] Fresno State (6-3 vs D1, 3-2 Mountain West) 9.635
93 [▼-10] Marshall (4-4 vs D1, 2-2 Sun Belt) 9.503
94 [▲+16] Coastal Carolina (5-3 vs D1, 4-1 Sun Belt) 9.209
95 [▼-3] Missouri State (5-3 vs D1, 3-1 CUSA) 8.844
96 [▬] Purdue (2-7 vs D1, 0-6 Big Ten) 8.552
97 [▲+1] Western Kentucky (7-2 vs D1, 5-1 CUSA) 8.376
98 [▲+6] Utah State (4-4 vs D1, 2-2 Mountain West) 8.239
99 [▼-6] Central Michigan (5-4 vs D1, 3-2 MAC) 8.122
100 [▼-14] Temple (5-4 vs D1, 3-2 American) 7.827
101 [▲+6] Arkansas State (5-4 vs D1, 4-1 Sun Belt) 7.57
102 [▬] Ohio (5-3 vs D1, 3-1 MAC) 7.485
103 [▬] Miami (OH) (5-3 vs D1, 4-0 MAC) 7.475
104 [▼-5] Texas State (3-5 vs D1, 0-4 Sun Belt) 7.465
105 [▼-15] Troy (6-3 vs D1, 4-1 Sun Belt) 7.358
106 [▬] Wyoming (4-5 vs D1, 2-3 Mountain West) 6.701
107 [▲+4] San Jose State (3-5 vs D1, 2-2 Mountain West) 6.592
108 [▲+8] Liberty (4-4 vs D1, 3-1 CUSA) 6.455
109 [▼-71] Tarleton State (9-1 vs D1, 5-1 UAC) 6.435
110 [▼-5] Lehigh (9-0 vs D1, 4-0 Patriot League) 6.064
111 [▲+21] North Carolina (3-5 vs D1, 1-3 ACC) 5.607
112 [▼-3] Tennessee Tech (8-0 vs D1, 6-0 Big South-OVC) 5.402
113 [▲+9] Jacksonville State (5-3 vs D1, 4-0 CUSA) 4.532
114 [▼-6] Florida Atlantic (3-5 vs D1, 2-3 American) 4.317
115 [▲+8] Southeastern Louisiana (7-2 vs D1, 5-0 Southland) 4.167
116 [▲+10] Stephen F Austin (6-2 vs D1, 5-0 Southland) 3.11
117 [▼-23] South Dakota State (7-2 vs D1, 3-2 Missouri Valley) 2.992
118 [▲+6] Appalachian State (4-4 vs D1, 1-3 Sun Belt) 2.587
119 [▼-7] Delaware (4-4 vs D1, 2-3 CUSA) 2.508
120 [▼-2] Southern Illinois (5-3 vs D1, 3-2 Missouri Valley) 2.49
121 [▼-4] Rice (4-5 vs D1, 1-4 American) 1.868
122 [▲+8] Georgia Southern (3-5 vs D1, 1-3 Sun Belt) 1.67
123 [▼-4] California-Davis (6-2 vs D1, 4-1 Big Sky) 1.594
124 [▼-4] Florida International (3-5 vs D1, 1-3 CUSA) 1.496
125 [▼-4] Air Force (2-6 vs D1, 1-4 Mountain West) 1.439
126 [▲+15] Buffalo (5-4 vs D1, 4-1 MAC) 1.234
127 [▲+37] Oregon State (2-7 vs D1, 1-0 Pac-12) 1.219
128 [▼-13] Alabama-Birmingham (3-5 vs D1, 1-3 American) 1.01
129 [▼-16] Bowling Green (3-6 vs D1, 1-4 MAC) 0.931
130 [▲+1] Colorado State (2-6 vs D1, 1-3 Mountain West) 0.455
131 [▲+2] Youngstown State (5-4 vs D1, 2-3 Missouri Valley) 0.002
132 [▼-3] Mercer (7-1 vs D1, 6-0 Southern) -0.084
133 [▲+2] Louisiana–Monroe (3-6 vs D1, 1-4 Sun Belt) -0.546
134 [▲+14] Boston College (1-8 vs D1, 0-5 ACC) -0.586
135 [▼-8] Ball State (3-5 vs D1, 2-2 MAC) -0.673
136 [▼-2] Kent State (3-5 vs D1, 2-2 MAC) -0.918
137 [▬] Louisiana (3-6 vs D1, 2-3 Sun Belt) -0.991
138 [▼-13] Tulsa (2-6 vs D1, 0-5 American) -1.051
139 [▲+19] South Dakota (6-4 vs D1, 4-2 Missouri Valley) -1.21
140 [▼-4] Akron (3-6 vs D1, 2-3 MAC) -1.524
141 [▼-13] New Mexico State (3-5 vs D1, 1-4 CUSA) -1.616
142 [▲+17] Abilene Christian (5-4 vs D1, 4-1 UAC) -1.634
143 [▲+17] Idaho State (2-6 vs D1, 2-3 Big Sky) -1.734
144 [▼-5] Villanova (6-2 vs D1, 5-1 CAA) -1.832
145 [▼-3] Monmouth (8-1 vs D1, 5-0 CAA) -2.714
146 [▼-6] Northern Arizona (5-4 vs D1, 2-3 Big Sky) -3.432
147 [▲+4] Oklahoma State (1-8 vs D1, 0-6 Big 12) -4.079
148 [▲+6] UTEP (2-6 vs D1, 1-3 CUSA) -4.301
149 [▲+3] Dartmouth (5-2 vs D1, 2-2 Ivy League) -4.496
150 [▲+12] Illinois State (6-3 vs D1, 3-2 Missouri Valley) -4.513
151 [▼-4] Northern Illinois (2-6 vs D1, 1-3 MAC) -4.619
152 [▼-2] Sacramento State (5-4 vs D1, 3-2 Big Sky) -4.675
153 [▼-9] Austin Peay (5-4 vs D1, 3-3 UAC) -4.963
154 [▲+15] Southern Utah (4-5 vs D1, 3-2 UAC) -5.061
155 [▲+2] Eastern Michigan (2-7 vs D1, 1-4 MAC) -5.106
156 [▼-1] Nevada (1-7 vs D1, 0-4 Mountain West) -5.144
157 [▼-8] Yale (5-2 vs D1, 3-1 Ivy League) -5.275
158 [▼-20] Middle Tennessee (1-7 vs D1, 0-4 CUSA) -5.431
159 [▼-14] South Alabama (2-7 vs D1, 1-4 Sun Belt) -5.767
160 [▼-17] Cal Poly (2-6 vs D1, 1-4 Big Sky) -6.311
161 [▲+9] Idaho (4-5 vs D1, 2-3 Big Sky) -6.446
162 [▲+47] Indiana State (2-6 vs D1, 1-4 Missouri Valley) -6.668
163 [▲+2] West Georgia (6-3 vs D1, 3-3 UAC) -6.77
164 [▼-18] Lamar (7-2 vs D1, 4-1 Southland) -6.781
165 [▲+2] Maine (5-4 vs D1, 4-1 CAA) -6.889
166 [▼-5] Rhode Island (7-2 vs D1, 5-0 CAA) -7.373
167 [▼-4] Northern Colorado (2-6 vs D1, 1-4 Big Sky) -7.971
168 [▼-12] Presbyterian (6-1 vs D1, 4-1 PFL) -8.067
169 [▼-16] UTRGV (3-3 vs D1, 2-3 Southland) -8.766
170 [▼-2] Penn (5-2 vs D1, 3-1 Ivy League) -8.859
171 [▲+4] William & Mary (5-4 vs D1, 4-2 CAA) -9.006
172 [▬] Gardner–Webb (5-4 vs D1, 3-2 Big South-OVC) -9.029
173 [▼-2] Western Carolina (6-3 vs D1, 5-0 Southern) -9.631
174 [▼-1] New Hampshire (5-4 vs D1, 3-2 CAA) -10.625
175 [▲+5] Elon (4-5 vs D1, 2-3 CAA) -10.68
176 [▲+2] Stony Brook (4-5 vs D1, 2-3 CAA) -11.36
177 [▼-11] Alabama State (5-2 vs D1, 5-1 SWAC) -11.751
178 [▼-1] Charlotte (1-7 vs D1, 0-5 American) -12.428
179 [▬] Delaware State (4-3 vs D1, 2-0 MEAC) -12.459
180 [▲+7] Lafayette (6-3 vs D1, 4-0 Patriot League) -12.75
181 [▬] North Carolina Central (5-3 vs D1, 1-1 MEAC) -12.762
182 [▬] Eastern Washington (4-5 vs D1, 3-2 Big Sky) -12.998
183 [▲+10] Lindenwood (4-5 vs D1, 3-2 Big South-OVC) -13.213
184 [▬] East Tennessee State (4-5 vs D1, 2-3 Southern) -13.297
185 [▲+11] Drake (5-2 vs D1, 5-0 PFL) -13.404
186 [▲+21] Eastern Kentucky (4-5 vs D1, 2-3 UAC) -13.522
187 [▲+16] Weber State (3-6 vs D1, 1-4 Big Sky) -13.608
188 [▲+3] UT Martin (4-5 vs D1, 4-1 Big South-OVC) -14.093
189 [▼-6] Northern Iowa (2-7 vs D1, 0-5 Missouri Valley) -14.139
190 [▲+10] Towson (4-5 vs D1, 2-3 CAA) -14.281
191 [▲+13] Incarnate Word (3-6 vs D1, 1-4 Southland) -14.349
192 [▼-4] Furman (5-4 vs D1, 3-3 Southern) -14.556
193 [▼-19] Princeton (3-4 vs D1, 2-2 Ivy League) -14.562
194 [▲+7] Charleston Southern (4-6 vs D1, 3-3 Big South-OVC) -14.656
195 [▼-10] Sacred Heart (6-3 vs D1) -14.996
196 [▼-10] South Carolina State (5-3 vs D1, 2-0 MEAC) -15.134
197 [▼-5] Duquesne (4-4 vs D1, 4-1 NEC) -15.244
198 [▲+8] San Diego (5-4 vs D1, 3-2 PFL) -15.447
199 [▼-9] Brown (3-4 vs D1, 0-4 Ivy League) -16.328
200 [▼-5] Utah Tech (2-7 vs D1, 1-4 UAC) -16.583
201 [▲+1] Georgia State (1-7 vs D1, 0-4 Sun Belt) -16.607
202 [▲+45] Portland State (1-8 vs D1, 1-4 Big Sky) -16.608
203 [▼-5] Merrimack (2-6 vs D1) -16.634
204 [▼-10] East Texas A&M (2-7 vs D1, 2-3 Southland) -16.727
205 [▬] Citadel (3-5 vs D1, 3-3 Southern) -16.842
206 [▲+2] Colgate (4-5 vs D1, 2-2 Patriot League) -16.856
207 [▲+5] Central Connecticut (5-3 vs D1, 4-0 NEC) -17.113
208 [▲+9] St Thomas (5-3 vs D1, 4-2 PFL) -17.276
209 [▲+10] Nicholls (3-6 vs D1, 3-2 Southland) -17.278
210 [▼-21] Central Arkansas (3-6 vs D1, 2-3 UAC) -17.623
211 [▼-12] Sam Houston (0-8 vs D1, 0-5 CUSA) -17.667
212 [▼-36] Jackson State (5-2 vs D1, 4-1 SWAC) -18.51
213 [▼-16] Prairie View A&M (5-3 vs D1, 4-1 SWAC) -18.763
214 [▼-3] Chattanooga (4-5 vs D1, 3-2 Southern) -19.161
215 [▼-5] Butler (3-4 vs D1, 3-2 PFL) -20.072
216 [▲+2] Richmond (5-4 vs D1, 2-3 Patriot League) -20.124
217 [▼-2] Wofford (3-6 vs D1, 2-3 Southern) -20.26
218 [▼-2] Long Island (3-6 vs D1, 2-3 NEC) -20.895
219 [▼-6] Stonehill (3-6 vs D1, 2-2 NEC) -21.512
220 [▲+11] McNeese (2-6 vs D1, 2-3 Southland) -21.995
221 [▼-1] Southeast Missouri (3-6 vs D1, 2-3 Big South-OVC) -22.582
222 [▲+2] Fordham (1-8 vs D1, 1-4 Patriot League) -22.602
223 [▲+6] Cornell (3-4 vs D1, 2-2 Ivy League) -22.614
224 [▼-1] Holy Cross (1-8 vs D1, 1-3 Patriot League) -22.729
225 [▼-4] Dayton (5-3 vs D1, 4-2 PFL) -23.25
226 [▼-1] Mercyhurst (3-6 vs D1, 3-2 NEC) -23.64
227 [▼-13] Grambling (4-3 vs D1, 3-2 SWAC) -24.19
228 [▲+2] Georgetown (5-4 vs D1, 2-2 Patriot League) -24.327
229 [▼-3] Eastern Illinois (3-6 vs D1, 2-4 Big South-OVC) -24.756
230 [▲+2] Bryant (1-7 vs D1, 0-5 CAA) -24.954
231 [▼-4] Campbell (2-7 vs D1, 2-3 CAA) -25.491
232 [▼-4] Bethune–Cookman (4-4 vs D1, 4-1 SWAC) -25.61
233 [▬] North Alabama (1-7 vs D1, 1-4 UAC) -26.105
234 [▬] Western Illinois (2-7 vs D1, 1-4 Big South-OVC) -26.771
235 [▲+2] Columbia (1-6 vs D1, 0-4 Ivy League) -26.857
236 [▲+13] Robert Morris (2-6 vs D1, 2-2 NEC) -28.137
237 [▲+3] Bucknell (4-5 vs D1, 1-3 Patriot League) -28.9
238 [▼-3] Howard (3-5 vs D1, 1-1 MEAC) -29.323
239 [▬] Morgan State (0-6 vs D1, 0-2 MEAC) -29.799
240 [▼-18] Texas Southern (3-4 vs D1, 3-2 SWAC) -29.88
241 [▲+2] Marist (3-6 vs D1, 1-4 PFL) -30.877
242 [▼-1] Alabama A&M (3-5 vs D1, 2-4 SWAC) -31.19
243 [▲+9] Samford (1-8 vs D1, 1-6 Southern) -31.959
244 [▲+2] Wagner (3-6 vs D1, 2-2 NEC) -32.176
245 [▲+3] Massachusetts (0-8 vs D1, 0-4 MAC) -32.21
246 [▼-10] North Carolina A&T (2-7 vs D1, 2-3 CAA) -32.504
247 [▼-5] Albany (1-8 vs D1, 0-5 CAA) -32.655
248 [▼-10] Houston Christian (1-7 vs D1, 1-4 Southland) -32.92
249 [▲+2] Florida A&M (2-5 vs D1, 2-2 SWAC) -33.211
250 [▬] New Haven (1-5 vs D1, 0-3 NEC) -33.649
251 [▼-7] Northwestern State (1-8 vs D1, 0-5 Southland) -33.739
252 [▼-7] Tennessee State (2-7 vs D1, 0-5 Big South-OVC) -34.111
253 [▲+2] Murray State (0-9 vs D1, 0-5 Missouri Valley) -34.365
254 [▼-1] Arkansas–Pine Bluff (2-5 vs D1, 2-3 SWAC) -34.614
255 [▲+1] Alcorn State (2-6 vs D1, 2-4 SWAC) -34.769
256 [▼-2] Hampton (1-7 vs D1, 0-5 CAA) -40.802
257 [▲+1] Southern (1-8 vs D1, 1-6 SWAC) -42.741
258 [▲+2] VMI (0-8 vs D1, 0-5 Southern) -43.21
259 [▼-2] Morehead State (3-5 vs D1, 3-3 PFL) -43.777
260 [▼-1] Norfolk State (0-8 vs D1, 0-2 MEAC) -46.25
261 [▬] Saint Francis (0-8 vs D1, 0-4 NEC) -48.03
262 [▬] Stetson (2-5 vs D1, 2-3 PFL) -51.755
263 [▬] Mississippi Valley State (0-7 vs D1, 0-5 SWAC) -54.586
264 [▬] Davidson (0-8 vs D1, 0-5 PFL) -63.632
265 [▬] Valparaiso (0-7 vs D1, 0-5 PFL) -69.964
Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.