A combined ranking of all 263 Division I FBS and FCS teams
# Team (Record) Rating
1 [▬] Ohio State (14-2 vs D1, 7-2 Big Ten) 42.574
2 [▬] Notre Dame (14-2 vs D1) 41.469
3 [▬] Oregon (13-1 vs D1, 9-0 Big Ten) 39.871
4 [▬] Texas (13-3 vs D1, 7-1 SEC) 39.114
5 [▬] Penn State (13-3 vs D1, 8-1 Big Ten) 38.191
6 [▬] Georgia (11-3 vs D1, 6-2 SEC) 36.042
7 [▬] Indiana (11-2 vs D1, 8-1 Big Ten) 33.78
8 [▬] Brigham Young (11-2 vs D1, 7-2 Big 12) 33.679
9 [▬] Mississippi (10-3 vs D1, 5-3 SEC) 32.753
10 [▬] Arizona State (11-3 vs D1, 7-2 Big 12) 32.718
11 [▬] Alabama (9-4 vs D1, 5-3 SEC) 31.667
12 [▬] SMU (11-3 vs D1, 8-0 ACC) 30.905
13 [▬] Clemson (10-4 vs D1, 7-1 ACC) 30.832
14 [▬] Tennessee (10-3 vs D1, 6-2 SEC) 30.503
15 [▬] South Carolina (9-4 vs D1, 5-3 SEC) 30.124
16 [▬] LSU (9-4 vs D1, 5-3 SEC) 30.074
17 [▬] Louisville (9-4 vs D1, 5-3 ACC) 30.052
18 [▬] Boise State (12-2 vs D1, 7-0 Mountain West) 29.163
19 [▬] Iowa State (11-3 vs D1, 7-2 Big 12) 29.104
20 [▬] Texas A&M (8-5 vs D1, 5-3 SEC) 28.966
21 [▬] Miami (FL) (10-3 vs D1, 6-2 ACC) 28.945
22 [▬] Kansas State (9-4 vs D1, 6-4 Big 12) 27.985
23 [▬] Southern California (7-6 vs D1, 4-5 Big Ten) 27.856
24 [▬] Illinois (10-3 vs D1, 6-3 Big Ten) 27.449
25 [▬] Missouri (10-3 vs D1, 5-3 SEC) 26.973
26 [▬] Baylor (8-5 vs D1, 6-4 Big 12) 26.714
27 [▬] Texas Christian (9-4 vs D1, 6-3 Big 12) 26.612
28 [▬] Colorado (9-4 vs D1, 7-2 Big 12) 26.397
29 [▲+1] Michigan (8-5 vs D1, 5-4 Big Ten) 26.053
30 [▼-1] Florida (8-5 vs D1, 4-4 SEC) 26.04
31 [▬] Minnesota (8-5 vs D1, 5-4 Big Ten) 25.634
32 [▬] Nebraska (7-6 vs D1, 3-6 Big Ten) 24.048
33 [▬] Montana State (15-1 vs D1, 8-0 Big Sky) 23.847
34 [▬] UNLV (11-3 vs D1, 6-1 Mountain West) 23.712
35 [▬] Kansas (5-7 vs D1, 4-5 Big 12) 23.501
36 [▬] Iowa (8-5 vs D1, 6-3 Big Ten) 23.432
37 [▬] Vanderbilt (7-6 vs D1, 3-5 SEC) 22.545
38 [▬] North Dakota State (14-2 vs D1, 7-1 Missouri Valley) 22.536
39 [▬] Oklahoma (6-7 vs D1, 2-6 SEC) 22.457
40 [▲+1] Virginia Tech (6-7 vs D1, 4-4 ACC) 22.268
41 [▼-1] Army (12-2 vs D1, 8-1 American) 22.172
42 [▬] Texas Tech (8-5 vs D1, 6-3 Big 12) 22.012
43 [▬] Navy (10-3 vs D1, 7-2 American) 21.795
44 [▬] Arkansas (7-6 vs D1, 3-5 SEC) 21.672
45 [▬] Syracuse (10-3 vs D1, 5-3 ACC) 21.384
46 [▬] Georgia Tech (7-6 vs D1, 5-3 ACC) 20.829
47 [▬] Wisconsin (5-7 vs D1, 3-6 Big Ten) 20.393
48 [▬] UCLA (5-7 vs D1, 3-6 Big Ten) 20.381
49 [▬] Rutgers (7-6 vs D1, 4-5 Big Ten) 20.336
50 [▬] Tulane (9-5 vs D1, 7-1 American) 20.267
51 [▬] Duke (9-4 vs D1, 5-3 ACC) 19.961
52 [▬] Marshall (10-3 vs D1, 7-1 Sun Belt) 19.911
53 [▬] South Dakota State (11-3 vs D1, 7-1 Missouri Valley) 19.737
54 [▬] Cincinnati (5-7 vs D1, 3-6 Big 12) 19.58
55 [▬] Utah (5-7 vs D1, 3-7 Big 12) 19.532
56 [▬] Washington (6-7 vs D1, 4-5 Big Ten) 19.53
57 [▬] Memphis (11-2 vs D1, 6-2 American) 19.484
58 [▬] Boston College (7-6 vs D1, 4-4 ACC) 19.411
59 [▬] Central Florida (4-8 vs D1, 2-7 Big 12) 18.83
60 [▬] South Dakota (10-3 vs D1, 7-1 Missouri Valley) 18.75
61 [▬] Pittsburgh (7-6 vs D1, 3-5 ACC) 18.102
62 [▬] West Virginia (6-7 vs D1, 5-4 Big 12) 17.484
63 [▬] Kentucky (4-8 vs D1, 1-7 SEC) 17.29
64 [▬] Auburn (5-7 vs D1, 2-6 SEC) 17.264
65 [▬] Houston (4-8 vs D1, 3-6 Big 12) 15.277
66 [▬] James Madison (9-4 vs D1, 4-4 Sun Belt) 14.846
67 [▬] California (6-7 vs D1, 2-6 ACC) 14.8
68 [▬] Washington State (8-5 vs D1, 0-1 Pac-12) 14.513
69 [▬] Northern Illinois (8-5 vs D1, 4-4 MAC) 14.476
70 [▬] Ohio (11-3 vs D1, 7-1 MAC) 14.184
71 [▬] Miami (OH) (9-5 vs D1, 7-1 MAC) 13.992
72 [▬] Toledo (8-5 vs D1, 4-4 MAC) 13.753
73 [▬] Oklahoma State (3-9 vs D1, 0-9 Big 12) 13.473
74 [▬] Texas State (8-5 vs D1, 5-3 Sun Belt) 13.342
75 [▲+1] Michigan State (5-7 vs D1, 3-6 Big Ten) 13.152
76 [▼-1] Virginia (5-7 vs D1, 3-5 ACC) 13.03
77 [▬] Louisiana (10-4 vs D1, 7-1 Sun Belt) 12.431
78 [▬] Maryland (4-8 vs D1, 1-8 Big Ten) 12.213
79 [▬] Sam Houston (10-3 vs D1, 6-2 CUSA) 12.016
80 [▬] Bowling Green (7-6 vs D1, 6-2 MAC) 11.836
81 [▬] Georgia Southern (8-5 vs D1, 6-2 Sun Belt) 11.765
82 [▬] Old Dominion (5-7 vs D1, 4-4 Sun Belt) 11.632
83 [▬] Idaho (10-4 vs D1, 6-2 Big Sky) 11.012
84 [▬] North Carolina (6-7 vs D1, 3-5 ACC) 10.93
85 [▬] Connecticut (9-4 vs D1, 1-0 FBS Independents) 10.925
86 [▬] Arizona (4-8 vs D1, 2-8 Big 12) 10.752
87 [▬] California-Davis (11-3 vs D1, 7-1 Big Sky) 10.664
88 [▬] North Carolina State (6-7 vs D1, 3-5 ACC) 10.076
89 [▬] Northwestern (4-8 vs D1, 2-7 Big Ten) 9.933
90 [▬] Stanford (3-9 vs D1, 2-6 ACC) 9.387
91 [▲+1] Buffalo (9-4 vs D1, 6-2 MAC) 9.315
92 [▼-1] Mississippi State (2-10 vs D1, 0-8 SEC) 9.306
93 [▬] South Florida (7-6 vs D1, 4-4 American) 9.194
94 [▬] Fresno State (6-7 vs D1, 4-3 Mountain West) 8.918
95 [▬] Wake Forest (4-8 vs D1, 2-6 ACC) 8.05
96 [▬] San Jose State (7-6 vs D1, 3-4 Mountain West) 8.048
97 [▬] Western Kentucky (8-6 vs D1, 6-2 CUSA) 7.843
98 [▬] East Carolina (8-5 vs D1, 5-3 American) 7.763
99 [▬] Jacksonville State (9-5 vs D1, 7-1 CUSA) 7.678
100 [▬] Florida State (2-10 vs D1, 1-7 ACC) 7.325
101 [▬] North Texas (6-7 vs D1, 3-5 American) 7.167
102 [▬] Colorado State (8-5 vs D1, 6-1 Mountain West) 6.855
103 [▬] South Alabama (7-6 vs D1, 5-3 Sun Belt) 6.27
104 [▬] UTSA (7-6 vs D1, 4-4 American) 6.053
105 [▬] Western Michigan (6-7 vs D1, 5-3 MAC) 5.843
106 [▬] Appalachian State (5-6 vs D1, 3-5 Sun Belt) 5.326
107 [▬] Arkansas State (8-5 vs D1, 5-3 Sun Belt) 4.938
108 [▬] Oregon State (5-7 vs D1, 1-0 Pac-12) 4.517
109 [▬] Coastal Carolina (6-7 vs D1, 3-5 Sun Belt) 4.264
110 [▬] Charlotte (5-7 vs D1, 4-4 American) 4.202
111 [▬] Incarnate Word (11-3 vs D1, 7-0 Southland) 3.538
112 [▬] Missouri State (8-4 vs D1, 6-2 Missouri Valley) 3.482
113 [▬] Air Force (5-7 vs D1, 3-4 Mountain West) 3.461
114 [▬] Louisiana–Monroe (5-7 vs D1, 3-5 Sun Belt) 2.987
115 [▬] Hawaii (5-7 vs D1, 3-4 Mountain West) 2.882
116 [▬] New Mexico (5-7 vs D1, 3-4 Mountain West) 2.864
117 [▬] Liberty (8-4 vs D1, 5-3 CUSA) 2.69
118 [▬] Akron (4-8 vs D1, 3-5 MAC) 2.495
119 [▬] Rice (4-8 vs D1, 3-5 American) 2.346
120 [▬] Mercer (11-3 vs D1, 7-1 Southern) 2.079
121 [▬] Georgia State (3-9 vs D1, 1-7 Sun Belt) 1.9
122 [▬] Montana (9-5 vs D1, 5-3 Big Sky) 1.593
123 [▬] Eastern Michigan (5-7 vs D1, 2-6 MAC) 1.317
124 [▬] Abilene Christian (9-5 vs D1, 7-1 UAC) 1.191
125 [▬] UT Martin (9-5 vs D1, 6-2 Big South-OVC) 1
126 [▬] Nevada (3-10 vs D1, 0-7 Mountain West) 0.894
127 [▬] Northern Arizona (7-5 vs D1, 6-2 Big Sky) 0.365
128 [▬] Wyoming (3-9 vs D1, 2-5 Mountain West) 0.059
129 [▬] Central Michigan (4-8 vs D1, 2-6 MAC) -0.12
130 [▬] Illinois State (10-4 vs D1, 6-2 Missouri Valley) -0.39
131 [▬] Troy (4-8 vs D1, 3-5 Sun Belt) -0.437
132 [▬] Ball State (3-9 vs D1, 2-6 MAC) -1.146
133 [▬] Utah State (4-8 vs D1, 3-4 Mountain West) -1.443
134 [▬] Tarleton State (10-4 vs D1, 6-2 UAC) -1.587
135 [▬] Alabama-Birmingham (3-9 vs D1, 2-6 American) -2.133
136 [▬] Purdue (1-11 vs D1, 0-9 Big Ten) -2.349
137 [▬] Louisiana Tech (5-8 vs D1, 4-4 CUSA) -2.983
138 [▬] Richmond (10-3 vs D1, 8-0 CAA) -3.049
139 [▬] Stephen F Austin (6-5 vs D1, 4-4 Southland) -3.344
140 [▬] Lehigh (9-4 vs D1, 5-1 Patriot League) -3.353
141 [▬] East Tennessee State (6-5 vs D1, 5-3 Southern) -3.437
142 [▬] Rhode Island (11-3 vs D1, 7-1 CAA) -3.723
143 [▬] Florida International (4-8 vs D1, 3-5 CUSA) -3.91
144 [▬] North Dakota (5-7 vs D1, 2-6 Missouri Valley) -4.141
145 [▬] South Carolina State (8-3 vs D1, 5-0 MEAC) -4.248
146 [▬] Chattanooga (7-5 vs D1, 5-3 Southern) -4.273
147 [▬] Western Carolina (7-5 vs D1, 6-2 Southern) -4.564
148 [▬] Delaware (9-2 vs D1, 7-2 CAA) -4.633
149 [▬] Harvard (8-2 vs D1, 5-2 Ivy League) -4.658
150 [▬] Florida Atlantic (3-9 vs D1, 1-7 American) -4.672
151 [▬] Yale (7-3 vs D1, 4-3 Ivy League) -4.848
152 [▬] Tennessee Tech (7-5 vs D1, 6-2 Big South-OVC) -4.968
153 [▬] Southeastern Louisiana (7-5 vs D1, 6-1 Southland) -4.979
154 [▬] Villanova (10-4 vs D1, 6-2 CAA) -5.233
155 [▬] San Diego State (3-9 vs D1, 2-5 Mountain West) -5.299
156 [▬] Southern Utah (7-5 vs D1, 6-2 UAC) -5.352
157 [▬] North Carolina Central (7-3 vs D1, 4-1 MEAC) -5.362
158 [▬] Dartmouth (8-2 vs D1, 5-2 Ivy League) -5.521
159 [▬] Temple (3-9 vs D1, 2-6 American) -5.55
160 [▬] Tennessee State (9-4 vs D1, 6-2 Big South-OVC) -5.594
161 [▬] New Hampshire (8-5 vs D1, 6-2 CAA) -5.852
162 [▬] Eastern Washington (4-8 vs D1, 3-5 Big Sky) -5.865
163 [▬] Towson (7-5 vs D1, 5-3 CAA) -6.2
164 [▬] Southeast Missouri (9-4 vs D1, 6-2 Big South-OVC) -6.53
165 [▬] Central Arkansas (6-6 vs D1, 3-5 UAC) -6.686
166 [▬] Monmouth (6-6 vs D1, 4-4 CAA) -7.017
167 [▬] Massachusetts (2-10 vs D1, 0-1 FBS Independents) -7.047
168 [▬] Eastern Kentucky (8-5 vs D1, 6-2 UAC) -7.271
169 [▬] Stony Brook (8-4 vs D1, 5-3 CAA) -8.257
170 [▬] Jackson State (11-2 vs D1, 9-1 SWAC) -8.337
171 [▬] Duquesne (7-3 vs D1, 6-1 NEC) -8.349
172 [▬] Portland State (3-8 vs D1, 3-5 Big Sky) -8.406
173 [▬] Lamar (7-5 vs D1, 4-3 Southland) -8.88
174 [▬] Elon (6-6 vs D1, 5-3 CAA) -9.03
175 [▬] Southern Illinois (4-8 vs D1, 2-6 Missouri Valley) -9.179
176 [▬] Sacramento State (3-9 vs D1, 1-7 Big Sky) -9.23
177 [▬] Columbia (7-3 vs D1, 5-2 Ivy League) -9.493
178 [▬] Idaho State (4-7 vs D1, 3-5 Big Sky) -9.586
179 [▬] UTEP (3-9 vs D1, 3-5 CUSA) -9.854
180 [▬] Kennesaw State (2-10 vs D1, 2-6 CUSA) -9.901
181 [▬] McNeese (6-6 vs D1, 3-4 Southland) -10.041
182 [▬] Wofford (5-7 vs D1, 3-5 Southern) -10.077
183 [▬] Holy Cross (6-6 vs D1, 5-1 Patriot League) -10.36
184 [▬] New Mexico State (3-9 vs D1, 2-6 CUSA) -11.046
185 [▬] William & Mary (7-5 vs D1, 4-4 CAA) -11.309
186 [▬] Lindenwood (5-7 vs D1, 4-4 Big South-OVC) -11.399
187 [▬] Samford (4-7 vs D1, 3-4 Southern) -11.434
188 [▬] Weber State (4-8 vs D1, 3-5 Big Sky) -11.709
189 [▬] Middle Tennessee (3-9 vs D1, 2-6 CUSA) -11.767
190 [▬] Youngstown State (4-8 vs D1, 3-5 Missouri Valley) -12.18
191 [▬] Southern Mississippi (1-11 vs D1, 0-8 Sun Belt) -12.473
192 [▬] Tulsa (3-9 vs D1, 1-7 American) -12.67
193 [▬] Nicholls (4-8 vs D1, 2-5 Southland) -12.97
194 [▬] Maine (5-7 vs D1, 3-5 CAA) -13.011
195 [▬] Gardner–Webb (4-8 vs D1, 3-5 Big South-OVC) -13.269
196 [▬] Austin Peay (4-8 vs D1, 3-5 UAC) -13.674
197 [▬] North Alabama (3-9 vs D1, 3-5 UAC) -13.999
198 [▬] Central Connecticut (7-6 vs D1, 6-1 NEC) -14.017
199 [▬] Citadel (4-7 vs D1, 3-5 Southern) -14.346
200 [▬] Northern Iowa (3-9 vs D1, 1-7 Missouri Valley) -14.549
201 [▬] Penn (4-6 vs D1, 2-5 Ivy League) -14.592
202 [▬] Drake (8-3 vs D1, 7-1 PFL) -15.247
203 [▬] Lafayette (6-6 vs D1, 2-4 Patriot League) -15.566
204 [▬] Houston Christian (4-7 vs D1, 3-4 Southland) -15.825
205 [▬] Princeton (3-7 vs D1, 2-5 Ivy League) -16.181
206 [▬] Western Illinois (3-8 vs D1, 3-5 Big South-OVC) -16.829
207 [▬] Hampton (4-7 vs D1, 2-6 CAA) -16.841
208 [▬] Morgan State (4-6 vs D1, 3-2 MEAC) -16.93
209 [▬] Cal Poly (2-8 vs D1, 2-6 Big Sky) -17.021
210 [▬] West Georgia (2-7 vs D1, 1-7 UAC) -17.054
211 [▬] Albany (4-8 vs D1, 2-6 CAA) -17.953
212 [▬] Campbell (3-9 vs D1, 1-7 CAA) -18.045
213 [▬] Eastern Illinois (3-9 vs D1, 2-6 Big South-OVC) -18.15
214 [▬] Cornell (4-6 vs D1, 3-4 Ivy League) -18.288
215 [▬] Indiana State (4-8 vs D1, 3-5 Missouri Valley) -18.407
216 [▬] Merrimack (5-6 vs D1, 0-1 FCS Independents) -18.428
217 [▬] Florida A&M (7-5 vs D1, 5-3 SWAC) -18.711
218 [▬] Robert Morris (7-4 vs D1, 5-2 NEC) -18.861
219 [▬] Bucknell (6-6 vs D1, 4-2 Patriot League) -18.973
220 [▬] San Diego (7-3 vs D1, 6-2 PFL) -19.196
221 [▬] Long Island (4-8 vs D1, 3-3 NEC) -20.095
222 [▬] Furman (3-8 vs D1, 2-5 Southern) -20.651
223 [▬] Brown (3-7 vs D1, 2-5 Ivy League) -21.055
224 [▬] Northern Colorado (1-11 vs D1, 1-7 Big Sky) -21.545
225 [▬] Alabama State (5-5 vs D1, 5-3 SWAC) -21.78
226 [▬] East Texas A&M (3-9 vs D1, 3-4 Southland) -21.978
227 [▬] Utah Tech (1-11 vs D1, 1-7 UAC) -22.589
228 [▬] Howard (3-8 vs D1, 1-4 MEAC) -22.951
229 [▬] Charleston Southern (1-11 vs D1, 0-8 Big South-OVC) -23.296
230 [▬] Colgate (2-10 vs D1, 1-5 Patriot League) -23.608
231 [▬] Southern (7-5 vs D1, 7-2 SWAC) -24.01
232 [▬] Butler (6-3 vs D1, 5-3 PFL) -24.102
233 [▬] Norfolk State (3-8 vs D1, 2-3 MEAC) -24.419
234 [▬] Saint Francis (4-7 vs D1, 2-5 NEC) -24.753
235 [▬] Kent State (0-12 vs D1, 0-8 MAC) -24.858
236 [▬] Georgetown (5-6 vs D1, 2-4 Patriot League) -26.197
237 [▬] Wagner (3-8 vs D1, 2-4 NEC) -26.39
238 [▬] Fordham (2-10 vs D1, 2-4 Patriot League) -26.683
239 [▬] Bryant (1-10 vs D1, 0-9 CAA) -26.752
240 [▬] Alcorn State (5-6 vs D1, 5-3 SWAC) -27.161
241 [▬] Alabama A&M (4-6 vs D1, 4-4 SWAC) -27.799
242 [▬] Morehead State (5-5 vs D1, 5-3 PFL) -28.177
243 [▬] Grambling (4-7 vs D1, 3-6 SWAC) -28.931
244 [▬] Presbyterian (4-6 vs D1, 4-4 PFL) -29.113
245 [▬] Sacred Heart (4-6 vs D1, 1-0 FCS Independents) -29.114
246 [▲+1] Murray State (1-11 vs D1, 0-8 Missouri Valley) -29.652
247 [▼-1] Texas Southern (4-6 vs D1, 4-4 SWAC) -29.653
248 [▬] Dayton (5-5 vs D1, 4-4 PFL) -30.171
249 [▬] Prairie View A&M (5-7 vs D1, 3-5 SWAC) -30.302
250 [▬] North Carolina A&T (0-11 vs D1, 0-8 CAA) -30.554
251 [▬] VMI (1-11 vs D1, 1-7 Southern) -31.148
252 [▬] St Thomas (5-5 vs D1, 5-3 PFL) -32.274
253 [▬] Delaware State (1-11 vs D1, 0-5 MEAC) -32.718
254 [▬] Mercyhurst (1-6 vs D1, 1-3 NEC) -33.547
255 [▬] Bethune–Cookman (2-9 vs D1, 2-6 SWAC) -35.709
256 [▬] Stonehill (1-10 vs D1, 0-6 NEC) -35.883
257 [▬] Davidson (4-5 vs D1, 4-4 PFL) -36.087
258 [▬] Arkansas–Pine Bluff (2-9 vs D1, 2-6 SWAC) -38.629
259 [▬] Valparaiso (2-7 vs D1, 2-5 PFL) -39.822
260 [▬] Mississippi Valley State (1-11 vs D1, 1-7 SWAC) -42.113
261 [▬] Northwestern State (0-12 vs D1, 0-7 Southland) -46.905
262 [▬] Marist (1-10 vs D1, 1-7 PFL) -48.617
263 [▬] Stetson (0-9 vs D1, 0-7 PFL) -60.157
Ohio State vs Notre Dame (Ohio State by 0.456)
Copyright © 2025 The Big 200 Rankings - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.