Abilene Christian at Southern Utah (Abilene Christian by 5.173)
Akron at Ball State (Ball State by 9.552)
Alcorn State at Florida A&M (Florida A&M by 9.231)
Arizona at Houston (Houston by 7.463)
Arkansas State at South Alabama (Arkansas State by 6.781)
Army at Tulane (Tulane by 18.354)
Baylor at Texas Christian (Texas Christian by 7.393)
Bucknell at Cornell (Bucknell by 3.742)
Buffalo at Massachusetts (Buffalo by 26.362)
Butler at Dayton (Butler by 2.663)
Central Connecticut at Wagner (Central Connecticut by 14.442)
Central Michigan at Bowling Green (Bowling Green by 14.769)
Charleston Southern at Western Illinois (Charleston Southern by 8.956)
Cincinnati at Oklahoma State (Cincinnati by 29.674)
Coastal Carolina at Appalachian State (Appalachian State by 0.298)
Colgate at Georgetown (Colgate by 7.533)
Dartmouth at Fordham (Dartmouth by 11.133)
Davidson at Drake (Drake by 34.9)
Delaware at Jacksonville State (Delaware by 8.786)
Duquesne at Mercyhurst (Mercyhurst by 5.271)
East Tennessee State at Chattanooga (East Tennessee State by 13.226)
East Texas A&M at Incarnate Word (Incarnate Word by 8.243)
Eastern Illinois at Southeast Missouri (Eastern Illinois by 10.155)
Eastern Kentucky at North Alabama (Eastern Kentucky by 29.133)
Eastern Michigan at Miami (OH) (Miami (OH) by 15.885)
Elon at William & Mary (William & Mary by 2.319)
Florida Atlantic at South Florida (South Florida by 29.582)
Florida International at Western Kentucky (Western Kentucky by 13.532)
Florida State at Stanford (Florida State by 19.794)
Furman at Wofford (Furman by 11.571)
Georgia State at Georgia Southern (Georgia Southern by 17.926)
Georgia Tech at Duke (Georgia Tech by 3.469)
Grambling at Arkansas–Pine Bluff (Grambling by 10.531)
Hampton at Villanova (Villanova by 27.752)
Hawaii at Colorado State (Colorado State by 9.561)
Holy Cross at Richmond (Richmond by 13.67)
Houston Christian at McNeese (McNeese by 0.232)
Howard at Tennessee State (Howard by 12.484)
Idaho at Eastern Washington (Idaho by 8.467)
Kent State at Toledo (Toledo by 20.296)
Lafayette at Oregon State (Oregon State by 11.668)
Louisville at Miami (FL) (Miami (FL) by 26.139)
LSU at Vanderbilt (LSU by 0.086)
Marist at Morehead State (Marist by 25.537)
Maryland at UCLA (Maryland by 1.955)
Memphis at Alabama-Birmingham (Memphis by 24.457)
Merrimack at Harvard (Harvard by 25.25)
Michigan State at Indiana (Indiana by 32.437)
Mississippi State at Florida (Florida by 5.982)
Missouri at Auburn (Missouri by 0.08)
Nebraska at Minnesota (Nebraska by 14.052)
Nevada at New Mexico (New Mexico by 22.742)
New Hampshire at Campbell (New Hampshire by 5.051)
New Mexico State at Liberty (Liberty by 6.746)
Nicholls at Stephen F Austin (Stephen F Austin by 18.428)
North Carolina at California (California by 21.463)
North Dakota at Southern Illinois (North Dakota by 6.951)
North Dakota State at Indiana State (North Dakota State by 30.085)
Northern Colorado at Sacramento State (Sacramento State by 0.191)
Northern Illinois at Ohio (Ohio by 18.461)
Northwestern State at Southeastern Louisiana (Southeastern Louisiana by 27.568)
Ohio State at Wisconsin (Ohio State by 29.449)
Oklahoma at South Carolina (Oklahoma by 6.448)
Old Dominion at James Madison (Old Dominion by 3.466)
Mississippi at Georgia (Georgia by 4.307)
Oregon at Rutgers (Oregon by 14.502)
Penn State at Iowa (Iowa by 22.048)
Penn at Columbia (Penn by 11.302)
Pittsburgh at Syracuse (Pittsburgh by 5.348)
Prairie View A&M at Southern (Prairie View A&M by 5.55)
Princeton at Brown (Brown by 11.774)
Purdue at Northwestern (Northwestern by 8.547)
Rhode Island at Albany (Rhode Island by 20.668)
Robert Morris at Long Island (Long Island by 22.207)
Sacred Heart at Montana (Montana by 29.718)
Samford at VMI (VMI by 0.002)
San Jose State at Utah State (Utah State by 7.408)
SMU at Clemson (Clemson by 7.481)
South Dakota at Northern Iowa (South Dakota by 7.979)
South Dakota State at Murray State (South Dakota State by 36.846)
Southern Mississippi at Louisiana (Southern Mississippi by 7.955)
Stetson at Presbyterian (Presbyterian by 39.131)
Stonehill at Yale (Yale by 10.8)
Stony Brook at Monmouth (Monmouth by 10.661)
Temple at Charlotte (Temple by 19.795)
Tennessee at Alabama (Alabama by 9.079)
Tennessee Tech at Lindenwood (Tennessee Tech by 11.574)
Texas at Kentucky (Texas by 13.821)
Texas A&M at Arkansas (Texas A&M by 25.754)
Texas State at Marshall (Marshall by 11.632)
Texas Tech at Arizona State (Texas Tech by 21.565)
Troy at Louisiana–Monroe (Troy by 9.556)
Tulsa at East Carolina (East Carolina by 23.137)
Connecticut at Boston College (Connecticut by 14.116)
UNLV at Boise State (Boise State by 3)
Southern California at Notre Dame (Notre Dame by 17.483)
UT Martin at Gardner–Webb (Gardner–Webb by 22.501)
UTRGV at Lamar (Lamar by 28.41)
Utah at Brigham Young (Brigham Young by 0.124)
UTEP at Sam Houston (UTEP by 5.149)
UTSA at North Texas (North Texas by 19.528)
Valparaiso at St Thomas (St Thomas by 32.267)
Washington at Michigan (Michigan by 2.846)
Washington State at Virginia (Virginia by 19.347)
Weber State at Portland State (Weber State by 2.276)
West Georgia at Tarleton State (Tarleton State by 25.097)
West Virginia at Central Florida (West Virginia by 0.659)
Western Carolina at Citadel (Western Carolina by 1.656)
Wyoming at Air Force (Wyoming by 7.131)
Youngstown State at Illinois State (Youngstown State by 11.793)
# Team (Record) Rating
1 [▲+2] Miami (FL) (5-0 vs D1, 1-0 ACC) 62.741
2 [▼-1] Indiana (6-0 vs D1, 3-0 Big Ten) 61.564
3 [▼-1] Texas A&M (6-0 vs D1, 3-0 SEC) 59.611
4 [▬] Texas Tech (6-0 vs D1, 3-0 Big 12) 58.724
5 [▲+1] Ohio State (6-0 vs D1, 3-0 Big Ten) 56.219
6 [▲+3] Notre Dame (4-2 vs D1) 46.666
7 [▲+4] Georgia (5-1 vs D1, 3-1 SEC) 45.611
8 [▬] Alabama (5-1 vs D1, 3-0 SEC) 45.291
9 [▲+1] Mississippi (6-0 vs D1, 3-0 SEC) 44.218
10 [▲+17] South Florida (5-1 vs D1, 2-0 American) 42.779
11 [▲+22] Texas (4-2 vs D1, 1-1 SEC) 41.747
12 [▲+14] Utah (5-1 vs D1, 2-1 Big 12) 41.699
13 [▼-8] Oregon (5-1 vs D1, 2-1 Big Ten) 41.445
14 [▲+8] Washington (5-1 vs D1, 2-1 Big Ten) 41.202
15 [▲+1] LSU (5-1 vs D1, 2-1 SEC) 40.158
16 [▲+3] Brigham Young (6-0 vs D1, 3-0 Big 12) 39.726
17 [▼-5] Tennessee (5-1 vs D1, 2-1 SEC) 38.951
18 [▼-11] Oklahoma (5-1 vs D1, 1-1 SEC) 37.937
19 [▼-2] Illinois (5-2 vs D1, 2-2 Big Ten) 37.53
20 [▲+4] Virginia (5-1 vs D1, 3-1 ACC) 37.28
21 [▼-3] Vanderbilt (5-1 vs D1, 1-1 SEC) 36.828
22 [▼-1] Michigan (4-2 vs D1, 2-1 Big Ten) 36.262
23 [▼-3] Southern California (5-1 vs D1, 3-1 Big Ten) 35.977
24 [▲+8] Missouri (5-1 vs D1, 1-1 SEC) 35.838
25 [▲+10] Florida (2-4 vs D1, 1-2 SEC) 35.017
26 [▼-12] Florida State (3-3 vs D1, 0-3 ACC) 35.011
27 [▲+4] Georgia Tech (6-0 vs D1, 3-0 ACC) 34.845
28 [▲+1] Nebraska (5-1 vs D1, 2-1 Big Ten) 34.49
29 [▲+17] Iowa (4-2 vs D1, 2-1 Big Ten) 34.416
30 [▲+6] Louisville (4-1 vs D1, 1-1 ACC) 33.06
31 [▼-6] Mississippi State (4-2 vs D1, 0-2 SEC) 32.22
32 [▼-9] Auburn (3-3 vs D1, 0-3 SEC) 32.208
33 [▼-3] Arizona State (4-2 vs D1, 2-1 Big 12) 30.69
34 [▲+3] Cincinnati (5-1 vs D1, 3-0 Big 12) 30.071
35 [▲+7] Memphis (6-0 vs D1, 2-0 American) 29.179
36 [▼-21] North Texas (5-1 vs D1, 1-1 American) 29.164
37 [▲+36] Pittsburgh (4-2 vs D1, 2-1 ACC) 29.128
38 [▼-4] Maryland (4-2 vs D1, 1-2 Big Ten) 28.799
39 [▬] Duke (4-2 vs D1, 3-0 ACC) 28.471
40 [▬] Iowa State (5-2 vs D1, 2-2 Big 12) 28.219
41 [▲+12] North Dakota State (6-0 vs D1, 3-0 Missouri Valley) 27.318
42 [▲+1] Tulane (5-1 vs D1, 2-0 American) 27.052
43 [▼-2] South Carolina (3-3 vs D1, 1-3 SEC) 27.05
44 [▼-31] Old Dominion (4-2 vs D1, 1-1 Sun Belt) 26.843
45 [▲+4] North Carolina State (4-3 vs D1, 2-2 ACC) 25.906
46 [▼-8] Texas Christian (4-2 vs D1, 1-2 Big 12) 25.614
47 [▼-2] Houston (5-1 vs D1, 2-1 Big 12) 25.181
48 [▲+2] Kansas (4-3 vs D1, 2-2 Big 12) 25.02
49 [▲+19] Washington State (3-3 vs D1) 24.69
50 [▼-6] Kentucky (2-3 vs D1, 0-3 SEC) 23.501
51 [▲+9] UNLV (6-0 vs D1, 2-0 Mountain West) 23.314
52 [▲+7] Arkansas (2-4 vs D1, 0-2 SEC) 23.313
53 [▲+9] Wake Forest (4-2 vs D1, 1-2 ACC) 23.151
54 [▼-2] Tarleton State (7-0 vs D1, 3-0 UAC) 23.051
55 [▲+14] Boise State (4-2 vs D1, 2-0 Mountain West) 22.91
56 [▲+21] Northwestern (4-2 vs D1, 2-1 Big Ten) 22.399
57 [▲+6] Arizona (4-2 vs D1, 2-2 Big 12) 22.071
58 [▲+13] San Diego State (5-1 vs D1, 2-0 Mountain West) 21.954
59 [▼-1] South Dakota State (6-0 vs D1, 2-0 Missouri Valley) 21.832
60 [▲+1] Clemson (3-3 vs D1, 2-2 ACC) 21.638
61 [▲+4] Colorado (3-4 vs D1, 1-3 Big 12) 21.623
62 [▼-5] Syracuse (3-3 vs D1, 1-2 ACC) 21.032
63 [▲+3] James Madison (5-1 vs D1, 3-0 Sun Belt) 20.901
64 [▼-17] Baylor (4-2 vs D1, 2-1 Big 12) 20.438
65 [▲+11] Montana (5-0 vs D1, 3-0 Big Sky) 19.98
66 [▼-11] East Carolina (3-3 vs D1, 1-1 American) 19.923
67 [▲+5] Kansas State (3-4 vs D1, 2-3 Big 12) 19.262
68 [▲+21] UCLA (2-4 vs D1, 2-1 Big Ten) 18.685
69 [▲+43] Kennesaw State (4-2 vs D1, 2-0 CUSA) 18.462
70 [▼-19] Toledo (3-3 vs D1, 1-2 MAC) 18.259
71 [▼-7] SMU (4-2 vs D1, 2-0 ACC) 18.246
72 [▲+16] Rutgers (3-3 vs D1, 0-3 Big Ten) 17.728
73 [▼-3] Virginia Tech (2-5 vs D1, 1-2 ACC) 17.571
74 [▲+10] West Virginia (2-4 vs D1, 0-3 Big 12) 17.531
75 [▲+16] Minnesota (4-2 vs D1, 2-1 Big Ten) 17.512
76 [▲+25] Bowling Green (3-3 vs D1, 1-1 MAC) 16.363
77 [▼-2] Navy (6-0 vs D1, 4-0 American) 16.258
78 [▲+9] North Dakota (4-2 vs D1, 2-0 Missouri Valley) 16.18
79 [▼-25] Purdue (2-4 vs D1, 0-3 Big Ten) 16.175
80 [▼-32] Western Michigan (4-3 vs D1, 3-0 MAC) 15.948
81 [▲+2] New Mexico (3-3 vs D1, 0-2 Mountain West) 15.353
82 [▼-54] Michigan State (3-3 vs D1, 0-3 Big Ten) 15.191
83 [▲+31] Marshall (3-3 vs D1, 1-1 Sun Belt) 14.941
84 [▼-28] Louisiana Tech (4-2 vs D1, 2-1 CUSA) 14.075
85 [▼-5] California (4-2 vs D1, 1-1 ACC) 14.014
86 [▲+16] Troy (4-2 vs D1, 2-0 Sun Belt) 13.649
87 [▼-20] Army (3-3 vs D1, 2-2 American) 13.33
88 [▼-14] Penn State (3-3 vs D1, 0-3 Big Ten) 12.962
89 [▲+1] Central Florida (3-3 vs D1, 0-3 Big 12) 12.817
90 [▼-4] Connecticut (4-2 vs D1) 12.274
91 [▲+14] Harvard (4-0 vs D1, 2-0 Ivy League) 11.505
92 [▼-14] Wisconsin (2-4 vs D1, 0-3 Big Ten) 11.361
93 [▲+2] Ohio (3-3 vs D1, 1-1 MAC) 11.109
94 [▲+17] UTSA (3-3 vs D1, 1-1 American) 11.058
95 [▼-10] Southern Mississippi (4-2 vs D1, 2-0 Sun Belt) 10.629
96 [▼-4] Delaware (3-2 vs D1, 1-1 CUSA) 10.444
97 [▲+2] Montana State (5-2 vs D1, 3-0 Big Sky) 10.328
98 [▼-16] Temple (3-3 vs D1, 1-1 American) 9.847
99 [▼-18] Western Kentucky (5-1 vs D1, 3-0 CUSA) 9.65
100 [▲+3] Missouri State (3-3 vs D1, 1-1 CUSA) 8.441
101 [▼-3] Miami (OH) (3-3 vs D1, 2-0 MAC) 8.131
102 [▼-6] Texas State (3-3 vs D1, 0-2 Sun Belt) 8.094
103 [▼-6] Wyoming (3-3 vs D1, 1-1 Mountain West) 8.076
104 [▲+2] Hawaii (5-2 vs D1, 2-1 Mountain West) 7.051
105 [▼-26] Utah State (3-3 vs D1, 1-1 Mountain West) 6.983
106 [▲+50] Colorado State (2-4 vs D1, 1-1 Mountain West) 6.036
107 [▬] Stanford (2-4 vs D1, 1-2 ACC) 5.971
108 [▼-4] Southern Illinois (3-2 vs D1, 1-1 Missouri Valley) 5.009
109 [▼-9] Coastal Carolina (3-3 vs D1, 2-1 Sun Belt) 4.79
110 [▼-17] Fresno State (5-2 vs D1, 2-1 Mountain West) 4.163
111 [▼-3] Central Michigan (3-3 vs D1, 1-1 MAC) 4.036
112 [▼-3] San Jose State (2-4 vs D1, 1-1 Mountain West) 3.273
113 [▲+7] Florida Atlantic (3-3 vs D1, 2-1 American) 3.167
114 [▼-20] Ball State (2-4 vs D1, 1-1 MAC) 2.962
115 [▲+7] Lehigh (7-0 vs D1, 2-0 Patriot League) 2.802
116 [▲+19] Tennessee Tech (5-0 vs D1, 3-0 Big South-OVC) 2.553
117 [▲+1] Appalachian State (4-2 vs D1, 1-1 Sun Belt) 2.491
118 [▲+10] California-Davis (5-1 vs D1, 3-0 Big Sky) 2.455
119 [▲+21] Buffalo (3-3 vs D1, 2-0 MAC) 2.293
120 [▲+14] Liberty (2-4 vs D1, 1-1 CUSA) 2.163
121 [▼-2] Youngstown State (3-3 vs D1, 0-2 Missouri Valley) 1.894
122 [▼-7] New Mexico State (3-2 vs D1, 1-1 CUSA) 1.599
123 [▼-13] Louisiana–Monroe (3-3 vs D1, 1-1 Sun Belt) 1.179
124 [▲+5] Arkansas State (2-4 vs D1, 1-1 Sun Belt) 0.78
125 [▲+13] Stephen F Austin (3-2 vs D1, 2-0 Southland) 0.664
126 [▲+16] Idaho State (1-5 vs D1, 1-2 Big Sky) 0.488
127 [▲+12] Florida International (2-3 vs D1, 0-1 CUSA) 0.386
128 [▲+21] Louisiana (2-4 vs D1, 1-1 Sun Belt) 0.227
129 [▲+3] Mercer (5-1 vs D1, 4-0 Southern) -0.146
130 [▼-6] Rice (3-4 vs D1, 1-3 American) -0.186
131 [▼-14] Southeastern Louisiana (4-2 vs D1, 2-0 Southland) -0.918
132 [▲+5] Air Force (1-5 vs D1, 0-4 Mountain West) -1.497
133 [▲+47] Kent State (2-4 vs D1, 1-1 MAC) -1.573
134 [▲+17] Gardner–Webb (4-2 vs D1, 2-0 Big South-OVC) -1.698
135 [▲+1] North Carolina (2-3 vs D1, 0-1 ACC) -1.941
136 [▲+29] Presbyterian (4-0 vs D1, 2-0 PFL) -2.021
137 [▲+13] Lamar (5-1 vs D1, 2-0 Southland) -2.098
138 [▼-5] Jacksonville State (3-3 vs D1, 2-0 CUSA) -2.176
139 [▲+44] Northern Colorado (2-3 vs D1, 1-1 Big Sky) -2.47
140 [▼-27] Austin Peay (4-3 vs D1, 2-2 UAC) -2.528
141 [▼-15] Georgia Southern (2-4 vs D1, 0-2 Sun Belt) -2.641
142 [▲+4] Villanova (4-2 vs D1, 3-1 CAA) -2.796
143 [▲+21] Jackson State (4-1 vs D1, 3-0 SWAC) -2.985
144 [▼-13] Tulsa (2-4 vs D1, 0-3 American) -2.993
145 [▲+10] Cal Poly (2-4 vs D1, 1-2 Big Sky) -3.287
146 [▲+14] South Dakota (4-3 vs D1, 2-1 Missouri Valley) -3.36
147 [▼-6] Middle Tennessee (1-5 vs D1, 0-2 CUSA) -3.761
148 [▼-32] Alabama-Birmingham (2-4 vs D1, 0-3 American) -3.797
149 [▲+4] Abilene Christian (4-3 vs D1, 3-0 UAC) -3.989
150 [▼-23] Akron (2-5 vs D1, 1-2 MAC) -3.991
151 [▼-8] Boston College (1-5 vs D1, 0-4 ACC) -4.082
152 [▲+2] Monmouth (5-1 vs D1, 2-0 CAA) -4.79
153 [▼-28] West Georgia (5-2 vs D1, 2-2 UAC) -4.794
154 [▼-31] Northern Illinois (1-5 vs D1, 0-2 MAC) -4.875
155 [▲+12] Eastern Michigan (2-5 vs D1, 1-2 MAC) -5.222
156 [▼-11] Northern Arizona (4-3 vs D1, 1-2 Big Sky) -5.985
157 [▲+27] Eastern Kentucky (3-3 vs D1, 1-1 UAC) -6.345
158 [▲+3] Sacramento State (3-3 vs D1, 1-1 Big Sky) -6.774
159 [▼-15] Nevada (1-5 vs D1, 0-2 Mountain West) -7.392
160 [▼-39] Idaho (2-4 vs D1, 0-2 Big Sky) -7.758
161 [▲+7] Rhode Island (5-2 vs D1, 3-0 CAA) -8.044
162 [▼-15] UTEP (1-5 vs D1, 0-2 CUSA) -8.635
163 [▼-15] Elon (4-3 vs D1, 2-1 CAA) -8.715
164 [▲+9] North Carolina Central (4-2 vs D1) -8.718
165 [▼-2] William & Mary (3-3 vs D1, 2-1 CAA) -8.862
166 [▼-14] South Alabama (1-5 vs D1, 0-2 Sun Belt) -9.034
167 [▲+2] Dartmouth (3-1 vs D1, 1-1 Ivy League) -9.49
168 [▲+2] Penn (3-1 vs D1, 1-0 Ivy League) -9.701
169 [▲+2] Brown (3-1 vs D1, 0-1 Ivy League) -9.723
170 [▲+21] Western Carolina (4-3 vs D1, 3-0 Southern) -9.762
171 [▼-13] East Tennessee State (3-4 vs D1, 1-2 Southern) -11.033
172 [▼-10] Furman (4-2 vs D1, 2-1 Southern) -11.156
173 [▼-14] Yale (2-2 vs D1, 1-1 Ivy League) -11.431
174 [▼-2] Mercyhurst (3-4 vs D1, 3-0 NEC) -11.451
175 [▲+11] Maine (3-4 vs D1, 2-1 CAA) -11.585
176 [▲+1] Lindenwood (3-3 vs D1, 2-0 Big South-OVC) -11.904
177 [▼-20] Oregon State (0-7 vs D1) -12.404
178 [▲+11] Incarnate Word (2-4 vs D1, 0-2 Southland) -12.529
179 [▼-13] Illinois State (4-2 vs D1, 1-1 Missouri Valley) -13.138
180 [▲+8] Stony Brook (3-3 vs D1, 1-1 CAA) -13.274
181 [▼-2] Southern Utah (1-5 vs D1, 0-2 UAC) -13.366
182 [▼-6] New Hampshire (3-4 vs D1, 1-2 CAA) -13.8
183 [▲+17] Northern Iowa (2-4 vs D1, 0-2 Missouri Valley) -14
184 [▲+3] Citadel (2-3 vs D1, 2-1 Southern) -14.084
185 [▲+8] Sacred Heart (5-2 vs D1) -14.307
186 [▲+19] Duquesne (3-3 vs D1, 3-0 NEC) -14.413
187 [▼-2] Charlotte (1-5 vs D1, 0-3 American) -14.634
188 [▼-13] Alabama State (3-2 vs D1, 3-1 SWAC) -14.634
189 [▲+1] Lafayette (5-2 vs D1, 3-0 Patriot League) -14.93
190 [▲+7] Nicholls (1-5 vs D1, 1-1 Southland) -15.705
191 [▼-10] Towson (3-4 vs D1, 1-2 CAA) -15.731
192 [▲+11] Utah Tech (1-6 vs D1, 0-3 UAC) -16.031
193 [▼-15] Oklahoma State (1-5 vs D1, 0-3 Big 12) -16.16
194 [▲+14] Central Arkansas (3-4 vs D1, 2-1 UAC) -16.201
195 [▲+9] South Carolina State (3-3 vs D1) -17.221
196 [▼-22] Sam Houston (0-6 vs D1, 0-3 CUSA) -17.417
197 [▲+5] Charleston Southern (1-6 vs D1, 0-3 Big South-OVC) -17.442
198 [▲+8] Long Island (1-5 vs D1, 0-2 NEC) -17.673
199 [▼-17] Colgate (2-4 vs D1, 1-1 Patriot League) -17.806
200 [▼-5] East Texas A&M (1-5 vs D1, 1-1 Southland) -17.976
201 [▲+8] Richmond (4-3 vs D1, 1-2 Patriot League) -18.165
202 [▲+11] Eastern Washington (2-4 vs D1, 1-1 Big Sky) -18.39
203 [▼-73] Georgia State (1-5 vs D1, 0-2 Sun Belt) -18.449
204 [▼-6] Merrimack (2-4 vs D1) -18.572
205 [▼-9] Princeton (2-2 vs D1, 1-0 Ivy League) -18.941
206 [▼-12] Delaware State (2-3 vs D1) -19.175
207 [▼-8] San Diego (3-4 vs D1, 1-2 PFL) -19.527
208 [▲+3] Stonehill (2-4 vs D1, 1-1 NEC) -19.921
209 [▼-17] Indiana State (1-4 vs D1, 0-2 Missouri Valley) -19.929
210 [▲+5] Drake (2-2 vs D1, 2-0 PFL) -20.129
211 [▲+1] Central Connecticut (3-3 vs D1, 2-0 NEC) -20.647
212 [▼-11] Weber State (2-4 vs D1, 0-2 Big Sky) -20.665
213 [▲+10] St Thomas (2-3 vs D1, 1-2 PFL) -21.107
214 [▲+6] Butler (2-3 vs D1, 2-1 PFL) -21.949
215 [▲+3] Campbell (2-5 vs D1, 2-1 CAA) -22.691
216 [▬] Fordham (1-5 vs D1, 1-2 Patriot League) -23.2
217 [▼-10] Columbia (1-3 vs D1, 0-1 Ivy League) -23.257
218 [▼-8] Howard (2-3 vs D1) -23.495
219 [▼-5] Eastern Illinois (3-3 vs D1, 2-1 Big South-OVC) -24.459
220 [▼-1] Bucknell (4-3 vs D1, 1-2 Patriot League) -24.459
221 [▲+9] Wofford (1-5 vs D1, 0-2 Southern) -24.802
222 [▼-5] UT Martin (2-5 vs D1, 2-1 Big South-OVC) -24.997
223 [▲+19] Texas Southern (3-3 vs D1, 3-1 SWAC) -26.464
224 [▼-3] Bryant (1-5 vs D1, 0-3 CAA) -26.525
225 [▲+7] Portland State (0-6 vs D1, 0-2 Big Sky) -26.721
226 [▼-1] Chattanooga (2-4 vs D1, 1-1 Southern) -26.755
227 [▲+1] Dayton (4-1 vs D1, 3-0 PFL) -26.904
228 [▼-6] Morgan State (0-4 vs D1) -27.279
229 [▲+9] Bethune–Cookman (2-4 vs D1, 2-1 SWAC) -28.082
230 [▼-6] Georgetown (3-3 vs D1, 0-1 Patriot League) -28.098
231 [▲+3] Prairie View A&M (4-2 vs D1, 3-0 SWAC) -28.117
232 [▼-3] Holy Cross (0-6 vs D1, 0-1 Patriot League) -28.625
233 [▲+3] Marist (3-3 vs D1, 1-1 PFL) -29.11
234 [▼-7] Grambling (1-3 vs D1, 0-2 SWAC) -29.887
235 [▼-9] Cornell (0-4 vs D1, 0-2 Ivy League) -30.484
236 [▼-1] Western Illinois (1-6 vs D1, 0-3 Big South-OVC) -30.493
237 [▲+2] Alabama A&M (3-3 vs D1, 2-2 SWAC) -32.435
238 [▲+7] Albany (1-5 vs D1, 0-2 CAA) -33.31
239 [▼-2] Massachusetts (0-6 vs D1, 0-2 MAC) -35.229
240 [▲+11] Northwestern State (1-5 vs D1, 0-2 Southland) -35.801
241 [▼-10] Southern (1-5 vs D1, 1-3 SWAC) -36.382
242 [▲+1] Southeast Missouri (2-4 vs D1, 1-1 Big South-OVC) -37.063
243 [▲+14] Wagner (1-5 vs D1, 0-1 NEC) -37.37
244 [▼-4] North Carolina A&T (1-6 vs D1, 1-2 CAA) -37.448
245 [▼-1] Houston Christian (1-4 vs D1, 1-1 Southland) -37.951
246 [▲+1] Hampton (1-5 vs D1, 0-3 CAA) -37.977
247 [▲+6] UTRGV (2-1 vs D1, 1-1 Southland) -38.471
248 [▬] Samford (0-6 vs D1, 0-4 Southern) -38.711
249 [▲+7] New Haven (1-3 vs D1, 0-2 NEC) -38.801
250 [▼-1] Tennessee State (1-5 vs D1, 0-3 Big South-OVC) -39.508
251 [▲+4] Norfolk State (0-6 vs D1) -39.551
252 [▼-19] Florida A&M (0-4 vs D1, 0-1 SWAC) -39.588
253 [▲+1] McNeese (0-5 vs D1, 0-2 Southland) -40.045
254 [▼-8] Robert Morris (0-5 vs D1, 0-1 NEC) -40.49
255 [▼-5] VMI (0-5 vs D1, 0-2 Southern) -42.06
256 [▼-4] Murray State (0-6 vs D1, 0-2 Missouri Valley) -42.608
257 [▲+4] Arkansas–Pine Bluff (1-3 vs D1, 1-1 SWAC) -42.755
258 [▲+4] Alcorn State (0-5 vs D1, 0-3 SWAC) -45.772
259 [▼-18] North Alabama (0-5 vs D1, 0-2 UAC) -50.082
260 [▼-1] Saint Francis (0-6 vs D1, 0-2 NEC) -50.615
261 [▼-1] Mississippi Valley State (0-5 vs D1, 0-3 SWAC) -50.944
262 [▼-4] Morehead State (0-5 vs D1, 0-3 PFL) -65.418
263 [▲+2] Stetson (2-3 vs D1, 2-1 PFL) -65.737
264 [▼-1] Valparaiso (0-4 vs D1, 0-2 PFL) -66.662
265 [▼-1] Davidson (0-5 vs D1, 0-2 PFL) -71.33
Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.