The Big 200 Rankings
The Big 200 Rankings
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive
  • Więcej
    • Home
    • Rankings and Data
      • College Football
      • European Club Football
      • Men's College Basketball
    • About
    • Archive
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive

Predictions

College Football Picks (2025 Week 4)

Alabama-Birmingham at Tennessee (Tennessee by 28.771)

Arizona State at Baylor (Baylor by 4.508)

Arkansas at Memphis (Arkansas by 5.988)

Arkansas State at Kennesaw State (Arkansas State by 5.273)

Auburn at Oklahoma (Oklahoma by 7.083)

Austin Peay at Abilene Christian (Austin Peay by 6.035)

Ball State at Connecticut (Connecticut by 18.269)

Boise State at Air Force (Boise State by 22.163)

Bowling Green at Louisville (Louisville by 21.52)

Brigham Young at East Carolina (Brigham Young by 10.965)

Bryant at Campbell (Campbell by 1.809)

Butler at Weber State (Weber State by 19.69)

Cal Poly at Stephen F Austin (Stephen F Austin by 18.515)

California at San Diego State (California by 19.829)

Central Arkansas at Sacramento State (Sacramento State by 14.307)

Central Connecticut at Merrimack (Central Connecticut by 3.055)

Charleston Southern at William & Mary (William & Mary by 10.385)

Chattanooga at Tarleton State (Tarleton State by 30.757)

Coastal Carolina at South Alabama (South Alabama by 16.809)

Columbia at Lafayette (Lafayette by 1.185)

Cornell at Albany (Cornell by 17.789)

Dayton at Robert Morris (Robert Morris by 11.06)

Delaware at Florida International (Florida International by 1.296)

Delaware State at Saint Francis (Saint Francis by 4.368)

Drake at South Dakota (South Dakota by 20.461)

Duquesne at Akron (Akron by 7.583)

East Texas A&M at Grambling (East Texas A&M by 5.654)

Eastern Kentucky at West Georgia (West Georgia by 8.676)

Elon at East Tennessee State (Elon by 1.759)

Florida at Miami (FL) (Miami (FL) by 19.86)

Fordham at Colgate (Colgate by 5.123)

Fresno State at Hawaii (Hawaii by 2.722)

Gardner–Webb at Ohio (Ohio by 24.611)

Georgetown at Brown (Brown by 1.589)

Georgia State at Vanderbilt (Vanderbilt by 27.782)

Harvard at Stetson (Harvard by 40.012)

Holy Cross at Yale (Yale by 7.261)

Howard at Hampton (Hampton by 2.658)

Idaho at San Jose State (San Jose State by 6.239)

Illinois at Indiana (Indiana by 14.057)

Incarnate Word at Northern Arizona (Northern Arizona by 18.123)

Indiana State at Montana (Montana by 21.83)

Iowa at Rutgers (Rutgers by 5.294)

James Madison at Liberty (James Madison by 12.177)

Kent State at Florida State (Florida State by 31.611)

Lehigh at Bucknell (Lehigh by 19.017)

Long Island at Rhode Island (Rhode Island by 20.44)

Louisiana at Eastern Michigan (Louisiana by 7.406)

Louisiana–Monroe at UTEP (UTEP by 4.812)

Maine at Georgia Southern (Georgia Southern by 28.607)

Marshall at Middle Tennessee (Marshall by 14.301)

Maryland at Wisconsin (Maryland by 0.451)

McNeese at Utah State (Utah State by 23.136)

Mercer at Citadel (Mercer by 0.06)

Mercyhurst at Montana State (Montana State by 32.118)

Michigan at Nebraska (Nebraska by 5.623)

Michigan State at Southern California (Southern California by 19.753)

Murray State at Jacksonville State (Jacksonville State by 30.146)

Nevada at Western Kentucky (Western Kentucky by 19.961)

New Hampshire at Dartmouth (New Hampshire by 3.556)

Nicholls at Texas State (Texas State by 26.53)

North Alabama at Illinois State (Illinois State by 21.28)

North Carolina at Central Florida (Central Florida by 11.06)

North Carolina Central at North Carolina A&T (North Carolina Central by 20.319)

North Carolina State at Duke (North Carolina State by 0.706)

North Texas at Army (Army by 5.019)

Northern Colorado at Houston Christian (Northern Colorado by 1.652)

Northern Illinois at Mississippi State (Mississippi State by 12.485)

Northern Iowa at Utah Tech (Utah Tech by 2.342)

Northwestern State at Prairie View A&M (Prairie View A&M by 0.595)

Oregon State at Oregon (Oregon by 32.914)

Penn at Stonehill (Penn by 12.492)

Purdue at Notre Dame (Notre Dame by 28.181)

Rice at Charlotte (Rice by 4.307)

Sacred Heart at Norfolk State (Sacred Heart by 3.326)

Sam Houston at Texas (Texas by 29.924)

Samford at Western Carolina (Western Carolina by 11.751)

San Diego at Princeton (Princeton by 11.605)

SMU at Texas Christian (Texas Christian by 8.058)

South Carolina at Missouri (Missouri by 11.668)

South Carolina State at South Florida (South Florida by 29.151)

Southeastern Louisiana at LSU (LSU by 32.45)

Southern Illinois at Southeast Missouri (Southern Illinois by 4.716)

Southern Mississippi at Louisiana Tech (Louisiana Tech by 15.325)

Southern Utah at California-Davis (California-Davis by 16.99)

Stanford at Virginia (Virginia by 19.257)

Stony Brook at Lindenwood (Lindenwood by 4.809)

Syracuse at Clemson (Clemson by 20.502)

Temple at Georgia Tech (Georgia Tech by 27.123)

Texas Tech at Utah (Texas Tech by 5.387)

Toledo at Western Michigan (Toledo by 18.406)

Troy at Buffalo (Buffalo by 16.328)

Tulane at Mississippi (Mississippi by 8.732)

Tulsa at Oklahoma State (Oklahoma State by 19.124)

UNLV at Miami (OH) (UNLV by 6.857)

UT Martin at Missouri State (Missouri State by 22.477)

UTSA at Colorado State (Colorado State by 6.384)

Valparaiso at North Dakota (North Dakota by 39.087)

Villanova at Monmouth (Villanova by 4.657)

VMI at Richmond (Richmond by 22.469)

Wagner at Central Michigan (Central Michigan by 30.133)

Washington at Washington State (Washington by 10.674)

West Virginia at Kansas (Kansas by 13.809)

Western Illinois at Eastern Washington (Eastern Washington by 5.887)

Wofford at Virginia Tech (Virginia Tech by 24.085)

Wyoming at Colorado (Colorado by 19.522)

Youngstown State at Towson (Youngstown State by 7.476)

Ranking

College Football Ranking - Week 4 (17 September 2025)

#  Team  (Record)  Rating

1  [▲+3]  Oregon  (3-0 vs D1, 1-0 Big Ten)  48.614

2  [▲+11]  Texas A&M  (3-0 vs D1)  47.632

3  [▲+7]  Georgia  (3-0 vs D1, 1-0 SEC)  47.283

4  [▼-2]  Notre Dame  (0-2 vs D1)  46.089

5  [▼-4]  Ohio State  (3-0 vs D1)  45.153

6  [▲+2]  Miami (FL)  (3-0 vs D1)  44.157

7  [▼-1]  Indiana  (3-0 vs D1)  43.783

8  [▼-3]  LSU  (3-0 vs D1, 1-0 SEC)  42.806

9  [▼-6]  Texas  (2-1 vs D1)  40.09

10  [▼-3]  Clemson  (1-2 vs D1, 0-1 ACC)  39.232

11  [▲+11]  Oklahoma  (3-0 vs D1)  37.822

12  [▲+14]  Southern California  (3-0 vs D1, 1-0 Big Ten)  37.811

13  [▼-4]  Penn State  (3-0 vs D1)  37.78

14  [▼-3]  Mississippi  (3-0 vs D1, 2-0 SEC)  36.805

15  [▲+12]  Tennessee  (2-1 vs D1, 0-1 SEC)  36.671

16  [▲+8]  Vanderbilt  (3-0 vs D1, 1-0 SEC)  36.668

17  [▲+18]  Texas Tech  (3-0 vs D1)  36.426

18  [▲+1]  Missouri  (3-0 vs D1)  35.606

19  [▼-3]  Brigham Young  (2-0 vs D1)  35.576

20  [▼-6]  Iowa State  (4-0 vs D1, 1-0 Big 12)  34.82

21  [▲+2]  Auburn  (3-0 vs D1)  34.571

22  [▼-2]  Texas Christian  (2-0 vs D1)  34.485

23  [▼-8]  Louisville  (2-0 vs D1)  34.408

24  [▼-3]  Georgia Tech  (3-0 vs D1, 1-0 ACC)  33.322

25  [▲+3]  Nebraska  (3-0 vs D1)  33.166

26  [▲+8]  Illinois  (3-0 vs D1)  32.031

27  [▲+10]  Michigan  (2-1 vs D1)  31.477

28  [▲+3]  Tulane  (3-0 vs D1)  30.896

29  [▲+9]  Arkansas  (2-1 vs D1, 0-1 SEC)  30.884

30  [▼-12]  Baylor  (2-1 vs D1)  30.863

31  [▼-6]  Boise State  (1-1 vs D1)  30.696

32  [▼-3]  Arizona State  (2-1 vs D1)  30.573

33  [▼-16]  SMU  (2-1 vs D1)  28.517

34  [▲+11]  Alabama  (2-1 vs D1)  28.438

35  [▼-23]  South Carolina  (2-1 vs D1, 0-1 SEC)  27.847

36  [▲+7]  Utah  (3-0 vs D1)  27.054

37  [▲+47]  Tarleton State  (4-0 vs D1, 1-0 UAC)  26.624

38  [▲+12]  South Florida  (2-1 vs D1)  26.489

39  [▲+39]  Old Dominion  (2-1 vs D1)  26.248

40  [▲+25]  Houston  (3-0 vs D1, 1-0 Big 12)  25.879

41  [▬]  Kansas  (2-1 vs D1)  25.797

42  [▼-2]  Rutgers  (3-0 vs D1)  25.507

43  [▼-13]  Florida  (1-2 vs D1, 0-1 SEC)  25.499

44  [▬]  Kentucky  (2-1 vs D1, 0-1 SEC)  24.959

45  [▼-12]  Iowa  (2-1 vs D1)  24.748

46  [▼-7]  North Dakota State  (3-0 vs D1)  24.52

47  [▲+8]  Toledo  (2-1 vs D1)  24.389

48  [▲+10]  Michigan State  (3-0 vs D1)  23.839

49  [▲+18]  North Carolina State  (3-0 vs D1, 2-0 ACC)  23.751

50  [▲+18]  Arizona  (3-0 vs D1, 1-0 Big 12)  23.749

51  [▲+36]  North Texas  (3-0 vs D1)  23.591

52  [▲+17]  Virginia  (2-1 vs D1, 0-1 ACC)  23.379

53  [▼-4]  Navy  (3-0 vs D1, 2-0 American)  23.162

54  [▼-22]  Colorado  (1-2 vs D1, 0-1 Big 12)  23.119

55  [▼-9]  Cincinnati  (2-1 vs D1)  22.993

56  [▲+6]  Army  (1-1 vs D1)  22.861

57  [▲+4]  California  (3-0 vs D1)  22.438

58  [▲+1]  South Dakota State  (3-0 vs D1)  22.382

59  [▼-6]  Washington  (2-0 vs D1)  22.269

60  [▼-13]  Memphis  (3-0 vs D1)  22.251

61  [▲+12]  Maryland  (3-0 vs D1)  22.148

62  [▼-14]  UNLV  (3-0 vs D1)  21.883

63  [▲+1]  Florida State  (2-0 vs D1)  21.5

64  [▼-13]  Central Florida  (2-0 vs D1)  21.365

65  [▼-29]  Minnesota  (2-1 vs D1)  21.298

66  [▼-14]  Duke  (1-2 vs D1)  20.996

67  [▲+19]  Mississippi State  (3-0 vs D1)  20.623

68  [▼-2]  Syracuse  (2-1 vs D1)  20.513

69  [▼-15]  Kansas State  (1-3 vs D1, 0-2 Big 12)  19.386

70  [▼-28]  Pittsburgh  (2-1 vs D1)  19.307

71  [▲+30]  New Mexico  (2-1 vs D1)  18.293

72  [▼-15]  Wisconsin  (2-1 vs D1)  17.705

73  [▼-3]  Ohio  (1-2 vs D1)  17.552

74  [▲+7]  East Carolina  (2-1 vs D1)  17.469

75  [▼-4]  James Madison  (1-1 vs D1)  17.196

76  [▼-16]  Montana State  (1-2 vs D1)  16.331

77  [▼-2]  West Virginia  (2-1 vs D1)  16.252

78  [▲+5]  Texas State  (2-1 vs D1)  15.791

79  [▼-3]  North Carolina  (2-1 vs D1)  13.694

80  [▲+5]  Fresno State  (3-1 vs D1)  13.113

81  [▼-2]  Wake Forest  (2-1 vs D1, 0-1 ACC)  13.097

82  [▼-26]  Boston College  (1-2 vs D1, 0-1 ACC)  12.698

83  [▲+5]  Bowling Green  (2-1 vs D1)  12.615

84  [▲+7]  Northern Illinois  (1-1 vs D1)  11.709

85  [▲+13]  South Alabama  (1-2 vs D1)  11.697

86  [▲+7]  Stanford  (1-2 vs D1, 1-0 ACC)  11.457

87  [▼-13]  Connecticut  (1-2 vs D1)  11.254

88  [▲+2]  Northwestern  (1-2 vs D1, 0-1 Big Ten)  11.098

89  [▲+11]  Missouri State  (1-2 vs D1)  11.036

90  [▼-1]  Marshall  (1-2 vs D1)  10.841

91  [▲+1]  Oklahoma State  (1-1 vs D1)  10.304

92  [▼-10]  Buffalo  (2-1 vs D1, 1-0 MAC)  9.874

93  [▼-21]  UCLA  (0-3 vs D1)  9.658

94  [▲+15]  Purdue  (2-1 vs D1, 0-1 Big Ten)  9.588

95  [▲+9]  Georgia Southern  (1-2 vs D1)  9.136

96  [▼-19]  Washington State  (2-1 vs D1)  8.816

97  [▼-34]  Virginia Tech  (0-3 vs D1)  8.804

98  [▼-18]  Colorado State  (1-1 vs D1)  8.616

99  [▼-3]  Miami (OH)  (0-2 vs D1)  8.504

100  [▲+21]  Louisiana Tech  (2-1 vs D1, 1-0 CUSA)  8.479

101  [▲+2]  Western Kentucky  (2-1 vs D1, 1-0 CUSA)  8.383

102  [▼-7]  Jacksonville State  (1-2 vs D1, 1-0 CUSA)  8.099

103  [▼-1]  Hawaii  (3-1 vs D1)  7.508

104  [▲+24]  UTSA  (1-2 vs D1)  6.52

105  [▲+40]  Delaware  (2-1 vs D1)  6.105

106  [▲+4]  Arkansas State  (1-2 vs D1)  6.082

107  [▲+10]  North Dakota  (1-2 vs D1)  5.234

108  [▬]  Wyoming  (2-1 vs D1)  4.539

109  [▼-4]  Central Michigan  (1-2 vs D1)  4.064

110  [▼-3]  Rice  (2-1 vs D1)  3.646

111  [▲+52]  Austin Peay  (2-1 vs D1)  3.642

112  [▼-6]  San Jose State  (0-2 vs D1)  3.459

113  [▲+26]  Utah State  (2-1 vs D1, 1-0 Mountain West)  3.297

114  [▲+12]  Northern Arizona  (2-1 vs D1)  3.169

115  [▼-2]  Western Michigan  (0-3 vs D1)  3.076

116  [▼-22]  South Dakota  (1-2 vs D1)  2.988

117  [▼-1]  Liberty  (1-2 vs D1, 0-1 CUSA)  2.814

118  [▲+30]  Florida International  (2-1 vs D1)  2.734

119  [▲+6]  Montana  (1-0 vs D1)  2.47

120  [▼-6]  California-Davis  (1-1 vs D1)  2.388

121  [▲+38]  Youngstown State  (2-1 vs D1)  1.762

122  [▼-25]  Appalachian State  (2-1 vs D1, 0-1 Sun Belt)  1.718

123  [▼-11]  Georgia State  (1-2 vs D1)  1.407

124  [▼-25]  Idaho  (2-1 vs D1)  1.105

125  [▼-10]  Air Force  (1-1 vs D1, 0-1 Mountain West)  1.102

126  [▲+1]  Lehigh  (3-0 vs D1, 1-0 Patriot League)  0.79

127  [▼-7]  Temple  (2-1 vs D1)  0.784

128  [▲+19]  UTEP  (1-2 vs D1)  0.459

129  [▼-18]  Oregon State  (0-3 vs D1)  0.411

130  [▼-1]  Tennessee Tech  (2-0 vs D1)  0.349

131  [▲+4]  Rhode Island  (3-0 vs D1, 2-0 CAA)  -0.064

132  [▼-9]  Louisiana–Monroe  (1-1 vs D1)  -0.213

133  [▼-3]  Illinois State  (2-1 vs D1)  -0.412

134  [▼-15]  Sam Houston  (0-3 vs D1, 0-1 CUSA)  -0.474

135  [▼-2]  Alabama-Birmingham  (2-1 vs D1, 0-1 American)  -0.851

136  [▼-14]  Coastal Carolina  (1-2 vs D1)  -1.612

137  [▼-19]  Louisiana  (1-2 vs D1)  -1.82

138  [▼-7]  Troy  (1-2 vs D1)  -2.043

139  [▼-7]  San Diego State  (1-1 vs D1)  -2.129

140  [▲+21]  Kennesaw State  (1-2 vs D1)  -2.148

141  [▲+8]  Lamar  (2-1 vs D1)  -2.586

142  [▲+20]  Elon  (2-1 vs D1)  -2.777

143  [▼-7]  New Hampshire  (2-1 vs D1)  -2.926

144  [▼-7]  Stephen F Austin  (0-2 vs D1)  -2.93

145  [▼-3]  Florida Atlantic  (1-2 vs D1)  -3.283

146  [▼-6]  Villanova  (1-1 vs D1)  -3.421

147  [▲+5]  Ball State  (1-2 vs D1)  -3.617

148  [▲+26]  Southern Illinois  (1-1 vs D1)  -4.059

149  [▲+15]  Southeastern Louisiana  (2-1 vs D1)  -4.216

150  [▲+36]  Southern Mississippi  (2-1 vs D1, 1-0 Sun Belt)  -4.306

151  [▼-27]  Charlotte  (1-2 vs D1)  -5.065

152  [▼-18]  Akron  (0-3 vs D1)  -6.065

153  [▲+1]  Harvard  -6.069

154  [▲+43]  Middle Tennessee  (1-2 vs D1)  -6.214

155  [▼-17]  Nevada  (1-2 vs D1)  -6.25

156  [▼-3]  Abilene Christian  (1-2 vs D1)  -6.37

157  [▼-1]  Yale  -6.383

158  [▼-3]  East Tennessee State  (1-2 vs D1)  -6.962

159  [▼-9]  Richmond  (1-2 vs D1, 0-1 Patriot League)  -7.039

160  [▲+8]  New Mexico State  (2-1 vs D1, 0-1 CUSA)  -7.33

161  [▲+23]  West Georgia  (3-0 vs D1)  -7.64

162  [▲+9]  Tulsa  (1-2 vs D1, 0-1 American)  -7.683

163  [▲+16]  Sacramento State  (1-2 vs D1)  -8.183

164  [▼-18]  Towson  (2-1 vs D1)  -8.39

165  [▲+2]  Dartmouth  -8.707

166  [▼-25]  Monmouth  (2-1 vs D1)  -10.279

167  [▲+14]  Gardner–Webb  (2-1 vs D1)  -10.44

168  [▼-24]  Mercer  (1-1 vs D1, 1-0 Southern)  -10.455

169  [▲+3]  North Carolina Central  (1-2 vs D1)  -10.709

170  [▲+8]  Southeast Missouri  (1-2 vs D1)  -10.862

171  [▼-28]  Incarnate Word  (1-2 vs D1, 0-1 Southland)  -11.176

172  [▲+1]  Southern Utah  (1-2 vs D1)  -11.306

173  [▼-22]  Duquesne  (0-2 vs D1)  -11.394

174  [▼-4]  Holy Cross  (0-3 vs D1)  -11.402

175  [▼-17]  South Carolina State  (2-1 vs D1)  -11.503

176  [▲+14]  Jackson State  (1-1 vs D1)  -11.843

177  [▲+6]  Columbia  -11.901

178  [▼-21]  UT Martin  (0-3 vs D1)  -12.624

179  [▲+32]  Lafayette  (2-1 vs D1, 1-0 Patriot League)  -12.91

180  [▼-4]  Weber State  (1-2 vs D1)  -12.991

181  [▼-15]  Citadel  (1-2 vs D1, 1-0 Southern)  -13.058

182  [▼-13]  Eastern Kentucky  (1-2 vs D1)  -13.537

183  [▼-23]  Eastern Michigan  (0-3 vs D1)  -13.777

184  [▼-9]  Western Carolina  (0-3 vs D1)  -13.785

185  [▬]  Idaho State  (0-3 vs D1)  -14.298

186  [▼-21]  Chattanooga  (1-2 vs D1)  -14.321

187  [▲+7]  Penn  -14.579

188  [▲+11]  Northern Iowa  (2-1 vs D1)  -15.003

189  [▲+14]  Lindenwood  (1-2 vs D1, 1-0 Big South-OVC)  -15.886

190  [▼-8]  Stony Brook  (1-2 vs D1, 0-1 CAA)  -16.096

191  [▼-3]  Nicholls  (1-2 vs D1, 1-0 Southland)  -16.125

192  [▼-15]  Central Arkansas  (1-2 vs D1, 0-1 UAC)  -16.16

193  [▲+2]  Cal Poly  (1-1 vs D1)  -16.19

194  [▲+27]  Indiana State  (1-1 vs D1)  -16.423

195  [▲+12]  Northern Colorado  (0-2 vs D1)  -16.536

196  [▲+19]  Drake  (0-1 vs D1)  -16.964

197  [▼-10]  William & Mary  (1-2 vs D1, 1-0 CAA)  -16.98

198  [▲+4]  Cornell  -17.336

199  [▼-6]  Central Connecticut  (1-1 vs D1, 1-0 NEC)  -17.777

200  [▲+19]  Utah Tech  (0-3 vs D1)  -17.938

201  [▬]  Western Illinois  (1-2 vs D1)  -18.107

202  [▼-6]  Wofford  (0-3 vs D1, 0-1 Southern)  -18.355

203  [▼-23]  Eastern Washington  (0-3 vs D1)  -18.405

204  [▼-13]  McNeese  (0-2 vs D1)  -18.879

205  [▲+12]  Furman  (2-1 vs D1)  -19.032

206  [▲+8]  Princeton  -19.904

207  [▼-9]  Long Island  (1-2 vs D1)  -20.18

208  [▲+1]  Alabama State  (1-1 vs D1, 1-0 SWAC)  -20.191

209  [▲+7]  East Texas A&M  (0-2 vs D1)  -20.374

210  [▼-4]  Portland State  (0-4 vs D1)  -20.406

211  [▲+12]  St Thomas  (1-1 vs D1)  -20.777

212  [▬]  Presbyterian  (2-0 vs D1)  -21.204

213  [▼-9]  Morgan State  (0-3 vs D1)  -21.233

214  [▲+4]  North Alabama  (0-2 vs D1)  -21.341

215  [▼-5]  Bucknell  (2-1 vs D1)  -21.422

216  [▲+31]  Kent State  (1-2 vs D1, 0-1 MAC)  -21.498

217  [▲+25]  Sacred Heart  (2-1 vs D1)  -21.546

218  [▼-29]  Massachusetts  (0-3 vs D1)  -21.877

219  [▲+5]  Georgetown  (2-1 vs D1, 0-1 Patriot League)  -22.125

220  [▲+2]  Bryant  (1-1 vs D1)  -22.56

221  [▼-8]  Houston Christian  (0-2 vs D1)  -22.598

222  [▼-17]  Samford  (0-3 vs D1, 0-1 Southern)  -22.902

223  [▲+3]  San Diego  (1-2 vs D1)  -23.068

224  [▲+11]  Alabama A&M  (2-1 vs D1, 1-0 SWAC)  -23.125

225  [▲+5]  Merrimack  (0-2 vs D1)  -23.134

226  [▲+2]  Brown  -23.536

227  [▲+2]  Eastern Illinois  (1-2 vs D1)  -23.818

228  [▼-20]  Campbell  (0-3 vs D1, 0-1 CAA)  -24.362

229  [▼-9]  Charleston Southern  (0-3 vs D1, 0-1 Big South-OVC)  -24.427

230  [▼-38]  Tennessee State  (1-2 vs D1)  -25.255

231  [▲+17]  Mercyhurst  (1-2 vs D1, 1-0 NEC)  -25.336

232  [▼-32]  Maine  (0-3 vs D1, 0-1 CAA)  -25.601

233  [▲+1]  Robert Morris  (0-2 vs D1)  -25.861

234  [▼-7]  Hampton  (0-2 vs D1, 0-1 CAA)  -27.371

235  [▼-3]  Howard  (1-1 vs D1)  -27.662

236  [▼-3]  Norfolk State  (0-2 vs D1)  -27.797

237  [▲+3]  Butler  (0-1 vs D1)  -28.286

238  [▲+1]  Grambling  (0-1 vs D1)  -28.518

239  [▼-14]  Colgate  (0-3 vs D1)  -28.529

240  [▼-2]  Florida A&M  (0-2 vs D1)  -29.532

241  [▲+14]  Stonehill  (1-2 vs D1)  -29.793

242  [▲+2]  Morehead State  (0-2 vs D1)  -30.274

243  [▬]  VMI  (0-2 vs D1)  -31.074

244  [▼-13]  Fordham  (0-3 vs D1)  -31.214

245  [▼-9]  Saint Francis  (0-3 vs D1, 0-1 NEC)  -31.494

246  [▲+5]  Murray State  (0-3 vs D1)  -32.695

247  [▼-2]  Southern  (1-3 vs D1, 1-1 SWAC)  -33.343

248  [▼-2]  Delaware State  (1-1 vs D1)  -33.344

249  [▲+1]  Bethune–Cookman  (0-3 vs D1)  -33.555

250  [▼-1]  Dayton  (0-1 vs D1)  -34.315

251  [▲+5]  North Carolina A&T  (1-2 vs D1, 1-0 CAA)  -35.066

252  [▼-11]  Wagner  (0-3 vs D1)  -35.667

253  [▲+8]  Marist  (2-1 vs D1)  -36.156

254  [▼-2]  Alcorn State  (0-3 vs D1, 0-1 SWAC)  -37.786

255  [▼-18]  Albany  (0-3 vs D1)  -37.8

256  [▼-2]  Arkansas–Pine Bluff  (0-2 vs D1)  -39.083

257  [▼-4]  Texas Southern  (0-3 vs D1, 0-1 SWAC)  -42.507

258  [▲+2]  Northwestern State  (1-2 vs D1)  -43.335

259  [▼-2]  Prairie View A&M  (1-2 vs D1, 1-0 SWAC)  -45.267

260  [▼-2]  Davidson  (0-3 vs D1)  -45.698

261  [▼-2]  Mississippi Valley State  (0-3 vs D1, 0-1 SWAC)  -46.621

262  [▲+2]  New Haven  (1-2 vs D1, 0-1 NEC)  -49.077

263  [▬]  Valparaiso  (0-1 vs D1)  -57.468

264  [▼-2]  UTRGV  (1-0 vs D1)  -64.611

265  [▬]  Stetson  (0-1 vs D1)  -80.119

Connect on Social Media


Copyright © 2025 The Big 200 Rankings — Wszelkie prawa zastrzeżone.

Obsługiwane przez

Ta witryna korzysta z plików cookie.

Używamy plików cookie do analizowania ruchu w witrynie i optymalizacji Twoich wrażeń. Jeśli zaakceptujesz użycie plików cookie, Twoje dane zostaną zagregowane z danymi innych użytkowników.

Zaakceptuj