The Big 200 Rankings
The Big 200 Rankings
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive
  • Więcej
    • Home
    • Rankings and Data
      • College Football
      • European Club Football
      • Men's College Basketball
    • About
    • Archive
  • Home
  • Rankings and Data
    • College Football
    • European Club Football
    • Men's College Basketball
  • About
  • Archive

Ranking

College Football All-Division Ranking - Week 5 (28 September 2026)

#  Team  (Conference)  Rating  [W-L record]

1  [▲+1]  Notre Dame  (Independent,  FBS)  121.424  [4-0]

2  [▲+8]  Georgia  (SEC,  FBS)  117.38  [4-0]

3  [▲+10]  Utah  (Big 12,  FBS)  115.013  [4-0]

4  [▬]  Texas  (SEC,  FBS)  113.587  [4-0]

5  [▼-4]  Indiana  (Big Ten,  FBS)  113.009  [4-0]

6  [▼-3]  Miami (FL)  (ACC,  FBS)  110.318  [4-0]

7  [▲+2]  Alabama  (SEC,  FBS)  109.697  [4-0]

8  [▲+10]  Florida  (SEC,  FBS)  107.466  [4-0]

9  [▼-1]  Iowa  (Big Ten,  FBS)  107.019  [4-0]

10  [▼-5]  Ohio State  (Big Ten,  FBS)  105.943  [3-1]

11  [▲+3]  LSU  (SEC,  FBS)  105.108  [3-1]

12  [▼-1]  Mississippi State  (SEC,  FBS)  104.721  [4-0]

13  [▼-7]  Mississippi  (SEC,  FBS)  104.016  [3-1]

14  [▲+1]  Brigham Young  (Big 12,  FBS)  102.867  [3-0]

15  [▲+1]  Texas Tech  (Big 12,  FBS)  101.252  [4-0]

16  [▲+29]  Wisconsin  (Big Ten,  FBS)  101.072  [3-1]

17  [▼-10]  Tennessee  (SEC,  FBS)  100.874  [3-1]

18  [▲+13]  Nebraska  (Big Ten,  FBS)  100.389  [4-0]

19  [▲+5]  Kentucky  (SEC,  FBS)  98.8  [3-1]

20  [▲+19]  Northwestern  (Big Ten,  FBS)  98.601  [2-1]

21  [▲+31]  Oregon  (Big Ten,  FBS)  98.452  [3-1]

22  [▲+21]  UCLA  (Big Ten,  FBS)  98.155  [4-0]

23  [▲+3]  Pittsburgh  (ACC,  FBS)  98.091  [4-0]

24  [▲+17]  Auburn  (SEC,  FBS)  95.623  [3-1]

25  [▲+5]  Iowa State  (Big 12,  FBS)  95.484  [2-2]

26  [▼-14]  Southern California  (Big Ten,  FBS)  94.453  [4-1]

27  [▬]  Virginia Tech  (ACC,  FBS)  93.814  [4-0]

28  [▲+1]  Duke  (ACC,  FBS)  93.744  [4-0]

29  [▲+9]  Wake Forest  (ACC,  FBS)  93.465  [3-1]

30  [▲+17]  Boise State  (Pac-12,  FBS)  93.152  [3-1]

31  [▼-12]  Penn State  (Big Ten,  FBS)  92.64  [3-1]

32  [▼-15]  Michigan  (Big Ten,  FBS)  92.429  [3-1]

33  [▼-13]  Missouri  (SEC,  FBS)  90.72  [3-1]

34  [▲+22]  Houston  (Big 12,  FBS)  90.661  [3-1]

35  [▼-2]  North Dakota State  (Mountain West,  FBS)  90.274  [4-0]

36  [▬]  Texas A&M  (SEC,  FBS)  90.242  [2-2]

37  [▼-2]  Arizona  (Big 12,  FBS)  90.226  [3-1]

38  [▲+13]  Baylor  (Big 12,  FBS)  89.399  [3-1]

39  [▼-2]  James Madison  (Sun Belt,  FBS)  88.978  [4-0]

40  [▲+2]  UTSA  (American,  FBS)  88.841  [3-1]

41  [▼-7]  Arizona State  (Big 12,  FBS)  88.812  [2-1]

42  [▼-21]  Vanderbilt  (SEC,  FBS)  88.36  [3-1]

43  [▼-21]  SMU  (ACC,  FBS)  88.346  [3-1]

44  [▼-19]  Oklahoma  (SEC,  FBS)  88.315  [2-2]

45  [▼-13]  South Florida  (American,  FBS)  88.215  [4-0]

46  [▲+11]  Virginia  (ACC,  FBS)  88.178  [3-1]

47  [▲+17]  Central Florida  (Big 12,  FBS)  87.426  [3-1]

48  [▼-2]  Michigan State  (Big Ten,  FBS)  87.074  [2-2]

49  [▲+13]  Toledo  (MAC,  FBS)  86.935  [3-1]

50  [▲+5]  Cincinnati  (Big 12,  FBS)  86.789  [4-0]

51  [▼-28]  Louisville  (ACC,  FBS)  86.326  [2-2]

52  [▲+15]  Oklahoma State  (Big 12,  FBS)  85.849  [3-1]

53  [▼-4]  South Carolina  (SEC,  FBS)  85.738  [2-2]

54  [▼-10]  North Carolina State  (ACC,  FBS)  84.648  [2-2]

55  [▲+35]  Oregon State  (Pac-12,  FBS)  83.92  [2-2]

56  [▼-2]  New Mexico  (Mountain West,  FBS)  83.838  [3-1]

57  [▲+28]  Minnesota  (Big Ten,  FBS)  83.796  [3-1]

58  [▼-18]  Kansas State  (Big 12,  FBS)  83.337  [3-1]

59  [▲+17]  Clemson  (ACC,  FBS)  82.929  [3-1]

60  [▲+6]  Texas State  (Pac-12,  FBS)  82.417  [2-2]

61  [▼-3]  Colorado  (Big 12,  FBS)  82.38  [2-2]

62  [▼-12]  West Virginia  (Big 12,  FBS)  82.065  [3-1]

63  [▼-10]  Maryland  (Big Ten,  FBS)  81.997  [2-2]

64  [▼-16]  Florida State  (ACC,  FBS)  81.828  [2-2]

65  [▲+5]  Illinois  (Big Ten,  FBS)  81.716  [2-2]

66  [▲+14]  Appalachian State  (Sun Belt,  FBS)  81.5  [3-1]

67  [▼-8]  North Texas  (American,  FBS)  80.989  [2-2]

68  [▼-3]  Montana State  (Big Sky,  FCS)  80.75  [5-0]

69  [▲+2]  Memphis  (American,  FBS)  80.556  [3-1]

70  [▼-7]  Kansas  (Big 12,  FBS)  79.748  [1-2]

71  [▲+21]  Liberty  (C-USA,  FBS)  79.525  [3-1]

72  [▲+9]  Miami (OH)  (MAC,  FBS)  79.273  [2-2]

73  [▲+5]  Army  (American,  FBS)  79.269  [2-1]

74  [▼-13]  Stephen F. Austin  (Southland,  FCS)  79.045  [5-0]

75  [▼-1]  North Carolina  (ACC,  FBS)  79.044  [2-1]

76  [▲+20]  Georgia State  (Sun Belt,  FBS)  78.335  [3-1]

77  [▼-49]  Washington  (Big Ten,  FBS)  78.221  [3-1]

78  [▼-18]  Western Michigan  (MAC,  FBS)  77.651  [2-2]

79  [▲+8]  Austin Peay  (UAC,  FCS)  77.369  [4-1]

80  [▲+4]  South Dakota State  (Missouri Valley,  FCS)  77.135  [4-1]

81  [▲+13]  Tulsa  (American,  FBS)  76.924  [3-1]

82  [▼-10]  California  (ACC,  FBS)  76.662  [2-2]

83  [▲+26]  Stanford  (ACC,  FBS)  76.611  [2-2]

84  [▲+31]  Arkansas  (SEC,  FBS)  76.22  [2-2]

85  [▼-8]  Idaho State  (Big Sky,  FCS)  76.008  [4-0]

86  [▼-7]  Lehigh  (Patriot League,  FCS)  75.911  [5-0]

87  [▲+14]  Youngstown State  (Missouri Valley,  FCS)  75.443  [3-2]

88  [▲+28]  Louisiana  (Sun Belt,  FBS)  75.376  [3-1]

89  [▲+18]  Tennessee Tech  (SoCon,  FCS)  74.709  [4-0]

90  [▲+8]  TCU  (Big 12,  FBS)  74.61  [2-2]

91  [▼-9]  Tulane  (American,  FBS)  74.578  [2-2]

92  [▼-23]  Connecticut  (Independent,  FBS)  74.094  [2-2]

93  [▼-4]  Purdue  (Big Ten,  FBS)  73.976  [1-3]

94  [▲+10]  Jacksonville State  (C-USA,  FBS)  73.702  [3-2]

95  [▲+15]  Ohio  (MAC,  FBS)  73.395  [2-2]

96  [▲+16]  Air Force  (Mountain West,  FBS)  73.351  [2-1]

97  [▼-4]  North Dakota  (Missouri Valley,  FCS)  73.219  [4-1]

98  [▲+1]  Louisiana Tech  (Sun Belt,  FBS)  72.972  [1-2]

99  [▲+1]  Florida Atlantic  (American,  FBS)  72.734  [3-1]

100  [▲+8]  Boston College  (ACC,  FBS)  72.719  [2-2]

101  [▼-26]  Washington State  (Pac-12,  FBS)  72.618  [1-3]

102  [▲+3]  South Alabama  (Sun Belt,  FBS)  72.558  [2-2]

103  [▼-1]  Fresno State  (Pac-12,  FBS)  72.381  [3-1]

104  [▼-7]  Syracuse  (ACC,  FBS)  72.331  [1-2]

105  [▲+41]  Massachusetts  (MAC,  FBS)  72.106  [4-0]

106  [▼-23]  San Diego State  (Pac-12,  FBS)  71.661  [1-3]

107  [▼-21]  Georgia Tech  (ACC,  FBS)  71.612  [1-3]

108  [▲+14]  Arkansas State  (Sun Belt,  FBS)  71.562  [2-2]

109  [▼-14]  South Dakota  (Missouri Valley,  FCS)  71.243  [3-2]

110  [▲+4]  East Carolina  (American,  FBS)  70.656  [2-2]

111  [▼-43]  Troy  (Sun Belt,  FBS)  70.027  [2-2]

112  [▼-21]  Marshall  (Sun Belt,  FBS)  69.938  [3-1]

113  [▼-7]  UNLV  (Mountain West,  FBS)  69.728  [2-2]

114  [▲+13]  Colorado State  (Pac-12,  FBS)  69.656  [2-2]

115  [▲+23]  Alabama-Birmingham  (American,  FBS)  69.328  [2-2]

116  [▲+2]  Georgia Southern  (Sun Belt,  FBS)  69.284  [1-3]

117  [▼-14]  Temple  (American,  FBS)  69.284  [1-3]

118  [▼-7]  Tarleton State  (UAC,  FCS)  68.886  [4-0]

119  [▼-31]  Delaware  (C-USA,  FBS)  68.658  [2-2]

120  [▲+5]  Kennesaw State  (C-USA,  FBS)  68.637  [1-3]

121  [▲+5]  Utah State  (Pac-12,  FBS)  67.422  [1-3]

122  [▼-1]  Harvard  (Ivy League,  FCS)  67.32  [2-0]

123  [▼-50]  Illinois State  (Missouri Valley,  FCS)  67.254  [4-1]

124  [▼-7]  Navy  (American,  FBS)  65.495  [1-2]

125  [▲+16]  Sam Houston  (C-USA,  FBS)  64.491  [1-3]

126  [▼-6]  Florida International  (C-USA,  FBS)  63.945  [2-2]

127  [▼-3]  Missouri State  (C-USA,  FBS)  63.791  [1-3]

128  [▲+27]  Campbell  (CAA,  FCS)  63.452  [4-1]

129  [▲+19]  West Florida  (UAC,  FCS)  63.422  [3-1]

130  [▲+35]  Montana  (Big Sky,  FCS)  62.781  [4-1]

131  [▼-18]  Ferris State  (GLIAC,  D2)  62.194  [4-0]

132  [▼-13]  Coastal Carolina  (Sun Belt,  FBS)  62.119  [1-3]

133  [▲+37]  Rutgers  (Big Ten,  FBS)  61.655  [1-3]

134  [▼-4]  Middle Tennessee  (C-USA,  FBS)  61.625  [2-2]

135  [▼-12]  Central Michigan  (MAC,  FBS)  61.607  [2-2]

136  [▼-2]  Rice  (American,  FBS)  61.254  [1-3]

137  [▲+2]  Nevada  (Mountain West,  FBS)  60.872  [1-3]

138  [▼-3]  South Carolina State  (MEAC,  FCS)  60.527  [5-0]

139  [▲+13]  Lamar  (Southland,  FCS)  60.324  [3-1]

140  [▲+39]  Northern Iowa  (Missouri Valley,  FCS)  60.003  [2-2]

141  [▲+8]  San Jose State  (Mountain West,  FBS)  59.794  [2-2]

142  [▲+3]  Monmouth  (CAA,  FCS)  59.703  [3-2]

143  [▲+17]  Wyoming  (Mountain West,  FBS)  58.691  [2-2]

144  [▲+12]  Kent State  (MAC,  FBS)  58.479  [2-2]

145  [▲+24]  Southern Illinois  (Missouri Valley,  FCS)  58.438  [3-2]

146  [▼-9]  Old Dominion  (Sun Belt,  FBS)  57.489  [1-3]

147  [▼-16]  Colgate  (Patriot League,  FCS)  57.476  [4-1]

148  [▲+20]  Western Kentucky  (C-USA,  FBS)  57.16  [1-3]

149  [▼-6]  Southern Mississippi  (Sun Belt,  FBS)  55.992  [1-3]

150  [▼-22]  Hawaii  (Mountain West,  FBS)  55.646  [1-3]

151  [▲+7]  Northern Arizona  (Big Sky,  FCS)  55.543  [3-2]

152  [▲+24]  Chattanooga  (SoCon,  FCS)  55.395  [3-2]

153  [▲+21]  Mercer  (SoCon,  FCS)  55.155  [3-2]

154  [▼-10]  Ball State  (MAC,  FBS)  54.477  [1-3]

155  [▲+18]  Richmond  (Patriot League,  FCS)  53.798  [4-1]

156  [▼-5]  Northern Illinois  (Mountain West,  FBS)  53.699  [0-4]

157  [▲+35]  St. Thomas (MN)  (Pioneer,  FCS)  53.592  [4-1]

158  [▲+14]  Bryant  (CAA,  FCS)  53.577  [3-1]

159  [▲+55]  Cornell  (Ivy League,  FCS)  53.562  [1-1]

160  [▼-10]  Kutztown  (PSAC,  D2)  53.159  [4-0]

161  [▲+5]  Southeast Missouri  (Ohio Valley,  FCS)  52.617  [2-3]

162  [▲+73]  East Tennessee State  (SoCon,  FCS)  52.4  [3-2]

163  [▼-6]  Furman  (SoCon,  FCS)  51.585  [2-3]

164  [▼-22]  UTEP  (Mountain West,  FBS)  51.582  [1-3]

165  [▲+46]  North Alabama  (UAC,  FCS)  51.377  [3-2]

166  [▼-12]  Buffalo  (MAC,  FBS)  50.902  [2-2]

167  [▲+27]  Eastern Michigan  (MAC,  FBS)  50.738  [2-3]

168  [▲+12]  Bowling Green  (MAC,  FBS)  50.643  [0-4]

169  [▲+41]  Princeton  (Ivy League,  FCS)  50.423  [1-1]

170  [▼-6]  Abilene Christian  (UAC,  FCS)  50.374  [1-4]

171  [▲+29]  Wofford  (SoCon,  FCS)  50.172  [2-3]

172  [▼-10]  Akron  (MAC,  FBS)  50.023  [1-3]

173  [▼-40]  California-Davis  (Big Sky,  FCS)  49.797  [3-2]

174  [▼-21]  Colorado State-Pueblo  (RMAC,  D2)  49.691  [5-0]

175  [▼-43]  Yale  (Ivy League,  FCS)  49.671  [1-1]

176  [▲+26]  Northwood  (GMAC,  D2)  49.594  [4-0]

177  [▼-37]  Dartmouth  (Ivy League,  FCS)  49.323  [0-2]

178  [▲+4]  Dayton  (Pioneer,  FCS)  49.278  [3-0]

179  [▲+6]  Southeastern Louisiana  (Southland,  FCS)  48.837  [3-2]

180  [▲+7]  Jackson State  (SWAC,  FCS)  48.426  [4-0]

181  [▼-10]  Eastern Washington  (Big Sky,  FCS)  48.319  [1-4]

182  [▲+13]  Penn  (Ivy League,  FCS)  48.257  [1-1]

183  [▼-47]  New Mexico State  (C-USA,  FBS)  48.05  [1-3]

184  [▲+31]  Gardner-Webb  (Ohio Valley,  FCS)  48.003  [1-4]

185  [▲+3]  Stony Brook  (CAA,  FCS)  47.966  [3-2]

186  [▲+10]  Brown  (Ivy League,  FCS)  47.88  [1-1]

187  [▼-40]  Harding  (Great American,  D2)  47.819  [4-0]

188  [▼-2]  Houston Christian  (Southland,  FCS)  47.818  [2-3]

189  [▲+36]  McNeese  (Southland,  FCS)  47.693  [2-3]

190  [▼-7]  Elon  (CAA,  FCS)  47.196  [4-1]

191  [▼-7]  Prairie View A&M  (SWAC,  FCS)  47.062  [2-3]

192  [▲+12]  Cal Poly  (Big Sky,  FCS)  46.852  [3-2]

193  [▲+48]  Central Arkansas  (UAC,  FCS)  46.451  [2-3]

194  [▲+5]  Western Illinois  (Ohio Valley,  FCS)  46.23  [2-3]

195  [▼-5]  Incarnate Word  (Southland,  FCS)  45.978  [2-2]

196  [▲+50]  Portland State  (Big Sky,  FCS)  45.889  [1-4]

197  [▲+12]  Indiana State  (Missouri Valley,  FCS)  45.887  [2-3]

198  [▼-69]  Northwest Missouri State  (Mid-America,  D2)  45.833  [3-1]

199  [▲+27]  Idaho  (Big Sky,  FCS)  45.425  [0-4]

200  [▼-25]  Western Carolina  (SoCon,  FCS)  44.795  [2-3]

201  [▼-24]  Minnesota State  (Northern Sun,  D2)  44.774  [5-0]

202  [▼-43]  Grand Valley State  (GLIAC,  D2)  44.613  [3-0]

203  [▼-5]  Albany  (CAA,  FCS)  44.571  [2-3]

204  [▲+29]  Southern Utah  (Big Sky,  FCS)  44.537  [1-4]

205  [▼-16]  UTRGV  (Southland,  FCS)  44.437  [2-2]

206  [▲+12]  Central Connecticut  (Northeast,  FCS)  44.392  [0-3]

207  [▼-46]  Rhode Island  (CAA,  FCS)  43.922  [2-3]

208  [▼-11]  Washburn  (Mid-America,  D2)  43.555  [3-1]

209  [▲+7]  Morgan State  (MEAC,  FCS)  43.163  [3-1]

210  [▲+66]  Sacred Heart  (CAA,  FCS)  43.151  [1-3]

211  [▲+25]  Northern Colorado  (Big Sky,  FCS)  42.971  [2-3]

212  [▲+11]  Duquesne  (Northeast,  FCS)  42.696  [1-3]

213  [▼-10]  Weber State  (Big Sky,  FCS)  42.569  [2-3]

214  [▼-51]  Central Washington  (Lone Star,  D2)  42.355  [2-2]

215  [▼-37]  Fordham  (Patriot League,  FCS)  42.289  [1-4]

216  [▲+22]  Columbia  (Ivy League,  FCS)  42.033  [2-0]

217  [▼-9]  Delaware State  (MEAC,  FCS)  41.794  [3-2]

218  [▼-6]  East Texas A&M  (Southland,  FCS)  41.634  [1-4]

219  [▲+10]  Eastern Kentucky  (UAC,  FCS)  41.339  [1-3]

220  [▼-39]  Alabama State  (SWAC,  FCS)  40.877  [3-1]

221  [▲+35]  Stonehill  (Northeast,  FCS)  40.823  [1-4]

222  [▲+10]  New Hampshire  (CAA,  FCS)  40.771  [1-4]

223  [▼-2]  Robert Morris  (Northeast,  FCS)  40.519  [2-2]

224  [▲+72]  Samford  (SoCon,  FCS)  40.478  [1-3]

225  [▲+23]  Central Oklahoma  (Mid-America,  D2)  40.135  [2-2]

226  [▲+38]  Holy Cross  (Patriot League,  FCS)  39.336  [1-4]

227  [▼-36]  Nicholls  (Southland,  FCS)  39.091  [2-3]

228  [▬]  Charleston Southern  (Ohio Valley,  FCS)  38.423  [2-2]

229  [▲+28]  Norfolk State  (MEAC,  FCS)  38.311  [3-2]

230  [▼-6]  Louisiana-Monroe  (Sun Belt,  FBS)  38.211  [0-4]

231  [▲+20]  Citadel  (SoCon,  FCS)  38.206  [1-3]

232  [▲+51]  Alabama A&M  (SWAC,  FCS)  38.142  [4-1]

233  [▲+10]  Slippery Rock  (PSAC,  D2)  37.368  [4-0]

234  [▲+37]  West Georgia  (UAC,  FCS)  37.192  [1-4]

235  [▲+44]  Kentucky State  (SIAC,  D2)  37.17  [4-1]

236  [▼-14]  Central Missouri  (Mid-America,  D2)  37.062  [3-1]

237  [▲+28]  Charlotte  (American,  FBS)  36.71  [0-4]

238  [▼-37]  Indiana (PA)  (PSAC,  D2)  36.623  [4-0]

239  [▼-22]  Northeastern State  (Independent,  D2)  36.462  [3-2]

240  [▲+20]  Shepherd  (PSAC,  D2)  36.454  [3-1]

241  [▲+1]  Lindenwood  (Ohio Valley,  FCS)  36.389  [1-3]

242  [▼-36]  Western Colorado  (RMAC,  D2)  36.34  [5-0]

243  [▼-6]  Sacramento State  (MAC,  FBS)  36.268  [1-4]

244  [▲+18]  Eastern Illinois  (Ohio Valley,  FCS)  35.856  [1-4]

245  [▼-52]  San Diego  (Pioneer,  FCS)  35.535  [1-3]

246  [▲+9]  Howard  (MEAC,  FCS)  35.504  [1-3]

247  [▼-34]  Grambling  (SWAC,  FCS)  35.452  [2-2]

248  [▼-17]  Merrimack  (Independent,  FCS)  35.334  [2-3]

249  [▲+23]  Bethune-Cookman  (SWAC,  FCS)  35.323  [2-2]

250  [▲+66]  College of Idaho  (Frontier,  NAIA)  35.117  [4-0]

251  [▼-46]  Davenport  (GLIAC,  D2)  34.921  [4-0]

252  [▲+11]  Alcorn State  (SWAC,  FCS)  34.81  [3-2]

253  [▼-34]  William & Mary  (Patriot League,  FCS)  34.457  [2-3]

254  [▲+5]  Villanova  (Patriot League,  FCS)  34.117  [2-3]

255  [▼-21]  Mars Hill  (South Atlantic,  D2)  33.479  [4-0]

256  [▲+38]  Marist  (Pioneer,  FCS)  33.381  [2-2]

257  [▲+44]  Anderson (SC)  (South Atlantic,  D2)  33.154  [4-1]

258  [▬]  Butler  (Pioneer,  FCS)  32.997  [4-1]

259  [▼-7]  Lafayette  (Patriot League,  FCS)  32.911  [1-3]

260  [▲+22]  Drake  (Pioneer,  FCS)  32.864  [1-3]

261  [▼-34]  Emporia State  (Mid-America,  D2)  32.783  [4-0]

262  [▲+11]  Keiser  (Sun,  NAIA)  32.284  [2-1]

263  [▲+85]  North Carolina A&T  (CAA,  FCS)  32.087  [1-4]

264  [▼-15]  Georgetown  (Patriot League,  FCS)  32.02  [0-3]

265  [▲+25]  Tennessee-Martin  (Ohio Valley,  FCS)  31.63  [1-4]

266  [▼-5]  Maine  (CAA,  FCS)  31.421  [1-4]

267  [▲+36]  Texas-Permian Basin  (Lone Star,  D2)  30.938  [3-1]

268  [▼-101]  Findlay  (GMAC,  D2)  30.794  [3-1]

269  [▲+12]  North Carolina Central  (MEAC,  FCS)  30.165  [2-3]

270  [▼-40]  Newberry  (South Atlantic,  D2)  30.066  [3-1]

271  [▲+26]  New Haven  (Northeast,  FCS)  29.39  [1-4]

272  [▲+14]  Saginaw Valley State  (GLIAC,  D2)  29.359  [2-2]

273  [▲+7]  Henderson State  (Great American,  D2)  29.044  [4-0]

274  [▲+19]  Utah Tech  (Big Sky,  FCS)  28.94  [0-5]

275  [▲+27]  Tennessee State  (Ohio Valley,  FCS)  28.85  [1-3]

276  [▼-22]  Texas Southern  (SWAC,  FCS)  28.772  [1-3]

277  [▲+15]  Southern  (SWAC,  FCS)  28.269  [2-3]

278  [▼-58]  Albany State  (SIAC,  D2)  28.184  [2-3]

279  [▼-72]  Carson-Newman  (South Atlantic,  D2)  27.689  [4-1]

280  [▲+9]  Towson  (CAA,  FCS)  27.319  [0-5]

281  [▼-4]  Hillsdale  (GMAC,  D2)  26.871  [3-1]

282  [▲+42]  North Central  (CCIW,  D3)  26.332  [3-0]

283  [▼-33]  Presbyterian  (Pioneer,  FCS)  26.255  [1-3]

284  [▲+31]  Wagner  (Northeast,  FCS)  26.213  [1-3]

285  [▼-41]  Valdosta State  (Gulf South,  D2)  25.966  [3-1]

286  [▼-19]  Benedictine (KS)  (HAAC,  NAIA)  25.767  [4-1]

287  [▲+35]  Indiana Wesleyan  (MSFA,  NAIA)  25.547  [4-0]

288  [▼-41]  Mercyhurst  (Northeast,  FCS)  25.351  [1-4]

289  [▼-20]  Northern State  (Northern Sun,  D2)  25.273  [4-1]

290  [▼-15]  Montana Tech  (Frontier,  NAIA)  25.046  [4-1]

291  [▲+20]  Arkansas-Pine Bluff  (SWAC,  FCS)  25.02  [2-2]

292  [▲+17]  Bucknell  (Patriot League,  FCS)  24.912  [1-4]

293  [▼-48]  UNC-Pembroke  (Carolinas,  D2)  24.91  [3-1]

294  [▲+26]  Wisconsin-River Falls  (WIAC,  D3)  24.675  [3-0]

295  [▲+46]  Walsh  (GMAC,  D2)  24.243  [4-0]

296  [▼-30]  Minnesota-Duluth  (Northern Sun,  D2)  23.856  [3-2]

297  [▼-10]  North Greenville  (Carolinas,  D2)  23.85  [4-0]

298  [▲+7]  Morningside  (GPAC,  NAIA)  23.707  [4-1]

299  [▲+14]  Florida A&M  (SWAC,  FCS)  23.6  [1-4]

300  [▼-32]  Tiffin  (GMAC,  D2)  23.538  [3-1]

301  [▼-1]  Truman State  (Great Lakes Valley,  D2)  23.284  [2-3]

302  [▲+87]  Friends  (KCAC,  NAIA)  23.102  [5-0]

303  [▼-19]  Michigan Tech  (GLIAC,  D2)  22.995  [3-1]

304  [▼-34]  Lenoir-Rhyne  (South Atlantic,  D2)  22.526  [2-3]

305  [▲+21]  St. Thomas (FL)  (Sun,  NAIA)  21.995  [4-0]

306  [▼-21]  West Alabama  (Gulf South,  D2)  21.307  [4-1]

307  [▲+21]  Midland  (GPAC,  NAIA)  21.247  [5-0]

308  [▲+4]  California (PA)  (PSAC,  D2)  20.58  [2-2]

309  [▼-70]  Fort Hays State  (Mid-America,  D2)  20.455  [2-2]

310  [▲+19]  Murray State  (Missouri Valley,  FCS)  20.375  [1-4]

311  [▼-37]  Wingate  (South Atlantic,  D2)  20.312  [2-3]

312  [▲+30]  Tusculum  (South Atlantic,  D2)  20.118  [3-2]

313  [▲+1]  East Central  (Great American,  D2)  20.055  [4-0]

314  [▼-23]  Augustana (SD)  (Northern Sun,  D2)  19.902  [3-2]

315  [▲+23]  Hampton  (CAA,  FCS)  19.708  [1-4]

316  [▲+17]  Clarion  (PSAC,  D2)  19.579  [3-1]

317  [▲+4]  Colorado Mesa  (RMAC,  D2)  19.512  [2-3]

318  [▲+7]  Texas A&M-Kingsville  (Lone Star,  D2)  19.155  [2-2]

319  [▼-12]  Marian  (MSFA,  NAIA)  19.124  [3-1]

320  [▼-42]  Ashland  (GMAC,  D2)  19.03  [1-3]

321  [▲+26]  Morehead State  (Pioneer,  FCS)  18.057  [1-3]

322  [▲+49]  Winona State  (Northern Sun,  D2)  17.778  [2-3]

323  [▲+12]  Lindsey Wilson  (Mid-South,  NAIA)  17.699  [4-1]

324  [▼-84]  Western Oregon  (Lone Star,  D2)  17.694  [2-2]

325  [▼-37]  Wayne State (NE)  (Northern Sun,  D2)  17.232  [4-1]

326  [▲+59]  Carroll (MT)  (Frontier,  NAIA)  16.477  [3-1]

327  [▲+36]  Dordt  (GPAC,  NAIA)  16.419  [2-2]

328  [▲+3]  Long Island  (Northeast,  FCS)  16.363  [0-5]

329  [▲+14]  Missouri Western  (Mid-America,  D2)  16.241  [2-2]

330  [▼-35]  Indianapolis  (Great Lakes Valley,  D2)  16.151  [1-4]

331  [▲+19]  Northwestern (IA)  (GPAC,  NAIA)  16.144  [3-2]

332  [▲+51]  Saint John's  (MIAC,  D3)  16.053  [3-0]

333  [▼-25]  West Chester  (PSAC,  D2)  15.967  [3-1]

334  [▲+2]  Midwestern State  (Lone Star,  D2)  15.834  [3-1]

335  [▼-18]  Colorado Mines  (RMAC,  D2)  14.997  [2-2]

336  [▲+15]  Minnesota State-Moorhead  (Northern Sun,  D2)  14.899  [3-2]

337  [▲+32]  Wisconsin-Platteville  (WIAC,  D3)  14.431  [3-0]

338  [▲+16]  Southeastern  (Sun,  NAIA)  14.385  [2-0]

339  [▲+82]  Christopher Newport  (NJAC,  D3)  14.304  [3-0]

340  [▲+34]  Campbellsville  (Mid-South,  NAIA)  14.116  [4-0]

341  [▲+29]  Hardin-Simmons  (American Southwest,  D3)  13.169  [2-0]

342  [▲+14]  Virginia State  (CIAA,  D2)  13.021  [4-1]

343  [▼-9]  Ouachita Baptist  (Great American,  D2)  12.976  [2-2]

344  [▼-38]  Catawba  (South Atlantic,  D2)  12.874  [2-3]

345  [▼-22]  Grand View  (HAAC,  NAIA)  12.293  [4-1]

346  [▲+15]  Northwestern State  (Southland,  FCS)  12.186  [0-5]

347  [▼-94]  Benedict  (SIAC,  D2)  11.983  [3-1]

348  [▼-9]  Frostburg State  (Mountain East,  D2)  11.973  [2-2]

349  [▼-50]  Johnson C. Smith  (CIAA,  D2)  11.683  [3-1]

350  [▲+31]  Valparaiso  (Pioneer,  FCS)  11.406  [1-3]

351  [▼-14]  Assumption  (Northeast-10,  D2)  11.309  [2-2]

352  [▲+1]  Angelo State  (Lone Star,  D2)  11.176  [1-3]

353  [▼-35]  Pittsburg State  (Mid-America,  D2)  11.056  [0-4]

354  [▲+14]  Virginia Union  (CIAA,  D2)  10.769  [4-1]

355  [▲+11]  Tuskegee  (SIAC,  D2)  10.558  [2-2]

356  [▲+3]  Southeastern Oklahoma State  (Great American,  D2)  10.47  [3-1]

357  [▼-59]  West Texas A&M  (Lone Star,  D2)  10.178  [1-3]

358  [▲+4]  West Liberty  (Mountain East,  D2)  9.8  [4-1]

359  [▼-1]  Bloomsburg  (PSAC,  D2)  9.752  [3-1]

360  [▼-11]  South Dakota Mines  (RMAC,  D2)  9.455  [4-1]

361  [▼-17]  Edinboro  (PSAC,  D2)  8.985  [2-2]

362  [▲+34]  Bemidji State  (Northern Sun,  D2)  8.662  [2-3]

363  [▲+9]  Stetson  (Pioneer,  FCS)  8.579  [1-3]

364  [▼-54]  Chadron State  (RMAC,  D2)  8.543  [1-4]

